New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
The most represented ethnicity among Syosset Senior High School students was Asian or Pacific Islanders, accounting for 47.8% of the student population.
Among the 305 schools in Nassau County, Freeport High School ranked second in enrollment numbers with 2,292 students, while Uniondale High School welcomed 2,155 students and came in third in the 2023-24 school year.
Syosset Senior High School is part of Syosset Central School District, which roughly covers 10 schools within Nassau County and has a main office in Syosset.
In the previous school year, Freeport High School had the highest number of students among Nassau County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Syosset Senior High School | Syosset | 2,370 |
Freeport High School | Freeport | 2,292 |
Uniondale High School | Uniondale | 2,155 |
Hempstead High School | Hempstead | 1,932 |
Hicksville High School | Hicksville | 1,867 |
New Hyde Park Memorial High School | New Hyde Park | 1,736 |
Plainview-Old Bethpage/Jfk High School | Plainview | 1,709 |
School 7-Oceanside Senior High School | Oceanside | 1,691 |
Farmingdale Senior High School | Farmingdale | 1,688 |
Sewanhaka High School | Floral Park | 1,620 |
Paul D. Schreiber Senior High School | Port Washington | 1,618 |
H. Frank Carey High School | Franklin Square | 1,594 |
Westbury High School | Old Westbury | 1,562 |
Berner Middle School | Massapequa | 1,551 |
East Meadow High School | East Meadow | 1,517 |
Baldwin Senior High School | Baldwin | 1,505 |
Herricks High School | New Hyde Park | 1,501 |
Elmont Memorial High School | Elmont | 1,471 |
Massapequa High School | Massapequa | 1,439 |
Floral Park Memorial High School | Floral Park | 1,325 |
Great Neck South High School | Great Neck | 1,322 |
Long Beach High School | Long Beach | 1,303 |
Gen Douglas Macarthur Senior High School | Levittown | 1,264 |
Wellington C. Mepham High School | Bellmore | 1,264 |
Valley Stream North High School | Franklin Square | 1,259 |
Jericho Senior High School | Jericho | 1,251 |
Valley Stream South High School | Valley Stream | 1,245 |
Carrie Palmer Weber Middle School | Port Washington | 1,218 |
Hicksville Middle School | Hicksville | 1,184 |
Howitt School | Farmingdale | 1,174 |
Great Neck North High School | Great Neck | 1,162 |
Sanford H. Calhoun High School | Merrick | 1,161 |
Woodland Middle School | East Meadow | 1,139 |
Herricks Middle School | Albertson | 1,125 |
Valley Stream Central High School | Valley Stream | 1,120 |
Mineola High School | Garden City Park | 1,093 |
Roosevelt High School | Roosevelt | 1,082 |
Garden City High School | Garden City | 1,077 |
Glen Cove High School | Glen Cove | 1,067 |
Roslyn High School | Roslyn Heights | 1,065 |
John F. Kennedy High School | Bellmore | 1,054 |
Division Avenue Senior High School | Levittown | 1,021 |
Garden City Middle School | Garden City | 1,021 |
George W. Hewlett High School | Hewlett | 1,013 |
Bethpage Senior High School | Bethpage | 1,013 |
Manhasset Secondary School | Manhasset | 1,010 |
Baldwin Middle School | Baldwin | 999 |
Westbury Middle School | Westbury | 988 |
South Side High School | Rockville Centre | 985 |
Valley Stream Memorial Junior High School | Valley Stream | 973 |
H. B. Thompson Middle School | Syosset | 955 |
Jonas E. Salk Middle School | Levittown | 938 |
John W. Dodd Middle School | Freeport | 934 |
Grand Avenue Middle School | Bellmore | 924 |
Plainview-Old Bethpage Middle School | Plainview | 918 |
Bowling Green School | Westbury | 911 |
Caroline G. Atkinson School | Freeport | 893 |
W. Tresper Clarke High School | Westbury | 892 |
Alverta B. Gray Schultz Middle School | Hempstead | 888 |
Floral Park-Bellerose School | Floral Park | 878 |
Plainedge Senior High School | Massapequa | 846 |
Lynbrook Senior High School | Lynbrook | 835 |
Munsey Park Elementary School | Manhasset | 833 |
Wantagh Senior High School | Wantagh | 833 |
Jericho Middle School | Jericho | 830 |
Mcvey Elementary School | East Meadow | 830 |
South Side Middle School | Rockville Centre | 829 |
Great Neck South Middle School | Great Neck | 827 |
Merrick Avenue Middle School | Merrick | 819 |
Lawrence Senior High School | Cedarhurst | 807 |
School 9M-Oceanside Middle School | Oceanside | 805 |
Roslyn Middle School | Roslyn Heights | 792 |
Wisdom Lane Middle School | Levittown | 791 |
West Hempstead High School | West Hempstead | 791 |
Washington Street School | Franklin Square | 789 |
H. B. Mattlin Middle School | Plainview | 786 |
South Woods Middle School | Syosset | 786 |
Barnum Woods School | East Meadow | 786 |
Woodward Parkway Elementary School | Farmingdale | 775 |
Clara H. Carlson School | Elmont | 766 |
Lakeville Elementary School | Great Neck | 763 |
John F. Kennedy Middle School | Bethpage | 749 |
Shaw Avenue School | Valley Stream | 746 |
North Shore Senior High School | Glen Head | 742 |
Great Neck North Middle School | Great Neck | 729 |
Island Trees High School | Levittown | 714 |
California Avenue Elementary School | Uniondale | 710 |
Island Trees Middle School | Levittown | 694 |
Saw Mill Road School | North Bellmore | 691 |
John Lewis Childs School | Floral Park | 689 |
Wheatley School | Old Westbury | 686 |
Dutch Broadway School | Elmont | 685 |
Wantagh School | Wantagh | 682 |
Robert M. Finley Middle School | Glen Cove | 674 |
Birch Lane Elementary School | Massapequa Park | 669 |
Long Beach Middle School | Long Beach | 668 |
Seaford Senior High School | Seaford | 668 |
North Shore Middle School | Glen Head | 660 |
Covert Avenue School | Elmont | 660 |
Shelter Rock Elementary School | Manhasset | 659 |
East Broadway School | Seaford | 659 |
Woodmere Middle School | Hewlett | 658 |
Mineola Middle School | Mineola | 656 |
Stewart School | Garden City | 653 |
Turtle Hook Middle School | Uniondale | 653 |
Plainedge Middle School | Bethpage | 652 |
Wantagh Middle School | Wantagh | 648 |
E. M. Baker School | Great Neck | 643 |
Clarke Middle School | Westbury | 642 |
Norman J. Levy Lakeside School | Merrick | 636 |
Malverne Senior High School | Malverne | 636 |
Lawrence Road Middle School | Hempstead | 635 |
Abbey Lane School | Levittown | 630 |
Polk Street School | Franklin Square | 624 |
School 6-Kindergarten Center | Oceanside | 621 |
Stratford Avenue School | Garden City | 621 |
Washington Rose School | Roosevelt | 619 |
Northern Parkway Elementary School | Uniondale | 612 |
Locust Valley High School | Locust Valley | 611 |
Denton Avenue School | New Hyde Park | 611 |
Carle Place Middle Senior High School | Carle Place | 609 |
Wheeler Avenue School | Valley Stream | 608 |
Meadow Elementary School | Baldwin | 597 |
Stratford Road School | Plainview | 596 |
Birch School | Merrick | 592 |
Parkway School | East Meadow | 587 |
Howell Road School | Valley Stream | 586 |
Northside School | Levittown | 585 |
Harbor Hill School | Greenvale | 579 |
East Rockaway Junior-Senior High School | East Rockaway | 577 |
Northwest Elementary School | Amityville | 575 |
Park Avenue School | Westbury | 575 |
Searingtown School | Albertson | 574 |
Seaford Harbor School | Seaford | 564 |
Reinhard Early Childhood Center | Bellmore | 557 |
Saddle Rock School | Great Neck | 547 |
East Hills Elementary School | Roslyn Heights | 541 |
North Side School | East Williston | 537 |
P.S. 256 | Syosset | 537 |
John Philip Sousa Elementary School | Port Washington | 533 |
Drexel Avenue School | Westbury | 533 |
Michael F. Stokes School | Levittown | 531 |
Leo F. Giblyn School | Freeport | 526 |
Gardiners Avenue School | Levittown | 526 |
Fairfield Elementary School | Massapequa | 524 |
Albany Avenue Elementary School | North Massapequa | 524 |
Central Boulevard Elementary School | Bethpage | 521 |
East Lake Elementary School | Massapequa Park | 518 |
Manhasset Middle School | Manhasset | 514 |
Gotham Avenue School | Elmont | 511 |
Bayview Avenue School | Freeport | 511 |
John H. West School | Bethpage | 506 |
Barack Obama Elementary School | Hempstead | 506 |
Walnut Street Elementary School | Uniondale | 503 |
John Street School | Franklin Square | 499 |
John J. Daly Elementary School | Port Washington | 499 |
Center Street School | Williston Park | 495 |
Charles E. Schwarting School | Massapequa | 493 |
Manorhaven Elementary School | Port Washington | 490 |
Unqua Elementary School | Massapequa | 489 |
New Hyde Park Road School | New Hyde Park | 489 |
Camp Avenue School | Merrick | 488 |
Guggenheim Elementary School | Port Washington | 487 |
Seaford Middle School | Seaford | 487 |
Lawrence Elementary School at Broadway Campus | Lawrence | 486 |
Prospect Elementary School | Hempstead | 482 |
Centennial Avenue Elementary School | Roosevelt | 482 |
Hillside Grade School | New Hyde Park | 481 |
School 3 | Oceanside | 477 |
Lee Avenue School | Hicksville | 471 |
Mhs Ames Campus | Massapequa | 469 |
Robbins Lane Elementary School | Syosset | 469 |
Mckenna Elementary School | Massapequa Park | 467 |
Jackson Main Elementary School | Hempstead | 466 |
Lido Elementary School | Long Beach | 464 |
Hewitt School | Rockville Centre | 462 |
Smith Street Elementary School | Uniondale | 460 |
Francis X. Hegarty Elementary School | Island Park | 458 |
George A. Jackson School | Jericho | 457 |
Powells Lane School | Westbury | 456 |
Seaford Manor School | Seaford | 455 |
Berry Hill Elementary School | Syosset | 454 |
Marion Street School | Lynbrook | 454 |
Old Mill Road School | Merrick | 453 |
Chatterton School | Merrick | 453 |
School 5 | Oceanside | 450 |
Archer Street School | Freeport | 450 |
Lindell Boulevard School | Long Beach | 449 |
John F. Kennedy School | Great Neck | 446 |
Locust Valley Middle School | Locust Valley | 444 |
Pasadena Elementary School | Plainview | 443 |
New Visions Elementary School | Freeport | 441 |
Meadowbrook Elementary School | East Meadow | 440 |
Ulysses Byas Elementary School | Roosevelt | 440 |
Eastplain School | N Massapequa | 440 |
Judy Jacobs Parkway Elementary School | Plainview | 437 |
South Salem Elementary School | Port Washington | 436 |
Lawrence Primary School at #2 School | Inwood | 434 |
Roosevelt Middle School | Roosevelt | 430 |
John G. Dinkelmeyer School | North Bellmore | 427 |
Old Bethpage School | Old Bethpage | 426 |
Plaza Elementary School | Baldwin | 426 |
Cantiague Elementary School | Jericho | 424 |
Baylis Elementary School | Plainview | 422 |
Vernon School | East Norwich | 420 |
School 8 | Oceanside | 419 |
Willow Road School | Franklin Square | 419 |
David Paterson School | Hempstead | 419 |
James A. Dever School | Valley Stream | 419 |
Oyster Bay High School | Oyster Bay | 417 |
Jackson Avenue School | Mineola | 415 |
Howard T. Herber Middle School | Malverne | 412 |
School 2 | Oceanside | 412 |
Hewlett Elementary School | Hewlett | 411 |
Dryden Street School | Westbury | 408 |
Village Elementary School | Syosset | 408 |
Glenwood Landing Elementary School | Glen Head | 406 |
South Grove Elementary School | Syosset | 405 |
Rushmore Avenue School | Carle Place | 404 |
Franklin Early Childhood Center | Hewlett | 401 |
Joseph Mcneil School | Hempstead | 401 |
Deasy School | Glen Cove | 399 |
Alden Terrace School | Valley Stream | 399 |
Walt Whitman Elementary School | Woodbury | 398 |
West End School | Lynbrook | 394 |
Wilson School | Rockville Centre | 392 |
Maurice W. Downing Primary School | Malverne | 392 |
Forest Lake School | Wantagh | 391 |
Northside Elementary School | Farmingdale | 385 |
Charles Campagne School | Bethpage | 385 |
Robert W. Carbonaro School | Valley Stream | 385 |
Clearstream Avenue School | Valley Stream | 384 |
Kramer Lane Elementary School | Plainview | 377 |
Willets Road School | Roslyn Heights | 376 |
East Street School | Hicksville | 376 |
Lynbrook South Middle School | Lynbrook | 375 |
Davison Avenue Intermediate School | Lynbrook | 371 |
Summit Lane School | Levittown | 369 |
Glen Head Elementary School | Glen Head | 366 |
Old Country Road School | Hicksville | 363 |
Landing School | Glen Cove | 360 |
Brooklyn Avenue School | Valley Stream | 358 |
Lockhart Elementary School | Massapequa | 356 |
George Washington School | West Hempstead | 348 |
Manor Oaks William Bowie School | New Hyde Park | 342 |
Gribbin School | Glen Cove | 341 |
Sea Cliff Elementary School | Sea Cliff | 341 |
Forest Road School | Valley Stream | 336 |
East Elementary School | Long Beach | 335 |
Lawrence Middle School at Broadway Campus | Lawrence | 334 |
Roslyn Heights Elementary School | Roslyn Heights | 332 |
Stewart Manor School | Stewart Manor | 331 |
Park Avenue School | North Merrick | 327 |
School 9E-Boardman Elementary School | Oceanside | 326 |
Woodland Avenue School | Hicksville | 325 |
Newbridge Road School | North Bellmore | 325 |
Martin Avenue Elementary School | Bellmore | 324 |
Theodore Roosevelt School | Oyster Bay | 324 |
Cornwell Avenue School | West Hempstead | 321 |
Connolly School | Glen Cove | 321 |
Meadow Drive School | Albertson | 320 |
Early Childhood Center | New Hyde Park | 320 |
Hampton Street School | Mineola | 319 |
Steele Elementary School | Baldwin | 317 |
Rhame Avenue Elementary School | East Rockaway | 316 |
Grand Avenue Elementary School | North Baldwin | 315 |
West Elementary School | Long Beach | 315 |
Ogden Elementary School | Valley Stream | 310 |
William L. Buck School | Valley Stream | 310 |
Burns Avenue School | Hicksville | 307 |
Mandalay School | Wantagh | 306 |
J. Fred Sparke School | Levittown | 303 |
Willits Elementary School | Syosset | 301 |
Lee Road School | Wantagh | 297 |
Garden City Park School | Garden City Park | 296 |
Shore Road School | Bellmore | 292 |
Fork Lane School | Hicksville | 289 |
Winthrop Avenue School | Bellmore | 287 |
Cherry Lane School | Carle Place | 284 |
William S. Covert School | South Hempstead | 283 |
Lynbrook North Middle School | Lynbrook | 281 |
Jeffrey Ratner-Robert Seaman Elementary School | Jericho | 275 |
School 4 | Oceanside | 271 |
Harold D. Fayette School | North Merrick | 270 |
Lenox Elementary School | Baldwin | 266 |
Dutch Lane School | Hicksville | 260 |
Island Park Lincoln Orens Middle School | Island Park | 259 |
Centre Avenue Elementary School | East Rockaway | 241 |
Locust Valley Intermediate School | Locust Valley | 240 |
Brookside Elementary School | Baldwin | 234 |
Watson School | Rockville Centre | 229 |
Homestead School | Garden City | 214 |
Ann Macarthur Primary | Locust Valley | 204 |
Waverly Park School | East Rockaway | 201 |
Hemlock School | Garden City | 194 |
West Side School | Syosset | 189 |
Kindergarten Center | Lynbrook | 187 |
Bayville Primary | Bayville | 184 |
Bayville Intermediate School | Bayville | 175 |
Columbus Avenue School | Freeport | 171 |
Locust School | Garden City | 160 |
Riverside School | Rockville Centre | 139 |
Chestnut Street School | West Hempstead | 125 |
Village School | Great Neck | 51 |
Castleton Academy High School of Oceanside | Oceanside | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE