NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Nassau County had the fourth highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Nassau County schools grew by 0.2% compared to the year before.
In the 2023-24 school year, 51.5% of students were boys, and 48.5% were girls.
The most represented ethnicity among Nassau County students was white, accounting for 40.7% of the student population.
Within Nassau County, Syosset Senior High School had the highest enrollment numbers in the school year, welcoming 2,370 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Syosset Senior High School | 2,266 | 2,370 | 4.6% |
Freeport High School | 2,275 | 2,292 | 0.7% |
Uniondale High School | 2,082 | 2,155 | 3.5% |
Hempstead High School | 1,850 | 1,932 | 4.4% |
Hicksville High School | 1,854 | 1,867 | 0.7% |
New Hyde Park Memorial High School | 1,727 | 1,736 | 0.5% |
Plainview-Old Bethpage/Jfk High School | 1,649 | 1,709 | 3.6% |
School 7-Oceanside Senior High School | 1,690 | 1,691 | 0.1% |
Farmingdale Senior High School | 1,704 | 1,688 | -0.9% |
Sewanhaka High School | 1,637 | 1,620 | -1% |
Paul D. Schreiber Senior High School | 1,605 | 1,618 | 0.8% |
H. Frank Carey High School | 1,595 | 1,594 | -0.1% |
Westbury High School | 1,543 | 1,562 | 1.2% |
Berner Middle School | 1,596 | 1,551 | -2.8% |
East Meadow High School | 1,498 | 1,517 | 1.3% |
Baldwin Senior High School | 1,483 | 1,505 | 1.5% |
Herricks High School | 1,434 | 1,501 | 4.7% |
Elmont Memorial High School | 1,501 | 1,471 | -2% |
Massapequa High School | 1,453 | 1,439 | -1% |
Floral Park Memorial High School | 1,310 | 1,325 | 1.1% |
Great Neck South High School | 1,263 | 1,322 | 4.7% |
Long Beach High School | 1,314 | 1,303 | -0.8% |
Wellington C. Mepham High School | 1,260 | 1,264 | 0.3% |
Gen Douglas Macarthur Senior High School | 1,276 | 1,264 | -0.9% |
Valley Stream North High School | 1,249 | 1,259 | 0.8% |
Jericho Senior High School | 1,259 | 1,251 | -0.6% |
Valley Stream South High School | 1,225 | 1,245 | 1.6% |
Carrie Palmer Weber Middle School | 1,215 | 1,218 | 0.2% |
Hicksville Middle School | 1,186 | 1,184 | -0.2% |
Howitt School | 1,199 | 1,174 | -2.1% |
Great Neck North High School | 1,176 | 1,162 | -1.2% |
Sanford H. Calhoun High School | 1,170 | 1,161 | -0.8% |
Woodland Middle School | 1,151 | 1,139 | -1% |
Herricks Middle School | 1,079 | 1,125 | 4.3% |
Valley Stream Central High School | 1,077 | 1,120 | 4% |
Mineola High School | 1,078 | 1,093 | 1.4% |
Roosevelt High School | 1,080 | 1,082 | 0.2% |
Garden City High School | 1,090 | 1,077 | -1.2% |
Glen Cove High School | 1,050 | 1,067 | 1.6% |
Roslyn High School | 1,035 | 1,065 | 2.9% |
John F. Kennedy High School | 1,041 | 1,054 | 1.2% |
Garden City Middle School | 928 | 1,021 | 10% |
Division Avenue Senior High School | 1,050 | 1,021 | -2.8% |
George W. Hewlett High School | 999 | 1,013 | 1.4% |
Bethpage Senior High School | 932 | 1,013 | 8.7% |
Manhasset Secondary School | 962 | 1,010 | 5% |
Baldwin Middle School | 1,029 | 999 | -2.9% |
Westbury Middle School | 1,053 | 988 | -6.2% |
South Side High School | 1,001 | 985 | -1.6% |
Valley Stream Memorial Junior High School | 1,041 | 973 | -6.5% |
H. B. Thompson Middle School | 997 | 955 | -4.2% |
Jonas E. Salk Middle School | 947 | 938 | -1% |
John W. Dodd Middle School | 986 | 934 | -5.3% |
Grand Avenue Middle School | 915 | 924 | 1% |
Plainview-Old Bethpage Middle School | 889 | 918 | 3.3% |
Bowling Green School | 900 | 911 | 1.2% |
Caroline G. Atkinson School | 928 | 893 | -3.8% |
W. Tresper Clarke High School | 858 | 892 | 4% |
Alverta B. Gray Schultz Middle School | 936 | 888 | -5.1% |
Floral Park-Bellerose School | 888 | 878 | -1.1% |
Plainedge Senior High School | 845 | 846 | 0.1% |
Lynbrook Senior High School | 850 | 835 | -1.8% |
Wantagh Senior High School | 836 | 833 | -0.4% |
Munsey Park Elementary School | 863 | 833 | -3.5% |
Mcvey Elementary School | 817 | 830 | 1.6% |
Jericho Middle School | 811 | 830 | 2.3% |
South Side Middle School | 837 | 829 | -1% |
Great Neck South Middle School | 861 | 827 | -3.9% |
Merrick Avenue Middle School | 814 | 819 | 0.6% |
Lawrence Senior High School | 770 | 807 | 4.8% |
School 9M-Oceanside Middle School | 817 | 805 | -1.5% |
Roslyn Middle School | 766 | 792 | 3.4% |
Wisdom Lane Middle School | 748 | 791 | 5.7% |
West Hempstead High School | 783 | 791 | 1% |
Washington Street School | 801 | 789 | -1.5% |
South Woods Middle School | 746 | 786 | 5.4% |
H. B. Mattlin Middle School | 772 | 786 | 1.8% |
Barnum Woods School | 761 | 786 | 3.3% |
Woodward Parkway Elementary School | 736 | 775 | 5.3% |
Clara H. Carlson School | 767 | 766 | -0.1% |
Lakeville Elementary School | 762 | 763 | 0.1% |
John F. Kennedy Middle School | 717 | 749 | 4.5% |
Shaw Avenue School | 736 | 746 | 1.4% |
North Shore Senior High School | 764 | 742 | -2.9% |
Rhodes Academy of Humanities and the Arts | 739 | 730 | -1.2% |
Great Neck North Middle School | 744 | 729 | -2% |
Island Trees High School | 727 | 714 | -1.8% |
California Avenue Elementary School | 663 | 710 | 7.1% |
Island Trees Middle School | 657 | 694 | 5.6% |
Saw Mill Road School | 686 | 691 | 0.7% |
John Lewis Childs School | 696 | 689 | -1% |
Wheatley School | 667 | 686 | 2.8% |
Dutch Broadway School | 675 | 685 | 1.5% |
Wantagh School | 682 | 682 | 0% |
Robert M. Finley Middle School | 710 | 674 | -5.1% |
Birch Lane Elementary School | 643 | 669 | 4% |
Seaford Senior High School | 658 | 668 | 1.5% |
Long Beach Middle School | 721 | 668 | -7.4% |
North Shore Middle School | 646 | 660 | 2.2% |
Covert Avenue School | 636 | 660 | 3.8% |
Shelter Rock Elementary School | 651 | 659 | 1.2% |
East Broadway School | 676 | 659 | -2.5% |
Woodmere Middle School | 716 | 658 | -8.1% |
Mineola Middle School | 636 | 656 | 3.1% |
Turtle Hook Middle School | 675 | 653 | -3.3% |
Stewart School | 707 | 653 | -7.6% |
Plainedge Middle School | 665 | 652 | -2% |
Wantagh Middle School | 682 | 648 | -5% |
E. M. Baker School | 664 | 643 | -3.2% |
Clarke Middle School | 637 | 642 | 0.8% |
Norman J. Levy Lakeside School | 645 | 636 | -1.4% |
Malverne Senior High School | 626 | 636 | 1.6% |
Lawrence Road Middle School | 684 | 635 | -7.2% |
Abbey Lane School | 644 | 630 | -2.2% |
Polk Street School | 646 | 624 | -3.4% |
Stratford Avenue School | 636 | 621 | -2.4% |
School 6-Kindergarten Center | 536 | 621 | 15.9% |
Washington Rose School | 634 | 619 | -2.4% |
Northern Parkway Elementary School | 549 | 612 | 11.5% |
Locust Valley High School | 629 | 611 | -2.9% |
Denton Avenue School | 634 | 611 | -3.6% |
Carle Place Middle Senior High School | 599 | 609 | 1.7% |
Wheeler Avenue School | 540 | 608 | 12.6% |
Meadow Elementary School | 588 | 597 | 1.5% |
Stratford Road School | 626 | 596 | -4.8% |
Birch School | 582 | 592 | 1.7% |
Parkway School | 568 | 587 | 3.3% |
Howell Road School | 566 | 586 | 3.5% |
Northside School | 574 | 585 | 1.9% |
Harbor Hill School | 584 | 579 | -0.9% |
East Rockaway Junior-Senior High School | 581 | 577 | -0.7% |
Park Avenue School | 556 | 575 | 3.4% |
Northwest Elementary School | 564 | 575 | 2% |
Searingtown School | 586 | 574 | -2% |
Seaford Harbor School | 561 | 564 | 0.5% |
Reinhard Early Childhood Center | 533 | 557 | 4.5% |
Saddle Rock School | 542 | 547 | 0.9% |
East Hills Elementary School | 564 | 541 | -4.1% |
P.S. 256 | 500 | 537 | 7.4% |
North Side School | 527 | 537 | 1.9% |
John Philip Sousa Elementary School | 539 | 533 | -1.1% |
Drexel Avenue School | 522 | 533 | 2.1% |
Michael F. Stokes School | 506 | 531 | 4.9% |
Leo F. Giblyn School | 541 | 526 | -2.8% |
Gardiners Avenue School | 500 | 526 | 5.2% |
Fairfield Elementary School | 530 | 524 | -1.1% |
Albany Avenue Elementary School | 507 | 524 | 3.4% |
Central Boulevard Elementary School | 533 | 521 | -2.3% |
East Lake Elementary School | 512 | 518 | 1.2% |
Manhasset Middle School | 521 | 514 | -1.3% |
Gotham Avenue School | 533 | 511 | -4.1% |
Bayview Avenue School | 517 | 511 | -1.2% |
John H. West School | 481 | 506 | 5.2% |
Barack Obama Elementary School | 500 | 506 | 1.2% |
Walnut Street Elementary School | 451 | 503 | 11.5% |
John Street School | 483 | 499 | 3.3% |
John J. Daly Elementary School | 473 | 499 | 5.5% |
Center Street School | 516 | 495 | -4.1% |
Charles E. Schwarting School | 457 | 493 | 7.9% |
Manorhaven Elementary School | 477 | 490 | 2.7% |
Unqua Elementary School | 497 | 489 | -1.6% |
New Hyde Park Road School | 503 | 489 | -2.8% |
Camp Avenue School | 479 | 488 | 1.9% |
Seaford Middle School | 517 | 487 | -5.8% |
Guggenheim Elementary School | 492 | 487 | -1% |
Lawrence Elementary School at Broadway Campus | 480 | 486 | 1.3% |
Prospect Elementary School | 413 | 482 | 16.7% |
Centennial Avenue Elementary School | 502 | 482 | -4% |
Hillside Grade School | 496 | 481 | -3% |
School 3 | 484 | 477 | -1.4% |
Lee Avenue School | 468 | 471 | 0.6% |
Robbins Lane Elementary School | 500 | 469 | -6.2% |
Mhs Ames Campus | 442 | 469 | 6.1% |
Mckenna Elementary School | 438 | 467 | 6.6% |
Jackson Main Elementary School | 495 | 466 | -5.9% |
Lido Elementary School | 508 | 464 | -8.7% |
Hewitt School | 455 | 462 | 1.5% |
Smith Street Elementary School | 408 | 460 | 12.7% |
Francis X. Hegarty Elementary School | 415 | 458 | 10.4% |
George A. Jackson School | 462 | 457 | -1.1% |
Powells Lane School | 486 | 456 | -6.2% |
Seaford Manor School | 445 | 455 | 2.2% |
Marion Street School | 454 | 454 | 0% |
Berry Hill Elementary School | 450 | 454 | 0.9% |
Old Mill Road School | 453 | 453 | 0% |
Chatterton School | 436 | 453 | 3.9% |
School 5 | 448 | 450 | 0.4% |
Archer Street School | 494 | 450 | -8.9% |
Lindell Boulevard School | 372 | 449 | 20.7% |
John F. Kennedy School | 454 | 446 | -1.8% |
Locust Valley Middle School | 472 | 444 | -5.9% |
Pasadena Elementary School | 439 | 443 | 0.9% |
New Visions Elementary School | 420 | 441 | 5% |
Ulysses Byas Elementary School | 445 | 440 | -1.1% |
Meadowbrook Elementary School | 461 | 440 | -4.6% |
Eastplain School | 431 | 440 | 2.1% |
Judy Jacobs Parkway Elementary School | 392 | 437 | 11.5% |
South Salem Elementary School | 423 | 436 | 3.1% |
Lawrence Primary School at #2 School | 465 | 434 | -6.7% |
Roosevelt Middle School | 458 | 430 | -6.1% |
John G. Dinkelmeyer School | 398 | 427 | 7.3% |
Plaza Elementary School | 441 | 426 | -3.4% |
Old Bethpage School | 435 | 426 | -2.1% |
Cantiague Elementary School | 402 | 424 | 5.5% |
Baylis Elementary School | 405 | 422 | 4.2% |
Vernon School | 434 | 420 | -3.2% |
Willow Road School | 486 | 419 | -13.8% |
School 8 | 406 | 419 | 3.2% |
James A. Dever School | 413 | 419 | 1.5% |
David Paterson School | 402 | 419 | 4.2% |
Oyster Bay High School | 414 | 417 | 0.7% |
Jackson Avenue School | 417 | 415 | -0.5% |
School 2 | 429 | 412 | -4% |
Howard T. Herber Middle School | 420 | 412 | -1.9% |
Hewlett Elementary School | 403 | 411 | 2% |
Village Elementary School | 415 | 408 | -1.7% |
Dryden Street School | 433 | 408 | -5.8% |
Glenwood Landing Elementary School | 427 | 406 | -4.9% |
South Grove Elementary School | 416 | 405 | -2.6% |
Rushmore Avenue School | 401 | 404 | 0.7% |
Joseph Mcneil School | 399 | 401 | 0.5% |
Franklin Early Childhood Center | 422 | 401 | -5% |
Deasy School | 363 | 399 | 9.9% |
Alden Terrace School | 399 | 399 | 0% |
Walt Whitman Elementary School | 387 | 398 | 2.8% |
West End School | 400 | 394 | -1.5% |
Wilson School | 412 | 392 | -4.9% |
Maurice W. Downing Primary School | 348 | 392 | 12.6% |
Forest Lake School | 384 | 391 | 1.8% |
Robert W. Carbonaro School | 369 | 385 | 4.3% |
Northside Elementary School | 381 | 385 | 1% |
Charles Campagne School | 402 | 385 | -4.2% |
Clearstream Avenue School | 383 | 384 | 0.3% |
Kramer Lane Elementary School | 387 | 377 | -2.6% |
Willets Road School | 404 | 376 | -6.9% |
East Street School | 398 | 376 | -5.5% |
Lynbrook South Middle School | 388 | 375 | -3.4% |
Davison Avenue Intermediate School | 398 | 371 | -6.8% |
Summit Lane School | 400 | 369 | -7.8% |
Glen Head Elementary School | 371 | 366 | -1.3% |
Old Country Road School | 363 | 363 | 0% |
Landing School | 349 | 360 | 3.2% |
Brooklyn Avenue School | 342 | 358 | 4.7% |
Lockhart Elementary School | 366 | 356 | -2.7% |
George Washington School | 335 | 348 | 3.9% |
Manor Oaks William Bowie School | 331 | 342 | 3.3% |
Sea Cliff Elementary School | 343 | 341 | -0.6% |
Gribbin School | 342 | 341 | -0.3% |
Forest Road School | 330 | 336 | 1.8% |
East Elementary School | 312 | 335 | 7.4% |
Lawrence Middle School at Broadway Campus | 405 | 334 | -17.5% |
Roslyn Heights Elementary School | 345 | 332 | -3.8% |
Stewart Manor School | 344 | 331 | -3.8% |
Park Avenue School | 305 | 327 | 7.2% |
School 9E-Boardman Elementary School | 313 | 326 | 4.2% |
Woodland Avenue School | 346 | 325 | -6.1% |
Newbridge Road School | 330 | 325 | -1.5% |
Theodore Roosevelt School | 325 | 324 | -0.3% |
Martin Avenue Elementary School | 311 | 324 | 4.2% |
Cornwell Avenue School | 329 | 321 | -2.4% |
Connolly School | 305 | 321 | 5.2% |
Meadow Drive School | 369 | 320 | -13.3% |
Early Childhood Center | 292 | 320 | 9.6% |
Hampton Street School | 286 | 319 | 11.5% |
Steele Elementary School | 310 | 317 | 2.3% |
Rhame Avenue Elementary School | 312 | 316 | 1.3% |
West Elementary School | 301 | 315 | 4.7% |
Grand Avenue Elementary School | 532 | 315 | -40.8% |
William L. Buck School | 311 | 310 | -0.3% |
Ogden Elementary School | 322 | 310 | -3.7% |
Burns Avenue School | 290 | 307 | 5.9% |
Mandalay School | 285 | 306 | 7.4% |
J. Fred Sparke School | 292 | 303 | 3.8% |
Willits Elementary School | 305 | 301 | -1.3% |
Lee Road School | 279 | 297 | 6.5% |
Garden City Park School | 318 | 296 | -6.9% |
Shore Road School | 294 | 292 | -0.7% |
Fork Lane School | 294 | 289 | -1.7% |
Winthrop Avenue School | 255 | 287 | 12.5% |
Cherry Lane School | 277 | 284 | 2.5% |
William S. Covert School | 279 | 283 | 1.4% |
Lynbrook North Middle School | 265 | 281 | 6% |
Jeffrey Ratner-Robert Seaman Elementary School | 291 | 275 | -5.5% |
School 4 | 297 | 271 | -8.8% |
Harold D. Fayette School | 279 | 270 | -3.2% |
Lenox Elementary School | 263 | 266 | 1.1% |
Dutch Lane School | 281 | 260 | -7.5% |
Island Park Lincoln Orens Middle School | 271 | 259 | -4.4% |
Centre Avenue Elementary School | 256 | 241 | -5.9% |
Locust Valley Intermediate School | 227 | 240 | 5.7% |
Brookside Elementary School | 244 | 234 | -4.1% |
Watson School | 237 | 229 | -3.4% |
Oyster Bay Middle School | 218 | 219 | 0.5% |
Homestead School | 224 | 214 | -4.5% |
Ann Macarthur Primary | 200 | 204 | 2% |
Waverly Park School | 210 | 201 | -4.3% |
Hemlock School | 191 | 194 | 1.6% |
West Side School | 233 | 189 | -18.9% |
Kindergarten Center | 177 | 187 | 5.6% |
Bayville Primary | 179 | 184 | 2.8% |
Bayville Intermediate School | 190 | 175 | -7.9% |
Columbus Avenue School | 195 | 171 | -12.3% |
Locust School | 138 | 160 | 15.9% |
Lawrence Early Childhood Center at #4 School | 145 | 141 | -2.8% |
Riverside School | 150 | 139 | -7.3% |
Chestnut Street School | 101 | 125 | 23.8% |
Village School | 45 | 51 | 13.3% |
Castleton Academy High School of Oceanside | 50 | 35 | -30% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE