Vice Admiral Joanna M. Nunan, Superintendent | United States Merchant Marine Academy
Vice Admiral Joanna M. Nunan, Superintendent | United States Merchant Marine Academy
Data shows that students paid $28,765 on average to attend higher education courses at the time, $444 more than the previous school year.
Among the 19 institutions providing full disclosure in the county, the Webb Institute stood out with the highest tuition fees, reaching an average of $58,150. Hofstra University followed with an average of $53,330 per year. The United States Merchant Marine Academy students were offered the lowest annual tuition fees at $1,008.
At the time, at least $180 million in grants or scholarships were awarded to full-time undergraduates who started at the Nassau County universities in the 2022-23 school year. Additionally, federal student loans reached more than $33.4 million.
Currently there are 20 higher education institutions in Nassau County, including Hunter Business School, Molloy College, and Long Island Nail Skin & Hair Institute.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 20 institutions in Nassau County, New York College of Traditional Chinese Medicine did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Brittany Beauty Academy | 79 | $436,513 | $5,525 | 96 | $540,636 | $5,632 |
Nassau Community College | 1,363 | $11,350,212 | $8,327 | 444 | $2,264,142 | $5,099 |
New York Institute of Technology | 832 | $25,746,446 | $30,945 | 370 | $2,124,876 | $5,743 |
Long Island Nail Skin & Hair Institute | 91 | $345,421 | $3,796 | 55 | $268,842 | $4,888 |
Hunter Business School | 452 | $3,742,611 | $8,280 | 455 | $4,468,620 | $9,821 |
Hofstra University | 1,683 | $55,551,356 | $33,007 | 904 | $8,784,413 | $9,717 |
New York College of Traditional Chinese Medicine | -- | -- | -- | -- | -- | -- |
Sh'or Yoshuv Rabbinical College | 0 | $0 | $0 | 0 | $0 | $0 |
Access Careers | 24 | $123,858 | $5,161 | 11 | $60,478 | $5,498 |
Rabbinical College of Long Island | 27 | $282,468 | $10,462 | 0 | $0 | $0 |
Veeb Nassau County School of Practical Nursing | 35 | $206,458 | $5,899 | 32 | $308,112 | $9,629 |
United States Merchant Marine Academy | 14 | $61,233 | $4,374 | 24 | $121,472 | $5,061 |
Molloy College | 604 | $13,355,186 | $22,111 | 391 | $3,377,543 | $8,638 |
Adelphi University | 1,072 | $30,847,363 | $28,776 | 764 | $6,077,581 | $7,955 |
New York College of Health Professions | 0 | $0 | $0 | 0 | $0 | $0 |
SUNY Old Westbury | 480 | $4,567,729 | $9,516 | 194 | $1,107,290 | $5,708 |
Barber & Beauty Institute of New York | 20 | $65,972 | $3,299 | 16 | $92,306 | $5,769 |
Webb Institute | 25 | $1,416,300 | $56,652 | 6 | $29,000 | $4,833 |
Long Island Beauty School-Hempstead | 28 | $142,477 | $5,088 | 38 | $263,254 | $6,928 |
Long Island University | 1,068 | $31,769,348 | $29,747 | 433 | $3,534,998 | $8,164 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE