NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Nassau County had the fourth highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Nassau County schools grew by 0.1% compared to the year before.
In the 2022-23 school year, 51.6% of students were boys, and 48.4% were girls.
The most represented ethnicity among Nassau County students was white, accounting for 42% of the student population.
Within Nassau County, Freeport High School had the highest enrollment numbers in the school year, welcoming 2,275 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Freeport High School | 2,144 | 2,275 | 6.1% |
Syosset Senior High School | 2,235 | 2,266 | 1.4% |
Uniondale High School | 2,160 | 2,082 | -3.6% |
Hicksville High School | 1,775 | 1,854 | 4.5% |
Hempstead High School | 1,810 | 1,850 | 2.2% |
New Hyde Park Memorial High School | 1,766 | 1,727 | -2.2% |
Farmingdale Senior High School | 1,748 | 1,704 | -2.5% |
School 7-Oceanside Senior High School | 1,719 | 1,690 | -1.7% |
Plainview-Old Bethpage/Jfk High School | 1,603 | 1,649 | 2.9% |
Sewanhaka High School | 1,582 | 1,637 | 3.5% |
Paul D. Schreiber Senior High School | 1,637 | 1,605 | -2% |
Berner Middle School | 1,571 | 1,596 | 1.6% |
H. Frank Carey High School | 1,599 | 1,595 | -0.3% |
Westbury High School | 1,593 | 1,543 | -3.1% |
Elmont Memorial High School | 1,541 | 1,501 | -2.6% |
East Meadow High School | 1,465 | 1,498 | 2.3% |
Baldwin Senior High School | 1,514 | 1,483 | -2% |
Massapequa High School | 1,496 | 1,453 | -2.9% |
Herricks High School | 1,360 | 1,434 | 5.4% |
Long Beach High School | 1,304 | 1,314 | 0.8% |
Floral Park Memorial High School | 1,329 | 1,310 | -1.4% |
Gen Douglas Macarthur Senior High School | 1,270 | 1,276 | 0.5% |
Great Neck South High School | 1,221 | 1,263 | 3.4% |
Wellington C. Mepham High School | 1,291 | 1,260 | -2.4% |
Jericho Senior High School | 1,206 | 1,259 | 4.4% |
Valley Stream North High School | 1,269 | 1,249 | -1.6% |
Valley Stream South High School | 1,248 | 1,225 | -1.8% |
Carrie Palmer Weber Middle School | 1,207 | 1,215 | 0.7% |
Howitt School | 1,249 | 1,199 | -4% |
Hicksville Middle School | 1,212 | 1,186 | -2.1% |
Great Neck North High School | 1,194 | 1,176 | -1.5% |
Sanford H. Calhoun High School | 1,167 | 1,170 | 0.3% |
Woodland Middle School | 1,047 | 1,151 | 9.9% |
Garden City High School | 1,146 | 1,090 | -4.9% |
Roosevelt High School | 994 | 1,080 | 8.7% |
Herricks Middle School | 1,059 | 1,079 | 1.9% |
Mineola High School | 1,076 | 1,078 | 0.2% |
Valley Stream Central High School | 1,065 | 1,077 | 1.1% |
Westbury Middle School | 1,119 | 1,053 | -5.9% |
Glen Cove High School | 1,030 | 1,050 | 1.9% |
Division Avenue Senior High School | 1,013 | 1,050 | 3.7% |
Valley Stream Memorial Junior High School | 1,080 | 1,041 | -3.6% |
John F. Kennedy High School | 1,024 | 1,041 | 1.7% |
Roslyn High School | 1,056 | 1,035 | -2% |
Baldwin Middle School | 1,030 | 1,029 | -0.1% |
South Side High School | 1,017 | 1,001 | -1.6% |
George W. Hewlett High School | 988 | 999 | 1.1% |
H. B. Thompson Middle School | 920 | 997 | 8.4% |
John W. Dodd Middle School | 1,059 | 986 | -6.9% |
Manhasset Secondary School | 976 | 962 | -1.4% |
Jonas E. Salk Middle School | 935 | 947 | 1.3% |
Alverta B. Gray Schultz Middle School | 1,023 | 936 | -8.5% |
Bethpage Senior High School | 923 | 932 | 1% |
Garden City Middle School | 883 | 928 | 5.1% |
Caroline G. Atkinson School | 919 | 928 | 1% |
Grand Avenue Middle School | 870 | 915 | 5.2% |
Bowling Green School | 888 | 900 | 1.4% |
Plainview-Old Bethpage Middle School | 848 | 889 | 4.8% |
Floral Park-Bellerose School | 897 | 888 | -1% |
Munsey Park Elementary School | 872 | 863 | -1% |
Great Neck South Middle School | 851 | 861 | 1.2% |
W. Tresper Clarke High School | 800 | 858 | 7.2% |
Lynbrook Senior High School | 866 | 850 | -1.8% |
Plainedge Senior High School | 863 | 845 | -2.1% |
South Side Middle School | 862 | 837 | -2.9% |
Wantagh Senior High School | 830 | 836 | 0.7% |
School 9M-Oceanside Middle School | 844 | 817 | -3.2% |
Mcvey Elementary School | 777 | 817 | 5.1% |
Merrick Avenue Middle School | 789 | 814 | 3.2% |
Jericho Middle School | 822 | 811 | -1.3% |
Washington Street School | 805 | 801 | -0.5% |
West Hempstead High School | 562 | 783 | 39.3% |
H. B. Mattlin Middle School | 773 | 772 | -0.1% |
Lawrence Senior High School | 770 | 770 | 0% |
Clara H. Carlson School | 750 | 767 | 2.3% |
Roslyn Middle School | 776 | 766 | -1.3% |
North Shore Senior High School | 775 | 764 | -1.4% |
Lakeville Elementary School | 696 | 762 | 9.5% |
Barnum Woods School | 774 | 761 | -1.7% |
Wisdom Lane Middle School | 776 | 748 | -3.6% |
South Woods Middle School | 727 | 746 | 2.6% |
Great Neck North Middle School | 786 | 744 | -5.3% |
Rhodes Academy of Humanities and the Arts | 734 | 739 | 0.7% |
Woodward Parkway Elementary School | 746 | 736 | -1.3% |
Shaw Avenue School | 736 | 736 | 0% |
Island Trees High School | 715 | 727 | 1.7% |
Long Beach Middle School | 756 | 721 | -4.6% |
John F. Kennedy Middle School | 695 | 717 | 3.2% |
Woodmere Middle School | 699 | 716 | 2.4% |
Robert M. Finley Middle School | 719 | 710 | -1.3% |
Stewart School | 701 | 707 | 0.9% |
John Lewis Childs School | 698 | 696 | -0.3% |
Saw Mill Road School | 692 | 686 | -0.9% |
Lawrence Road Middle School | 743 | 684 | -7.9% |
Wantagh School | 661 | 682 | 3.2% |
Wantagh Middle School | 662 | 682 | 3% |
East Broadway School | 671 | 676 | 0.7% |
Turtle Hook Middle School | 718 | 675 | -6% |
Dutch Broadway School | 694 | 675 | -2.7% |
Wheatley School | 696 | 667 | -4.2% |
Plainedge Middle School | 645 | 665 | 3.1% |
E. M. Baker School | 665 | 664 | -0.2% |
California Avenue Elementary School | 694 | 663 | -4.5% |
Seaford Senior High School | 666 | 658 | -1.2% |
Island Trees Middle School | 675 | 657 | -2.7% |
Shelter Rock Elementary School | 653 | 651 | -0.3% |
Polk Street School | 664 | 646 | -2.7% |
North Shore Middle School | 616 | 646 | 4.9% |
Norman J. Levy Lakeside School | 610 | 645 | 5.7% |
Abbey Lane School | 656 | 644 | -1.8% |
Birch Lane Elementary School | 649 | 643 | -0.9% |
Clarke Middle School | 667 | 637 | -4.5% |
Stratford Avenue School | 617 | 636 | 3.1% |
Mineola Middle School | 622 | 636 | 2.3% |
Covert Avenue School | 632 | 636 | 0.6% |
Washington Rose School | 674 | 634 | -5.9% |
Denton Avenue School | 630 | 634 | 0.6% |
Locust Valley High School | 645 | 629 | -2.5% |
Stratford Road School | 620 | 626 | 1% |
Malverne Senior High School | 586 | 626 | 6.8% |
Carle Place Middle Senior High School | 580 | 599 | 3.3% |
Meadow Elementary School | 577 | 588 | 1.9% |
Searingtown School | 560 | 586 | 4.6% |
Harbor Hill School | 531 | 584 | 10% |
Birch School | 537 | 582 | 8.4% |
East Rockaway Junior-Senior High School | 567 | 581 | 2.5% |
Northside School | 534 | 574 | 7.5% |
Parkway School | 541 | 568 | 5% |
Howell Road School | 497 | 566 | 13.9% |
Northwest Elementary School | 599 | 564 | -5.8% |
East Hills Elementary School | 560 | 564 | 0.7% |
Seaford Harbor School | 575 | 561 | -2.4% |
Park Avenue School | 604 | 556 | -7.9% |
Northern Parkway Elementary School | 558 | 549 | -1.6% |
Saddle Rock School | 524 | 542 | 3.4% |
Leo F. Giblyn School | 524 | 541 | 3.2% |
Wheeler Avenue School | 558 | 540 | -3.2% |
John Philip Sousa Elementary School | 517 | 539 | 4.3% |
School 6-Kindergarten Center | 498 | 536 | 7.6% |
Reinhard Early Childhood Center | 495 | 533 | 7.7% |
Gotham Avenue School | 513 | 533 | 3.9% |
Central Boulevard Elementary School | 504 | 533 | 5.8% |
Grand Avenue Elementary School | 516 | 532 | 3.1% |
Fairfield Elementary School | 513 | 530 | 3.3% |
North Side School | 519 | 527 | 1.5% |
Drexel Avenue School | 509 | 522 | 2.6% |
Manhasset Middle School | 508 | 521 | 2.6% |
Seaford Middle School | 495 | 517 | 4.4% |
Bayview Avenue School | 542 | 517 | -4.6% |
Center Street School | 519 | 516 | -0.6% |
East Lake Elementary School | 508 | 512 | 0.8% |
Lido Elementary School | 523 | 508 | -2.9% |
Albany Avenue Elementary School | 478 | 507 | 6.1% |
Michael F. Stokes School | 483 | 506 | 4.8% |
New Hyde Park Road School | 514 | 503 | -2.1% |
Centennial Avenue Elementary School | 526 | 502 | -4.6% |
Robbins Lane Elementary School | 498 | 500 | 0.4% |
P.S. 256 | 482 | 500 | 3.7% |
Gardiners Avenue School | 520 | 500 | -3.8% |
Barack Obama Elementary School | 430 | 500 | 16.3% |
Unqua Elementary School | 478 | 497 | 4% |
Hillside Grade School | 464 | 496 | 6.9% |
Jackson Main Elementary School | 396 | 495 | 25% |
Archer Street School | 525 | 494 | -5.9% |
Guggenheim Elementary School | 497 | 492 | -1% |
Willow Road School | 455 | 486 | 6.8% |
Powells Lane School | 454 | 486 | 7% |
School 3 | 489 | 484 | -1% |
John Street School | 486 | 483 | -0.6% |
John H. West School | 470 | 481 | 2.3% |
Lawrence Elementary School at Broadway Campus | 481 | 480 | -0.2% |
Camp Avenue School | 472 | 479 | 1.5% |
Manorhaven Elementary School | 443 | 477 | 7.7% |
John J. Daly Elementary School | 470 | 473 | 0.6% |
Locust Valley Middle School | 466 | 472 | 1.3% |
Lee Avenue School | 442 | 468 | 5.9% |
Lawrence Primary School at #2 School | 474 | 465 | -1.9% |
George A. Jackson School | 457 | 462 | 1.1% |
Meadowbrook Elementary School | 439 | 461 | 5% |
Roosevelt Middle School | 504 | 458 | -9.1% |
Charles E. Schwarting School | 465 | 457 | -1.7% |
Hewitt School | 464 | 455 | -1.9% |
Marion Street School | 435 | 454 | 4.4% |
John F. Kennedy School | 474 | 454 | -4.2% |
Old Mill Road School | 450 | 453 | 0.7% |
Walnut Street Elementary School | 479 | 451 | -5.8% |
Berry Hill Elementary School | 421 | 450 | 6.9% |
School 5 | 466 | 448 | -3.9% |
Ulysses Byas Elementary School | 442 | 445 | 0.7% |
Seaford Manor School | 435 | 445 | 2.3% |
Mhs Ames Campus | 456 | 442 | -3.1% |
Plaza Elementary School | 443 | 441 | -0.5% |
Pasadena Elementary School | 422 | 439 | 4% |
Mckenna Elementary School | 445 | 438 | -1.6% |
Chatterton School | 396 | 436 | 10.1% |
Old Bethpage School | 418 | 435 | 4.1% |
Vernon School | 435 | 434 | -0.2% |
Dryden Street School | 514 | 433 | -15.8% |
Eastplain School | 399 | 431 | 8% |
School 2 | 420 | 429 | 2.1% |
Glenwood Landing Elementary School | 431 | 427 | -0.9% |
South Salem Elementary School | 440 | 423 | -3.9% |
Franklin Early Childhood Center | 388 | 422 | 8.8% |
New Visions Elementary School | 424 | 420 | -0.9% |
Howard T. Herber Middle School | 387 | 420 | 8.5% |
Jackson Avenue School | 463 | 417 | -9.9% |
South Grove Elementary School | 407 | 416 | 2.2% |
Village Elementary School | 433 | 415 | -4.2% |
Francis X. Hegarty Elementary School | 418 | 415 | -0.7% |
Oyster Bay High School | 440 | 414 | -5.9% |
Prospect Elementary School | 475 | 413 | -13.1% |
James A. Dever School | 414 | 413 | -0.2% |
Wilson School | 428 | 412 | -3.7% |
Smith Street Elementary School | 380 | 408 | 7.4% |
School 8 | 418 | 406 | -2.9% |
Lawrence Middle School at Broadway Campus | 399 | 405 | 1.5% |
Baylis Elementary School | 418 | 405 | -3.1% |
Willets Road School | 405 | 404 | -0.2% |
Hewlett Elementary School | 413 | 403 | -2.4% |
David Paterson School | 419 | 402 | -4.1% |
Charles Campagne School | 408 | 402 | -1.5% |
Cantiague Elementary School | 408 | 402 | -1.5% |
Rushmore Avenue School | 404 | 401 | -0.7% |
West End School | 405 | 400 | -1.2% |
Summit Lane School | 393 | 400 | 1.8% |
Joseph Mcneil School | 494 | 399 | -19.2% |
Alden Terrace School | 423 | 399 | -5.7% |
John G. Dinkelmeyer School | 391 | 398 | 1.8% |
East Street School | 380 | 398 | 4.7% |
Davison Avenue Intermediate School | 400 | 398 | -0.5% |
Judy Jacobs Parkway Elementary School | 372 | 392 | 5.4% |
Lynbrook South Middle School | 367 | 388 | 5.7% |
Walt Whitman Elementary School | 360 | 387 | 7.5% |
Kramer Lane Elementary School | 389 | 387 | -0.5% |
Forest Lake School | 374 | 384 | 2.7% |
Clearstream Avenue School | 368 | 383 | 4.1% |
Northside Elementary School | 429 | 381 | -11.2% |
Lindell Boulevard School | 376 | 372 | -1.1% |
Glen Head Elementary School | 366 | 371 | 1.4% |
Robert W. Carbonaro School | 370 | 369 | -0.3% |
Meadow Drive School | 352 | 369 | 4.8% |
Lockhart Elementary School | 372 | 366 | -1.6% |
Old Country Road School | 358 | 363 | 1.4% |
Deasy School | 356 | 363 | 2% |
Landing School | 335 | 349 | 4.2% |
Maurice W. Downing Primary School | 352 | 348 | -1.1% |
Woodland Avenue School | 367 | 346 | -5.7% |
Roslyn Heights Elementary School | 390 | 345 | -11.5% |
Stewart Manor School | 337 | 344 | 2.1% |
Sea Cliff Elementary School | 331 | 343 | 3.6% |
Gribbin School | 315 | 342 | 8.6% |
Brooklyn Avenue School | 315 | 342 | 8.6% |
George Washington School | 336 | 335 | -0.3% |
Manor Oaks William Bowie School | 349 | 331 | -5.2% |
Newbridge Road School | 343 | 330 | -3.8% |
Forest Road School | 329 | 330 | 0.3% |
Cornwell Avenue School | 336 | 329 | -2.1% |
Theodore Roosevelt School | 330 | 325 | -1.5% |
Ogden Elementary School | 314 | 322 | 2.5% |
Garden City Park School | 303 | 318 | 5% |
School 9E-Boardman Elementary School | 312 | 313 | 0.3% |
Rhame Avenue Elementary School | 284 | 312 | 9.9% |
East Elementary School | 307 | 312 | 1.6% |
William L. Buck School | 328 | 311 | -5.2% |
Martin Avenue Elementary School | 313 | 311 | -0.6% |
Steele Elementary School | 299 | 310 | 3.7% |
Willits Elementary School | 322 | 305 | -5.3% |
Park Avenue School | 300 | 305 | 1.7% |
Connolly School | 330 | 305 | -7.6% |
West Elementary School | 301 | 301 | 0% |
School 4 | 278 | 297 | 6.8% |
Shore Road School | 261 | 294 | 12.6% |
Fork Lane School | 271 | 294 | 8.5% |
J. Fred Sparke School | 312 | 292 | -6.4% |
Early Childhood Center | 294 | 292 | -0.7% |
Jeffrey Ratner-Robert Seaman Elementary School | 283 | 291 | 2.8% |
Burns Avenue School | 290 | 290 | 0% |
Hampton Street School | 349 | 286 | -18.1% |
Mandalay School | 276 | 285 | 3.3% |
Dutch Lane School | 274 | 281 | 2.6% |
William S. Covert School | 312 | 279 | -10.6% |
Lee Road School | 287 | 279 | -2.8% |
Harold D. Fayette School | 279 | 279 | 0% |
Cherry Lane School | 289 | 277 | -4.2% |
Island Park Lincoln Orens Middle School | 272 | 271 | -0.4% |
Lynbrook North Middle School | 250 | 265 | 6% |
Lenox Elementary School | 272 | 263 | -3.3% |
Centre Avenue Elementary School | 268 | 256 | -4.5% |
Winthrop Avenue School | 284 | 255 | -10.2% |
Brookside Elementary School | 233 | 244 | 4.7% |
Watson School | 230 | 237 | 3% |
West Side School | 237 | 233 | -1.7% |
Locust Valley Intermediate School | 211 | 227 | 7.6% |
Homestead School | 235 | 224 | -4.7% |
Oyster Bay Middle School | 216 | 218 | 0.9% |
Waverly Park School | 219 | 210 | -4.1% |
Ann Macarthur Primary | 200 | 200 | 0% |
Columbus Avenue School | 201 | 195 | -3% |
Hemlock School | 200 | 191 | -4.5% |
Bayville Intermediate School | 199 | 190 | -4.5% |
Bayville Primary | 168 | 179 | 6.5% |
Kindergarten Center | 183 | 177 | -3.3% |
Riverside School | 140 | 150 | 7.1% |
Lawrence Early Childhood Center at #4 School | 136 | 145 | 6.6% |
Locust School | 146 | 138 | -5.5% |
Chestnut Street School | 116 | 101 | -12.9% |
Castleton Academy High School of Oceanside | 47 | 50 | 6.4% |
Village School | 37 | 45 | 21.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE