New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 194,804 students attending Nassau County schools, 41.9% were white. Hispanic students were the second largest ethnicity, making up 27.6% of Nassau County students.
In the previous school year, white was also the most common student ethnicity in Nassau County, representing 43.2% of the student body.
Stewart Manor School had the most even distribution of races among county schools, with 29.9% Hispanic students, 24.1% Asian or Pacific Islander students, 23.8% white students, 18.3% Black students, 3.2% multiracial students, and 0.6% American Indian or Alaska Native students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.4% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abbey Lane School | White | 45.7% | 644 |
Albany Avenue Elementary School | White | 67.7% | 507 |
Alden Terrace School | Asian or Pacific Islander | 41.6% | 399 |
Alverta B. Gray Schultz Middle School | Hispanic | 72.5% | 936 |
Ann Macarthur Primary | White | 65.5% | 200 |
Archer Street School | Hispanic | 76.3% | 494 |
Baldwin Middle School | Black | 51.7% | 1,029 |
Baldwin Senior High School | Black | 50.1% | 1,483 |
Barack Obama Elementary School | Hispanic | 88.8% | 500 |
Barnum Woods School | White | 45.1% | 761 |
Baylis Elementary School | Asian or Pacific Islander | 46.7% | 405 |
Bayview Avenue School | Hispanic | 78.1% | 517 |
Bayville Intermediate School | White | 77.4% | 190 |
Bayville Primary | White | 73.7% | 179 |
Berner Middle School | White | 85.5% | 1,596 |
Berry Hill Elementary School | White | 56.2% | 450 |
Bethpage Senior High School | White | 59.3% | 932 |
Birch Lane Elementary School | White | 86.5% | 643 |
Birch School | White | 79.7% | 582 |
Bowling Green School | White | 36% | 900 |
Brooklyn Avenue School | Hispanic | 45.9% | 342 |
Brookside Elementary School | Black | 59.8% | 244 |
Burns Avenue School | Hispanic | 44.1% | 290 |
California Avenue Elementary School | Hispanic | 71.5% | 663 |
Camp Avenue School | White | 73.1% | 479 |
Cantiague Elementary School | Asian or Pacific Islander | 74.6% | 402 |
Carle Place Middle Senior High School | White | 64.8% | 599 |
Caroline G. Atkinson School | Hispanic | 70.6% | 928 |
Carrie Palmer Weber Middle School | White | 63.3% | 1,215 |
Castleton Academy High School of Oceanside | White | 68% | 50 |
Centennial Avenue Elementary School | Hispanic | 60.4% | 502 |
Center Street School | Asian or Pacific Islander | 71.9% | 516 |
Central Boulevard Elementary School | White | 47.3% | 533 |
Centre Avenue Elementary School | White | 55.5% | 256 |
Charles Campagne School | White | 51.2% | 402 |
Charles E. Schwarting School | White | 85.1% | 457 |
Chatterton School | White | 76.4% | 436 |
Cherry Lane School | White | 50.5% | 277 |
Chestnut Street School | Hispanic | 47.5% | 101 |
Clara H. Carlson School | Hispanic | 34.9% | 767 |
Clarke Middle School | White | 39.6% | 637 |
Clearstream Avenue School | Black | 37.9% | 383 |
Columbus Avenue School | Hispanic | 77.4% | 195 |
Connolly School | Hispanic | 68.9% | 305 |
Cornwell Avenue School | Hispanic | 51.4% | 329 |
Covert Avenue School | Hispanic | 44.7% | 636 |
David Paterson School | Hispanic | 66.9% | 402 |
Davison Avenue Intermediate School | Black | 36.9% | 398 |
Deasy School | Hispanic | 62.8% | 363 |
Denton Avenue School | Asian or Pacific Islander | 79.2% | 634 |
Division Avenue Senior High School | White | 47.7% | 1,050 |
Drexel Avenue School | Hispanic | 83.9% | 522 |
Dryden Street School | Hispanic | 80.4% | 433 |
Dutch Broadway School | Black | 52.1% | 675 |
Dutch Lane School | Asian or Pacific Islander | 38.4% | 281 |
E. M. Baker School | Asian or Pacific Islander | 55.1% | 664 |
Early Childhood Center | Asian or Pacific Islander | 60.3% | 292 |
East Broadway School | White | 72.9% | 676 |
East Elementary School | White | 52.2% | 312 |
East Hills Elementary School | White | 54.6% | 564 |
East Lake Elementary School | White | 84.2% | 512 |
East Meadow High School | White | 44.4% | 1,498 |
East Rockaway Junior-Senior High School | White | 55.1% | 581 |
East Street School | Hispanic | 43.2% | 398 |
Eastplain School | White | 82.1% | 431 |
Elmont Memorial High School | Black | 61.8% | 1,501 |
Fairfield Elementary School | White | 80.2% | 530 |
Farmingdale Senior High School | White | 55.5% | 1,704 |
Floral Park Memorial High School | White | 48.3% | 1,310 |
Floral Park-Bellerose School | White | 57.1% | 888 |
Forest Lake School | White | 81.5% | 384 |
Forest Road School | Asian or Pacific Islander | 38.5% | 330 |
Fork Lane School | Asian or Pacific Islander | 38.4% | 294 |
Francis X. Hegarty Elementary School | White | 53% | 415 |
Franklin Early Childhood Center | White | 53.6% | 422 |
Freeport High School | Hispanic | 68.6% | 2,275 |
Front Street Elementary School | Hispanic | 78.7% | 338 |
Garden City High School | White | 81.3% | 1,090 |
Garden City Middle School | White | 81.5% | 928 |
Garden City Park School | Asian or Pacific Islander | 53.8% | 318 |
Gardiners Avenue School | White | 63.4% | 500 |
Gen Douglas Macarthur Senior High School | White | 67.9% | 1,276 |
George A. Jackson School | Asian or Pacific Islander | 86.8% | 462 |
George W. Hewlett High School | White | 61.1% | 999 |
George Washington School | Hispanic | 52.5% | 335 |
Glen Cove High School | Hispanic | 64.7% | 1,050 |
Glen Head Elementary School | White | 66.3% | 371 |
Glenwood Landing Elementary School | White | 71.2% | 427 |
Gotham Avenue School | Black | 49.9% | 533 |
Grand Avenue Elementary School | Hispanic | 57% | 532 |
Grand Avenue Middle School | White | 67.1% | 915 |
Great Neck North High School | White | 69.4% | 1,176 |
Great Neck North Middle School | White | 63.2% | 744 |
Great Neck South High School | Asian or Pacific Islander | 72.5% | 1,263 |
Great Neck South Middle School | Asian or Pacific Islander | 70.2% | 861 |
Gribbin School | Hispanic | 67% | 342 |
Guggenheim Elementary School | White | 56.3% | 492 |
H. B. Mattlin Middle School | White | 63.9% | 772 |
H. B. Thompson Middle School | Asian or Pacific Islander | 50.7% | 997 |
H. Frank Carey High School | White | 57.6% | 1,595 |
Hampton Street School | White | 40.9% | 286 |
Harbor Hill School | White | 66.1% | 584 |
Harold D. Fayette School | White | 56.6% | 279 |
Hemlock School | White | 81.7% | 191 |
Hempstead High School | Hispanic | 75.5% | 1,850 |
Herricks High School | Asian or Pacific Islander | 70.2% | 1,434 |
Herricks Middle School | Asian or Pacific Islander | 74.5% | 1,079 |
Hewitt School | White | 79.1% | 455 |
Hewlett Elementary School | White | 58.3% | 403 |
Hicksville High School | Hispanic | 38.2% | 1,854 |
Hicksville Middle School | Hispanic | 41.9% | 1,186 |
Hillside Grade School | Asian or Pacific Islander | 70.4% | 496 |
Homestead School | White | 73.7% | 224 |
Howard T. Herber Middle School | Black | 44.8% | 420 |
Howell Road School | Asian or Pacific Islander | 40.1% | 566 |
Howitt School | White | 56% | 1,199 |
Island Park Lincoln Orens Middle School | White | 46.9% | 271 |
Island Trees High School | White | 58.5% | 727 |
Island Trees Middle School | White | 53.4% | 657 |
J. Fred Sparke School | White | 41.1% | 292 |
Jackson Avenue School | White | 47.2% | 417 |
Jackson Main Elementary School | Hispanic | 77.4% | 495 |
James A. Dever School | White | 38.3% | 413 |
Jeffrey Ratner-Robert Seaman Elementary School | Asian or Pacific Islander | 58.4% | 291 |
Jericho Middle School | Asian or Pacific Islander | 72.5% | 811 |
Jericho Senior High School | Asian or Pacific Islander | 67.4% | 1,259 |
John F. Kennedy High School | White | 80.6% | 1,041 |
John F. Kennedy Middle School | White | 54.4% | 717 |
John F. Kennedy School | White | 65.9% | 454 |
John G. Dinkelmeyer School | White | 61.1% | 398 |
John H. West School | White | 61.5% | 481 |
John J. Daly Elementary School | White | 57.1% | 473 |
John Lewis Childs School | White | 42.4% | 696 |
John Philip Sousa Elementary School | White | 64.6% | 539 |
John Street School | White | 53.6% | 483 |
John W. Dodd Middle School | Hispanic | 68.8% | 986 |
Jonas E. Salk Middle School | White | 68.3% | 947 |
Joseph Mcneil School | Hispanic | 69.7% | 399 |
Judy Jacobs Parkway Elementary School | White | 59.2% | 392 |
Kindergarten Center | White | 57.6% | 177 |
Kramer Lane Elementary School | White | 51.9% | 387 |
Lakeville Elementary School | Asian or Pacific Islander | 77.7% | 762 |
Landing School | Hispanic | 70.5% | 349 |
Lawrence Early Childhood Center at #4 School | Hispanic | 79.3% | 145 |
Lawrence Elementary School at Broadway Campus | Hispanic | 73.5% | 480 |
Lawrence Middle School at Broadway Campus | Hispanic | 68.1% | 405 |
Lawrence Primary School at #2 School | Hispanic | 81.3% | 465 |
Lawrence Road Middle School | Hispanic | 61.1% | 684 |
Lawrence Senior High School | Hispanic | 65.3% | 770 |
Lee Avenue School | Asian or Pacific Islander | 46.8% | 468 |
Lee Road School | White | 74.9% | 279 |
Lenox Elementary School | Black | 58.6% | 263 |
Leo F. Giblyn School | Hispanic | 72.1% | 541 |
Lido Elementary School | White | 70.1% | 508 |
Lindell Boulevard School | White | 67.5% | 372 |
Lockhart Elementary School | White | 82.5% | 366 |
Locust School | White | 73.2% | 138 |
Locust Valley High School | White | 68.4% | 629 |
Locust Valley Intermediate School | White | 69.2% | 227 |
Locust Valley Middle School | White | 71.2% | 472 |
Long Beach High School | White | 53.2% | 1,314 |
Long Beach Middle School | White | 59.4% | 721 |
Lynbrook North Middle School | White | 55.5% | 265 |
Lynbrook Senior High School | White | 66.4% | 850 |
Lynbrook South Middle School | White | 67.5% | 388 |
Malverne Senior High School | Black | 49.2% | 626 |
Mandalay School | White | 83.9% | 285 |
Manhasset Middle School | White | 60.7% | 521 |
Manhasset Secondary School | White | 61.1% | 962 |
Manor Oaks William Bowie School | Asian or Pacific Islander | 61% | 331 |
Manorhaven Elementary School | White | 50.1% | 477 |
Marion Street School | White | 63.2% | 454 |
Martin Avenue Elementary School | White | 64.3% | 311 |
Massapequa High School | White | 88.6% | 1,453 |
Maurice W. Downing Primary School | Black | 35.3% | 348 |
Mckenna Elementary School | White | 87.2% | 438 |
Mcvey Elementary School | Asian or Pacific Islander | 36.6% | 817 |
Meadow Drive School | White | 53.1% | 369 |
Meadow Elementary School | Black | 42.7% | 588 |
Meadowbrook Elementary School | White | 36.9% | 461 |
Merrick Avenue Middle School | White | 74.2% | 814 |
Mhs Ames Campus | White | 89.6% | 442 |
Michael F. Stokes School | White | 46.8% | 506 |
Mineola High School | White | 46.6% | 1,078 |
Mineola Middle School | White | 46.1% | 636 |
Munsey Park Elementary School | White | 56.8% | 863 |
New Hyde Park Memorial High School | Asian or Pacific Islander | 55.4% | 1,727 |
New Hyde Park Road School | Asian or Pacific Islander | 59% | 503 |
New Visions Elementary School | Hispanic | 69.8% | 420 |
Newbridge Road School | White | 61.2% | 330 |
Norman J. Levy Lakeside School | White | 82.9% | 645 |
North Shore Middle School | White | 70.6% | 646 |
North Shore Senior High School | White | 74.5% | 764 |
North Side School | White | 51.8% | 527 |
Northern Parkway Elementary School | Hispanic | 63.8% | 549 |
Northside Elementary School | White | 62.2% | 381 |
Northside School | White | 40.2% | 574 |
Northwest Elementary School | Hispanic | 59.4% | 564 |
Ogden Elementary School | White | 51.6% | 322 |
Old Bethpage School | White | 65.5% | 435 |
Old Country Road School | Hispanic | 57.6% | 363 |
Old Mill Road School | White | 72% | 453 |
Oyster Bay High School | White | 61.4% | 414 |
Oyster Bay Middle School | White | 65.6% | 218 |
P.S. 256 | Black | 47.4% | 500 |
Park Avenue School | White | 70.5% | 305 |
Park Avenue School | Hispanic | 74.8% | 556 |
Parkway School | White | 40% | 568 |
Pasadena Elementary School | White | 46.5% | 439 |
Paul D. Schreiber Senior High School | White | 61.4% | 1,605 |
Plainedge Middle School | White | 82.3% | 665 |
Plainedge Senior High School | White | 84.7% | 845 |
Plainview-Old Bethpage Middle School | White | 49.9% | 889 |
Plainview-Old Bethpage/Jfk High School | White | 62.4% | 1,649 |
Plaza Elementary School | Hispanic | 38.8% | 441 |
Polk Street School | White | 49.1% | 646 |
Powells Lane School | Hispanic | 66.5% | 486 |
Prospect Elementary School | Hispanic | 77.5% | 413 |
Reinhard Early Childhood Center | White | 71.1% | 533 |
Rhame Avenue Elementary School | White | 53.8% | 312 |
Rhodes Academy of Humanities and the Arts | Hispanic | 80.1% | 739 |
Riverside School | White | 59.3% | 150 |
Robbins Lane Elementary School | Asian or Pacific Islander | 63.8% | 500 |
Robert M. Finley Middle School | Hispanic | 67.5% | 710 |
Robert W. Carbonaro School | Hispanic | 42% | 369 |
Roosevelt High School | Hispanic | 58.2% | 1,080 |
Roosevelt Middle School | Hispanic | 52.2% | 458 |
Roslyn Heights Elementary School | White | 52.8% | 345 |
Roslyn High School | White | 65.3% | 1,035 |
Roslyn Middle School | White | 61.2% | 766 |
Rushmore Avenue School | White | 57.4% | 401 |
Saddle Rock School | Asian or Pacific Islander | 44.1% | 542 |
Sanford H. Calhoun High School | White | 73.8% | 1,170 |
Saw Mill Road School | White | 65% | 686 |
School 2 | White | 65.5% | 429 |
School 3 | White | 67.1% | 484 |
School 4 | White | 60.9% | 297 |
School 5 | White | 62.9% | 448 |
School 6-Kindergarten Center | White | 63.6% | 536 |
School 7-Oceanside Senior High School | White | 63.4% | 1,690 |
School 8 | White | 59.1% | 406 |
School 9E-Boardman Elementary School | White | 73.2% | 313 |
School 9M-Oceanside Middle School | White | 64.1% | 817 |
Sea Cliff Elementary School | White | 79% | 343 |
Seaford Harbor School | White | 85.9% | 561 |
Seaford Manor School | White | 82.2% | 445 |
Seaford Middle School | White | 86.1% | 517 |
Seaford Senior High School | White | 82.1% | 658 |
Searingtown School | Asian or Pacific Islander | 76.3% | 586 |
Sewanhaka High School | Hispanic | 35.9% | 1,637 |
Shaw Avenue School | Hispanic | 29.9% | 736 |
Shelter Rock Elementary School | White | 47.8% | 651 |
Shore Road School | White | 72.4% | 294 |
Smith Street Elementary School | Hispanic | 60.3% | 408 |
South Grove Elementary School | Asian or Pacific Islander | 70.2% | 416 |
South Salem Elementary School | White | 71.4% | 423 |
South Side High School | White | 70.3% | 1,001 |
South Side Middle School | White | 71.2% | 837 |
South Woods Middle School | Asian or Pacific Islander | 46.1% | 746 |
Steele Elementary School | Hispanic | 44.2% | 310 |
Stewart Manor School | Hispanic | 29.9% | 344 |
Stewart School | White | 73.3% | 707 |
Stratford Avenue School | White | 80% | 636 |
Stratford Road School | White | 46.3% | 626 |
Summit Lane School | White | 40.8% | 400 |
Syosset Senior High School | White | 47.7% | 2,266 |
Theodore Roosevelt School | White | 62.2% | 325 |
Turtle Hook Middle School | Hispanic | 69.6% | 675 |
Ulysses Byas Elementary School | Hispanic | 65.4% | 445 |
Uniondale High School | Hispanic | 64.2% | 2,082 |
Unqua Elementary School | White | 80.7% | 497 |
Valley Stream Central High School | Black | 39.4% | 1,077 |
Valley Stream Memorial Junior High School | Black | 36.6% | 1,041 |
Valley Stream North High School | Hispanic | 31.4% | 1,249 |
Valley Stream South High School | Hispanic | 32.2% | 1,225 |
Vernon School | White | 63.6% | 434 |
Village Elementary School | Asian or Pacific Islander | 52.3% | 415 |
Village School | White | 66.7% | 45 |
W. Tresper Clarke High School | White | 41.3% | 858 |
Walnut Street Elementary School | Hispanic | 67.4% | 451 |
Walt Whitman Elementary School | White | 60.2% | 387 |
Wantagh Middle School | White | 82.8% | 682 |
Wantagh School | White | 85% | 682 |
Wantagh Senior High School | White | 84.1% | 836 |
Washington Rose School | Hispanic | 66.6% | 634 |
Washington Street School | White | 57.1% | 801 |
Watson School | White | 66.2% | 237 |
Waverly Park School | White | 70.5% | 210 |
Wellington C. Mepham High School | White | 69.3% | 1,260 |
West Elementary School | White | 63.1% | 301 |
West End School | White | 54.5% | 400 |
West Hempstead High School | Hispanic | 45.7% | 783 |
West Hempstead Middle School | Hispanic | 43.2% | 285 |
West Side School | White | 83.7% | 233 |
Westbury High School | Hispanic | 75.8% | 1,543 |
Westbury Middle School | Hispanic | 74.4% | 1,053 |
Wheatley School | White | 54.3% | 667 |
Wheeler Avenue School | Hispanic | 34.3% | 540 |
Willets Road School | White | 54.5% | 404 |
William L. Buck School | Hispanic | 42.8% | 311 |
William S. Covert School | White | 60.2% | 279 |
Willits Elementary School | Asian or Pacific Islander | 48.5% | 305 |
Willow Road School | White | 30% | 486 |
Wilson School | White | 76% | 412 |
Winthrop Avenue School | White | 77.3% | 255 |
Wisdom Lane Middle School | White | 45.1% | 748 |
Woodland Avenue School | Asian or Pacific Islander | 46% | 346 |
Woodland Middle School | White | 41.8% | 1,151 |
Woodmere Middle School | White | 59.8% | 716 |
Woodward Parkway Elementary School | White | 55.4% | 736 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE