NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Data also showed that most of the students were Hispanic, representing 68.6% of the Freeport High School's total enrollment.
Among the 308 schools in Nassau County, Syosset Senior High School ranked second in enrollment numbers with 2,266 students, while Uniondale High School welcomed 2,082 students and came in third in the 2022-23 school year.
Freeport High School is part of Freeport Union Free School District, which roughly covers eight schools within Nassau County and has a main office in Hempstead.
In the previous school year, Syosset Senior High School had the highest number of students among Nassau County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Freeport High School | Freeport | 2,275 |
Syosset Senior High School | Syosset | 2,266 |
Uniondale High School | Uniondale | 2,082 |
Hicksville High School | Hicksville | 1,854 |
Hempstead High School | Hempstead | 1,850 |
New Hyde Park Memorial High School | New Hyde Park | 1,727 |
Farmingdale Senior High School | Farmingdale | 1,704 |
School 7-Oceanside Senior High School | Oceanside | 1,690 |
Plainview-Old Bethpage/Jfk High School | Plainview | 1,649 |
Sewanhaka High School | Floral Park | 1,637 |
Paul D. Schreiber Senior High School | Port Washington | 1,605 |
Berner Middle School | Massapequa | 1,596 |
H. Frank Carey High School | Franklin Square | 1,595 |
Westbury High School | Old Westbury | 1,543 |
Elmont Memorial High School | Elmont | 1,501 |
East Meadow High School | East Meadow | 1,498 |
Baldwin Senior High School | Baldwin | 1,483 |
Massapequa High School | Massapequa | 1,453 |
Herricks High School | New Hyde Park | 1,434 |
Long Beach High School | Long Beach | 1,314 |
Floral Park Memorial High School | Floral Park | 1,310 |
Gen Douglas Macarthur Senior High School | Levittown | 1,276 |
Great Neck South High School | Great Neck | 1,263 |
Wellington C. Mepham High School | Bellmore | 1,260 |
Jericho Senior High School | Jericho | 1,259 |
Valley Stream North High School | Franklin Square | 1,249 |
Valley Stream South High School | Valley Stream | 1,225 |
Carrie Palmer Weber Middle School | Port Washington | 1,215 |
Howitt School | Farmingdale | 1,199 |
Hicksville Middle School | Hicksville | 1,186 |
Great Neck North High School | Great Neck | 1,176 |
Sanford H. Calhoun High School | Merrick | 1,170 |
Woodland Middle School | East Meadow | 1,151 |
Garden City High School | Garden City | 1,090 |
Roosevelt High School | Roosevelt | 1,080 |
Herricks Middle School | Albertson | 1,079 |
Mineola High School | Garden City Park | 1,078 |
Valley Stream Central High School | Valley Stream | 1,077 |
Westbury Middle School | Westbury | 1,053 |
Division Avenue Senior High School | Levittown | 1,050 |
Glen Cove High School | Glen Cove | 1,050 |
Valley Stream Memorial Junior High School | Valley Stream | 1,041 |
John F. Kennedy High School | Bellmore | 1,041 |
Roslyn High School | Roslyn Heights | 1,035 |
Baldwin Middle School | Baldwin | 1,029 |
South Side High School | Rockville Centre | 1,001 |
George W. Hewlett High School | Hewlett | 999 |
H. B. Thompson Middle School | Syosset | 997 |
John W. Dodd Middle School | Freeport | 986 |
Manhasset Secondary School | Manhasset | 962 |
Jonas E. Salk Middle School | Levittown | 947 |
Alverta B. Gray Schultz Middle School | Hempstead | 936 |
Bethpage Senior High School | Bethpage | 932 |
Garden City Middle School | Garden City | 928 |
Caroline G. Atkinson School | Freeport | 928 |
Grand Avenue Middle School | Bellmore | 915 |
Bowling Green School | Westbury | 900 |
Plainview-Old Bethpage Middle School | Plainview | 889 |
Floral Park-Bellerose School | Floral Park | 888 |
Munsey Park Elementary School | Manhasset | 863 |
Great Neck South Middle School | Great Neck | 861 |
W. Tresper Clarke High School | Westbury | 858 |
Lynbrook Senior High School | Lynbrook | 850 |
Plainedge Senior High School | Massapequa | 845 |
South Side Middle School | Rockville Centre | 837 |
Wantagh Senior High School | Wantagh | 836 |
School 9M-Oceanside Middle School | Oceanside | 817 |
Mcvey Elementary School | East Meadow | 817 |
Merrick Avenue Middle School | Merrick | 814 |
Jericho Middle School | Jericho | 811 |
Washington Street School | Franklin Square | 801 |
West Hempstead High School | West Hempstead | 783 |
H. B. Mattlin Middle School | Plainview | 772 |
Lawrence Senior High School | Cedarhurst | 770 |
Clara H. Carlson School | Elmont | 767 |
Roslyn Middle School | Roslyn Heights | 766 |
North Shore Senior High School | Glen Head | 764 |
Lakeville Elementary School | Great Neck | 762 |
Barnum Woods School | East Meadow | 761 |
Wisdom Lane Middle School | Levittown | 748 |
South Woods Middle School | Syosset | 746 |
Great Neck North Middle School | Great Neck | 744 |
Rhodes Academy of Humanities and the Arts | Hempstead | 739 |
Woodward Parkway Elementary School | Farmingdale | 736 |
Shaw Avenue School | Valley Stream | 736 |
Island Trees High School | Levittown | 727 |
Long Beach Middle School | Long Beach | 721 |
John F. Kennedy Middle School | Bethpage | 717 |
Woodmere Middle School | Hewlett | 716 |
Robert M. Finley Middle School | Glen Cove | 710 |
Stewart School | Garden City | 707 |
John Lewis Childs School | Floral Park | 696 |
Saw Mill Road School | North Bellmore | 686 |
Lawrence Road Middle School | Hempstead | 684 |
Wantagh Middle School | Wantagh | 682 |
Wantagh School | Wantagh | 682 |
East Broadway School | Seaford | 676 |
Turtle Hook Middle School | Uniondale | 675 |
Dutch Broadway School | Elmont | 675 |
Wheatley School | Old Westbury | 667 |
Plainedge Middle School | Bethpage | 665 |
E. M. Baker School | Great Neck | 664 |
California Avenue Elementary School | Uniondale | 663 |
Seaford Senior High School | Seaford | 658 |
Island Trees Middle School | Levittown | 657 |
Shelter Rock Elementary School | Manhasset | 651 |
North Shore Middle School | Glen Head | 646 |
Polk Street School | Franklin Square | 646 |
Norman J. Levy Lakeside School | Merrick | 645 |
Abbey Lane School | Levittown | 644 |
Birch Lane Elementary School | Massapequa Park | 643 |
Clarke Middle School | Westbury | 637 |
Stratford Avenue School | Garden City | 636 |
Mineola Middle School | Mineola | 636 |
Covert Avenue School | Elmont | 636 |
Washington Rose School | Roosevelt | 634 |
Denton Avenue School | New Hyde Park | 634 |
Locust Valley High School | Locust Valley | 629 |
Stratford Road School | Plainview | 626 |
Malverne Senior High School | Malverne | 626 |
Carle Place Middle Senior High School | Carle Place | 599 |
Meadow Elementary School | Baldwin | 588 |
Searingtown School | Albertson | 586 |
Harbor Hill School | Greenvale | 584 |
Birch School | Merrick | 582 |
East Rockaway Junior-Senior High School | East Rockaway | 581 |
Northside School | Levittown | 574 |
Parkway School | East Meadow | 568 |
Howell Road School | Valley Stream | 566 |
Northwest Elementary School | Amityville | 564 |
East Hills Elementary School | Roslyn Heights | 564 |
Seaford Harbor School | Seaford | 561 |
Park Avenue School | Westbury | 556 |
Northern Parkway Elementary School | Uniondale | 549 |
Saddle Rock School | Great Neck | 542 |
Leo F. Giblyn School | Freeport | 541 |
Wheeler Avenue School | Valley Stream | 540 |
John Philip Sousa Elementary School | Port Washington | 539 |
School 6-Kindergarten Center | Oceanside | 536 |
Reinhard Early Childhood Center | Bellmore | 533 |
Gotham Avenue School | Elmont | 533 |
Central Boulevard Elementary School | Bethpage | 533 |
Grand Avenue Elementary School | North Baldwin | 532 |
Fairfield Elementary School | Massapequa | 530 |
North Side School | East Williston | 527 |
Drexel Avenue School | Westbury | 522 |
Manhasset Middle School | Manhasset | 521 |
Seaford Middle School | Seaford | 517 |
Bayview Avenue School | Freeport | 517 |
Center Street School | Williston Park | 516 |
East Lake Elementary School | Massapequa Park | 512 |
Lido Elementary School | Long Beach | 508 |
Albany Avenue Elementary School | North Massapequa | 507 |
Michael F. Stokes School | Levittown | 506 |
New Hyde Park Road School | New Hyde Park | 503 |
Centennial Avenue Elementary School | Roosevelt | 502 |
Robbins Lane Elementary School | Syosset | 500 |
P.S. 256 | Syosset | 500 |
Gardiners Avenue School | Levittown | 500 |
Barack Obama Elementary School | Hempstead | 500 |
Unqua Elementary School | Massapequa | 497 |
Hillside Grade School | New Hyde Park | 496 |
Jackson Main Elementary School | Hempstead | 495 |
Archer Street School | Freeport | 494 |
Guggenheim Elementary School | Port Washington | 492 |
Willow Road School | Franklin Square | 486 |
Powells Lane School | Westbury | 486 |
School 3 | Oceanside | 484 |
John Street School | Franklin Square | 483 |
John H. West School | Bethpage | 481 |
Lawrence Elementary School at Broadway Campus | Lawrence | 480 |
Camp Avenue School | Merrick | 479 |
Manorhaven Elementary School | Port Washington | 477 |
John J. Daly Elementary School | Port Washington | 473 |
Locust Valley Middle School | Locust Valley | 472 |
Lee Avenue School | Hicksville | 468 |
Lawrence Primary School at #2 School | Inwood | 465 |
George A. Jackson School | Jericho | 462 |
Meadowbrook Elementary School | East Meadow | 461 |
Roosevelt Middle School | Roosevelt | 458 |
Charles E. Schwarting School | Massapequa | 457 |
Hewitt School | Rockville Centre | 455 |
Marion Street School | Lynbrook | 454 |
John F. Kennedy School | Great Neck | 454 |
Old Mill Road School | Merrick | 453 |
Walnut Street Elementary School | Uniondale | 451 |
Berry Hill Elementary School | Syosset | 450 |
School 5 | Oceanside | 448 |
Ulysses Byas Elementary School | Roosevelt | 445 |
Seaford Manor School | Seaford | 445 |
Mhs Ames Campus | Massapequa | 442 |
Plaza Elementary School | Baldwin | 441 |
Pasadena Elementary School | Plainview | 439 |
Mckenna Elementary School | Massapequa Park | 438 |
Chatterton School | Merrick | 436 |
Old Bethpage School | Old Bethpage | 435 |
Vernon School | East Norwich | 434 |
Dryden Street School | Westbury | 433 |
Eastplain School | N Massapequa | 431 |
School 2 | Oceanside | 429 |
Glenwood Landing Elementary School | Glen Head | 427 |
South Salem Elementary School | Port Washington | 423 |
Franklin Early Childhood Center | Hewlett | 422 |
New Visions Elementary School | Freeport | 420 |
Howard T. Herber Middle School | Malverne | 420 |
Jackson Avenue School | Mineola | 417 |
South Grove Elementary School | Syosset | 416 |
Village Elementary School | Syosset | 415 |
Francis X. Hegarty Elementary School | Island Park | 415 |
Oyster Bay High School | Oyster Bay | 414 |
Prospect Elementary School | Hempstead | 413 |
James A. Dever School | Valley Stream | 413 |
Wilson School | Rockville Centre | 412 |
Smith Street Elementary School | Uniondale | 408 |
School 8 | Oceanside | 406 |
Lawrence Middle School at Broadway Campus | Lawrence | 405 |
Baylis Elementary School | Plainview | 405 |
Willets Road School | Roslyn Heights | 404 |
Hewlett Elementary School | Hewlett | 403 |
David Paterson School | Hempstead | 402 |
Charles Campagne School | Bethpage | 402 |
Cantiague Elementary School | Jericho | 402 |
Rushmore Avenue School | Carle Place | 401 |
West End School | Lynbrook | 400 |
Summit Lane School | Levittown | 400 |
Joseph Mcneil School | Hempstead | 399 |
Alden Terrace School | Valley Stream | 399 |
John G. Dinkelmeyer School | North Bellmore | 398 |
East Street School | Hicksville | 398 |
Davison Avenue Intermediate School | Lynbrook | 398 |
Judy Jacobs Parkway Elementary School | Plainview | 392 |
Lynbrook South Middle School | Lynbrook | 388 |
Walt Whitman Elementary School | Woodbury | 387 |
Kramer Lane Elementary School | Plainview | 387 |
Forest Lake School | Wantagh | 384 |
Clearstream Avenue School | Valley Stream | 383 |
Northside Elementary School | Farmingdale | 381 |
Lindell Boulevard School | Long Beach | 372 |
Glen Head Elementary School | Glen Head | 371 |
Robert W. Carbonaro School | Valley Stream | 369 |
Meadow Drive School | Albertson | 369 |
Lockhart Elementary School | Massapequa | 366 |
Old Country Road School | Hicksville | 363 |
Deasy School | Glen Cove | 363 |
Landing School | Glen Cove | 349 |
Maurice W. Downing Primary School | Malverne | 348 |
Woodland Avenue School | Hicksville | 346 |
Roslyn Heights Elementary School | Roslyn Heights | 345 |
Stewart Manor School | Stewart Manor | 344 |
Sea Cliff Elementary School | Sea Cliff | 343 |
Gribbin School | Glen Cove | 342 |
Brooklyn Avenue School | Valley Stream | 342 |
George Washington School | West Hempstead | 335 |
Manor Oaks William Bowie School | New Hyde Park | 331 |
Newbridge Road School | North Bellmore | 330 |
Forest Road School | Valley Stream | 330 |
Cornwell Avenue School | West Hempstead | 329 |
Theodore Roosevelt School | Oyster Bay | 325 |
Ogden Elementary School | Valley Stream | 322 |
Garden City Park School | Garden City Park | 318 |
School 9E-Boardman Elementary School | Oceanside | 313 |
Rhame Avenue Elementary School | East Rockaway | 312 |
East Elementary School | Long Beach | 312 |
William L. Buck School | Valley Stream | 311 |
Martin Avenue Elementary School | Bellmore | 311 |
Steele Elementary School | Baldwin | 310 |
Willits Elementary School | Syosset | 305 |
Park Avenue School | North Merrick | 305 |
Connolly School | Glen Cove | 305 |
West Elementary School | Long Beach | 301 |
School 4 | Oceanside | 297 |
Shore Road School | Bellmore | 294 |
Fork Lane School | Hicksville | 294 |
J. Fred Sparke School | Levittown | 292 |
Early Childhood Center | New Hyde Park | 292 |
Jeffrey Ratner-Robert Seaman Elementary School | Jericho | 291 |
Burns Avenue School | Hicksville | 290 |
Hampton Street School | Mineola | 286 |
Mandalay School | Wantagh | 285 |
Dutch Lane School | Hicksville | 281 |
William S. Covert School | South Hempstead | 279 |
Lee Road School | Wantagh | 279 |
Harold D. Fayette School | North Merrick | 279 |
Cherry Lane School | Carle Place | 277 |
Island Park Lincoln Orens Middle School | Island Park | 271 |
Lynbrook North Middle School | Lynbrook | 265 |
Lenox Elementary School | Baldwin | 263 |
Centre Avenue Elementary School | East Rockaway | 256 |
Winthrop Avenue School | Bellmore | 255 |
Brookside Elementary School | Baldwin | 244 |
Watson School | Rockville Centre | 237 |
West Side School | Syosset | 233 |
Locust Valley Intermediate School | Locust Valley | 227 |
Homestead School | Garden City | 224 |
Oyster Bay Middle School | Oyster Bay | 218 |
Waverly Park School | East Rockaway | 210 |
Ann Macarthur Primary | Locust Valley | 200 |
Columbus Avenue School | Freeport | 195 |
Hemlock School | Garden City | 191 |
Bayville Intermediate School | Bayville | 190 |
Bayville Primary | Bayville | 179 |
Kindergarten Center | Lynbrook | 177 |
Riverside School | Rockville Centre | 150 |
Lawrence Early Childhood Center at #4 School | Inwood | 145 |
Locust School | Garden City | 138 |
Chestnut Street School | West Hempstead | 101 |
Castleton Academy High School of Oceanside | Oceanside | 50 |
Village School | Great Neck | 45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE