NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of all the students welcomed in the 2022-23 school year, 50.1% of them were girls, and 49.9% were boys.
The most represented ethnicity among East Meadow Union Free School District students was white, accounting for 40.2% of the student population.
Among the 60 districts in Nassau County, Sewanhaka Central High School District ranked second in enrollment numbers with 7,770 students, while Levittown Union Free School District welcomed 7,339 students and ranked third in the 2022-23 school year.
East Meadow Union Free School District roughly covers schools within Nassau County and has a main office in Westbury.
In the previous school year, Sewanhaka Central High School District had the highest number of students among Nassau County districts.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
District | City (main office) | Total Enrollment |
---|---|---|
East Meadow Union Free School District | Westbury | 7,867 |
Sewanhaka Central High School District | Floral Park | 7,770 |
Levittown Union Free School District | Levittown | 7,339 |
Syosset Central School District | Syosset | 7,084 |
Great Neck Union Free School District | Great Neck | 6,821 |
Freeport Union Free School District | Freeport | 6,619 |
Massapequa Union Free School District | Massapequa | 6,477 |
Uniondale Union Free School District | Uniondale | 6,098 |
Hempstead Union Free School District | Hempstead | 5,734 |
Hicksville Union Free School District | Hicksville | 5,480 |
Oceanside Union Free School District | Oceanside | 5,470 |
Plainview-Old Bethpage Central School District | Plainview | 5,365 |
Port Washington Union Free School District | Port Washington | 5,317 |
Farmingdale Union Free School District | Farmingdale | 5,309 |
Bellmore-Merrick Central High School District | North Merrick | 5,200 |
Westbury Union Free School District | Old Westbury | 4,610 |
Valley Stream Central High School District | Valley Stream | 4,592 |
Baldwin Union Free School District | Baldwin | 4,462 |
Herricks Union Free School District | New Hyde Park | 4,390 |
Garden City Union Free School District | Garden City | 3,954 |
Long Beach City School District | Long Beach | 3,543 |
Rockville Centre Union Free School District | Rockville Centre | 3,435 |
Elmont Union Free School District | Elmont | 3,360 |
Roslyn Union Free School District | Roslyn | 3,294 |
Jericho Union Free School District | Jericho | 3,281 |
Roosevelt Union Free School District | Roosevelt | 3,139 |
Glen Cove City School District | Glen Cove | 3,132 |
Bethpage Union Free School District | Bethpage | 3,007 |
Manhasset Union Free School District | Manhasset | 2,997 |
Hewlett-Woodmere Union Free School District | Woodmere | 2,896 |
Plainedge Union Free School District | N Massapequa | 2,879 |
Mineola Union Free School District | Mineola | 2,875 |
Wantagh Union Free School District | Wantagh | 2,869 |
Lynbrook Union Free School District | Lynbrook | 2,835 |
North Shore Central School District | Sea Cliff | 2,551 |
Lawrence Union Free School District | Lawrence | 2,325 |
Island Trees Union Free School District | Levittown | 2,251 |
North Bellmore Union Free School District | Bellmore | 2,191 |
Seaford Union Free School District | Seaford | 2,181 |
Valley Stream 13 Union Free School District | Valley Stream | 2,005 |
Franklin Square Union Free School District | Franklin Square | 1,930 |
Locust Valley Central School District | Locust Valley | 1,897 |
Academy Charter School | Hempstead | 1,891 |
Malverne Union Free School District | Malverne | 1,792 |
Merrick Union Free School District | Merrick | 1,670 |
New Hyde Park-Garden City Park Union Free School District | New Hyde Park | 1,648 |
West Hempstead Union Free School District | West Hempstead | 1,622 |
Floral Park-Bellerose Union Free School District | Floral Park | 1,603 |
East Williston Union Free School District | Old Westbury | 1,598 |
Valley Stream 30 Union Free School District | Valley Stream | 1,454 |
Oyster Bay-East Norwich Central School District | Oyster Bay | 1,391 |
Academy Charter School-Uniondale | Uniondale | 1,289 |
Carle Place Union Free School District | Carle Place | 1,277 |
North Merrick Union Free School District | Merrick | 1,277 |
East Rockaway Union Free School District | East Rockaway | 1,184 |
Bellmore Union Free School District | Bellmore | 1,088 |
Valley Stream 24 Union Free School District | Valley Stream | 1,069 |
Evergreen Charter School | Hempstead | 966 |
Roosevelt Children's Academy Charter School | Roosevelt | 735 |
Island Park Union Free School District | Island Park | 686 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE