NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 52.2% of the students met or exceeded expections in Nassau County, a decrease of 4.9% compared to the previous school year.
Within the county, Lakeville Elementary School students performed the best in Mathematics, with 95% of them considered proficient in the subject. Meanwhile, Valley Stream Memorial Junior High School, South Woods Middle School, Roosevelt Middle School, Plainview-Old Bethpage Middle School, Plainedge Middle School, Jackson Main Elementary School, Jackson Avenue School, H. B. Thompson Middle School, H. B. Mattlin Middle School, George Washington School, and Carrie Palmer Weber Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 40% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Lakeville Elementary School | 15% | 80% | 696 |
Mcvey Elementary School | 28% | 63% | 777 |
Sea Cliff Elementary School | 34% | 56% | 331 |
Jeffrey Ratner-Robert Seaman Elementary School | 22% | 68% | 283 |
George A. Jackson School | 18% | 71% | 457 |
South Grove Elementary School | 31% | 57% | 407 |
North Side School | 27% | 61% | 519 |
Judy Jacobs Parkway Elementary School | 34% | 54% | 372 |
Denton Avenue School | 30% | 58% | 630 |
Willets Road School | 30% | 57% | 405 |
Walt Whitman Elementary School | 36% | 51% | 360 |
Center Street School | 33% | 54% | 519 |
Cantiague Elementary School | 20% | 67% | 408 |
Baylis Elementary School | 30% | 57% | 418 |
Village Elementary School | 27% | 58% | 433 |
E. M. Baker School | 29% | 56% | 665 |
Berry Hill Elementary School | 30% | 55% | 421 |
Stratford Road School | 31% | 53% | 620 |
Robbins Lane Elementary School | 29% | 55% | 498 |
Manor Oaks William Bowie School | 30% | 54% | 349 |
Glenwood Landing Elementary School | 31% | 53% | 431 |
Searingtown School | 35% | 48% | 560 |
Old Bethpage School | 33% | 49% | 418 |
Barnum Woods School | 35% | 47% | 774 |
West Side School | 32% | 49% | 237 |
Shelter Rock Elementary School | 30% | 51% | 653 |
Pasadena Elementary School | 29% | 52% | 422 |
Meadowbrook Elementary School | 29% | 52% | 439 |
Kramer Lane Elementary School | 25% | 56% | 389 |
Hillside Grade School | 27% | 54% | 464 |
Saddle Rock School | 28% | 51% | 524 |
Glen Head Elementary School | 33% | 46% | 366 |
Stratford Avenue School | 34% | 44% | 617 |
Munsey Park Elementary School | 27% | 51% | 872 |
Birch School | 44% | 34% | 537 |
School 3 | 36% | 41% | 489 |
Willits Elementary School | 28% | 48% | 322 |
Stewart School | 35% | 41% | 701 |
Norman J. Levy Lakeside School | 34% | 42% | 610 |
John F. Kennedy School | 28% | 48% | 474 |
Gardiners Avenue School | 38% | 38% | 520 |
Winthrop Avenue School | 36% | 39% | 284 |
Rushmore Avenue School | 37% | 38% | 404 |
Old Mill Road School | 42% | 33% | 450 |
Lido Elementary School | 34% | 41% | 523 |
Charles Campagne School | 33% | 42% | 408 |
Parkway School | 34% | 40% | 541 |
Harbor Hill School | 30% | 44% | 531 |
Forest Lake School | 31% | 43% | 374 |
East Hills Elementary School | 33% | 41% | 560 |
Lee Road School | 34% | 39% | 287 |
Chatterton School | 46% | 27% | 396 |
William S. Covert School | 47% | 25% | 312 |
Seaford Manor School | 31% | 41% | 435 |
Mckenna Elementary School | 51% | 21% | 445 |
John Philip Sousa Elementary School | 36% | 36% | 517 |
Albany Avenue Elementary School | 47% | 25% | 478 |
Michael F. Stokes School | 37% | 34% | 483 |
John Lewis Childs School | 40% | 31% | 698 |
Shore Road School | 27% | 43% | 261 |
Northside School | 31% | 39% | 534 |
Harold D. Fayette School | 31% | 39% | 279 |
Floral Park-Bellerose School | 39% | 31% | 897 |
Camp Avenue School | 37% | 33% | 472 |
Bowling Green School | 32% | 38% | 888 |
Stewart Manor School | 27% | 42% | 337 |
New Hyde Park Road School | 27% | 42% | 514 |
Forest Road School | 29% | 40% | 329 |
South Salem Elementary School | 41% | 27% | 440 |
School 4 | 26% | 42% | 278 |
Marion Street School | 35% | 33% | 435 |
Mandalay School | 39% | 29% | 276 |
Wilson School | 43% | 24% | 428 |
West End School | 37% | 30% | 405 |
Summit Lane School | 31% | 36% | 393 |
North Shore Middle School | 27% | 40% | 616 |
Great Neck South Middle School | 19% | 48% | 851 |
Clearstream Avenue School | 35% | 32% | 368 |
Woodland Avenue School | 40% | 26% | 367 |
Robert W. Carbonaro School | 35% | 31% | 370 |
Mineola High School | 42% | 24% | 1,076 |
Lockhart Elementary School | 40% | 26% | 372 |
Hewitt School | 39% | 27% | 464 |
Herricks Middle School | 23% | 43% | 1,059 |
Garden City Middle School | 27% | 39% | 883 |
John J. Daly Elementary School | 31% | 34% | 470 |
Covert Avenue School | 31% | 34% | 632 |
Central Boulevard Elementary School | 33% | 32% | 504 |
Guggenheim Elementary School | 35% | 29% | 497 |
Eastplain School | 34% | 30% | 399 |
East Rockaway Junior-Senior High School | 46% | 18% | 567 |
Centre Avenue Elementary School | 38% | 26% | 268 |
William L. Buck School | 32% | 31% | 328 |
Watson School | 41% | 22% | 230 |
South Side Middle School | 29% | 34% | 862 |
Locust Valley Middle School | 30% | 33% | 466 |
School 9M-Oceanside Middle School | 36% | 26% | 844 |
School 9E-Boardman Elementary School | 26% | 36% | 312 |
School 2 | 36% | 26% | 420 |
New Hyde Park Memorial High School | 29% | 33% | 1,766 |
Waverly Park School | 34% | 27% | 219 |
Vernon School | 32% | 29% | 435 |
Newbridge Road School | 33% | 28% | 343 |
New Visions Elementary School | 32% | 29% | 424 |
Lenox Elementary School | 39% | 22% | 272 |
John Street School | 37% | 24% | 486 |
John G. Dinkelmeyer School | 27% | 34% | 391 |
H. Frank Carey High School | 31% | 29% | 1,599 |
Garden City Park School | 30% | 30% | 303 |
East Lake Elementary School | 43% | 17% | 508 |
East Broadway School | 32% | 28% | 671 |
Birch Lane Elementary School | 36% | 24% | 649 |
Unqua Elementary School | 40% | 19% | 478 |
Ogden Elementary School | 34% | 25% | 314 |
Manorhaven Elementary School | 35% | 24% | 443 |
Lindell Boulevard School | 37% | 22% | 376 |
Leo F. Giblyn School | 35% | 24% | 524 |
Fairfield Elementary School | 38% | 21% | 513 |
Abbey Lane School | 33% | 26% | 656 |
School 8 | 30% | 28% | 418 |
Jericho Middle School | 19% | 39% | 822 |
Francis X. Hegarty Elementary School | 41% | 17% | 418 |
Floral Park Memorial High School | 27% | 31% | 1,329 |
Seaford Harbor School | 35% | 22% | 575 |
Polk Street School | 36% | 21% | 664 |
Park Avenue School | 36% | 21% | 300 |
Wheeler Avenue School | 35% | 21% | 558 |
West Elementary School | 28% | 28% | 301 |
Wantagh School | 40% | 16% | 661 |
Sewanhaka High School | 37% | 19% | 1,582 |
Roslyn Middle School | 20% | 36% | 776 |
John F. Kennedy Middle School | 29% | 27% | 695 |
James A. Dever School | 35% | 21% | 414 |
Hewlett Elementary School | 28% | 28% | 413 |
Great Neck North Middle School | 26% | 30% | 786 |
Bayview Avenue School | 35% | 21% | 542 |
Washington Street School | 34% | 21% | 805 |
Steele Elementary School | 30% | 25% | 299 |
School 5 | 23% | 32% | 466 |
Martin Avenue Elementary School | 31% | 24% | 313 |
Lee Avenue School | 36% | 19% | 442 |
Jonas E. Salk Middle School | 26% | 29% | 935 |
East Street School | 27% | 28% | 380 |
Baldwin Middle School | 37% | 18% | 1,030 |
Riverside School | 37% | 17% | 140 |
Hicksville Middle School | 32% | 22% | 1,212 |
Berner Middle School | 22% | 32% | 1,571 |
Woodland Middle School | 29% | 24% | 1,047 |
Willow Road School | 28% | 25% | 455 |
Grand Avenue Elementary School | 31% | 22% | 516 |
Dutch Lane School | 34% | 19% | 274 |
Brooklyn Avenue School | 31% | 22% | 315 |
Wisdom Lane Middle School | 26% | 26% | 776 |
Northside Elementary School | 31% | 21% | 429 |
Meadow Elementary School | 29% | 23% | 577 |
Island Trees Middle School | 28% | 24% | 675 |
Howell Road School | 31% | 21% | 497 |
Brookside Elementary School | 31% | 21% | 233 |
Plaza Elementary School | 29% | 22% | 443 |
Clarke Middle School | 29% | 22% | 667 |
Shaw Avenue School | 24% | 26% | 736 |
Mineola Middle School | 25% | 25% | 622 |
Long Beach Middle School | 27% | 23% | 756 |
Howard T. Herber Middle School | 35% | 15% | 387 |
Dutch Broadway School | 28% | 22% | 694 |
Burns Avenue School | 27% | 23% | 290 |
Manhasset Middle School | 24% | 25% | 508 |
Gotham Avenue School | 28% | 21% | 513 |
East Elementary School | 26% | 23% | 307 |
Woodward Parkway Elementary School | 28% | 20% | 746 |
Seaford Middle School | 25% | 23% | 495 |
Merrick Avenue Middle School | 21% | 27% | 789 |
Carle Place Middle Senior High School | 25% | 23% | 580 |
Alden Terrace School | 29% | 19% | 423 |
Walnut Street Elementary School | 26% | 21% | 479 |
Valley Stream South High School | 24% | 23% | 1,248 |
Saw Mill Road School | 31% | 16% | 692 |
Powells Lane School | 23% | 24% | 454 |
Elmont Memorial High School | 31% | 16% | 1,541 |
Wantagh Middle School | 26% | 20% | 662 |
Old Country Road School | 30% | 16% | 358 |
Clara H. Carlson School | 27% | 19% | 750 |
Charles E. Schwarting School | 33% | 12% | 465 |
Robert M. Finley Middle School | 23% | 21% | 719 |
Cornwell Avenue School | 24% | 20% | 336 |
Grand Avenue Middle School | 17% | 26% | 870 |
Drexel Avenue School | 30% | 13% | 509 |
Woodmere Middle School | 22% | 20% | 699 |
Valley Stream North High School | 19% | 23% | 1,269 |
Lynbrook South Middle School | 26% | 16% | 367 |
Davison Avenue Intermediate School | 26% | 15% | 400 |
Smith Street Elementary School | 28% | 12% | 380 |
Turtle Hook Middle School | 29% | 10% | 718 |
John H. West School | 28% | 11% | 470 |
Archer Street School | 26% | 13% | 525 |
West Hempstead Middle School | 23% | 15% | 285 |
Lawrence Elementary School at Broadway Campus | 21% | 16% | 481 |
Wheatley School | 14% | 22% | 696 |
Lynbrook North Middle School | 23% | 13% | 250 |
Island Park Lincoln Orens Middle School | 16% | 18% | 272 |
Rhame Avenue Elementary School | 17% | 16% | 284 |
Northern Parkway Elementary School | 24% | 9% | 558 |
Howitt School | 19% | 12% | 1,249 |
Lawrence Middle School at Broadway Campus | 23% | 6% | 399 |
Landing School | 18% | 11% | 335 |
Connolly School | 20% | 9% | 330 |
Caroline G. Atkinson School | 18% | 11% | 919 |
Westbury Middle School | 21% | 7% | 1,119 |
Centennial Avenue Elementary School | 23% | 5% | 526 |
Fork Lane School | 14% | 13% | 271 |
California Avenue Elementary School | 20% | 7% | 694 |
Barack Obama Elementary School | 18% | 9% | 430 |
Park Avenue School | 15% | 8% | 604 |
Ulysses Byas Elementary School | 14% | 7% | 442 |
Lawrence Road Middle School | 16% | 4% | 743 |
Washington Rose School | 14% | 5% | 674 |
John W. Dodd Middle School | 11% | 8% | 1,059 |
Alverta B. Gray Schultz Middle School | 16% | 2% | 1,023 |
Front Street Elementary School | 10% | 6% | 338 |
David Paterson School | 11% | 2% | 419 |
Joseph Mcneil School | 7% | 2% | 494 |
Valley Stream Memorial Junior High School | 0% | 0% | 1,080 |
South Woods Middle School | 0% | 0% | 727 |
Roosevelt Middle School | 0% | 0% | 504 |
Plainview-Old Bethpage Middle School | 0% | 0% | 848 |
Plainedge Middle School | 0% | 0% | 645 |
Jackson Main Elementary School | 0% | 0% | 396 |
Jackson Avenue School | 0% | 0% | 463 |
H. B. Thompson Middle School | 0% | 0% | 920 |
H. B. Mattlin Middle School | 0% | 0% | 773 |
George Washington School | 0% | 0% | 336 |
Carrie Palmer Weber Middle School | 0% | 0% | 1,207 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE