New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 59.8% of the students met or exceeded expections in Nassau County, a decrease of 9.3% compared to the previous school year.
Within the county, Jericho Middle School students performed the best in English Language Arts, with 90% of them considered proficient in the subject. Meanwhile, Jackson Main Elementary School, Jackson Avenue School, and George Washington School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 49% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Jericho Middle School | 20% | 70% | 822 |
Lakeville Elementary School | 39% | 49% | 696 |
George A. Jackson School | 32% | 56% | 457 |
West Side School | 40% | 47% | 237 |
North Side School | 44% | 42% | 519 |
Jeffrey Ratner-Robert Seaman Elementary School | 30% | 56% | 283 |
Cantiague Elementary School | 33% | 53% | 408 |
North Shore Middle School | 34% | 51% | 616 |
Great Neck South Middle School | 22% | 63% | 851 |
Herricks Middle School | 32% | 52% | 1,059 |
Denton Avenue School | 36% | 48% | 630 |
Munsey Park Elementary School | 40% | 43% | 872 |
Manhasset Middle School | 40% | 43% | 508 |
Willets Road School | 31% | 51% | 405 |
Wheatley School | 27% | 55% | 696 |
Center Street School | 42% | 40% | 519 |
Village Elementary School | 31% | 50% | 433 |
Shelter Rock Elementary School | 38% | 42% | 653 |
Searingtown School | 41% | 39% | 560 |
H. B. Thompson Middle School | 32% | 48% | 920 |
E. M. Baker School | 37% | 42% | 665 |
South Grove Elementary School | 45% | 33% | 407 |
Mcvey Elementary School | 42% | 36% | 777 |
John F. Kennedy Middle School | 31% | 47% | 695 |
Woodmere Middle School | 28% | 49% | 699 |
Walt Whitman Elementary School | 53% | 24% | 360 |
South Woods Middle School | 29% | 48% | 727 |
Roslyn Middle School | 33% | 44% | 776 |
Kramer Lane Elementary School | 42% | 34% | 389 |
Great Neck North Middle School | 33% | 43% | 786 |
Glenwood Landing Elementary School | 46% | 30% | 431 |
Stratford Road School | 53% | 22% | 620 |
Stratford Avenue School | 46% | 29% | 617 |
Seaford Manor School | 51% | 24% | 435 |
Sea Cliff Elementary School | 44% | 31% | 331 |
Saddle Rock School | 44% | 31% | 524 |
Robbins Lane Elementary School | 44% | 31% | 498 |
Manor Oaks William Bowie School | 44% | 31% | 349 |
Garden City Middle School | 34% | 41% | 883 |
Stewart School | 49% | 25% | 701 |
Old Bethpage School | 53% | 21% | 418 |
John Philip Sousa Elementary School | 50% | 24% | 517 |
Berry Hill Elementary School | 49% | 25% | 421 |
Baylis Elementary School | 41% | 33% | 418 |
West End School | 48% | 25% | 405 |
New Hyde Park Memorial High School | 41% | 32% | 1,766 |
H. B. Mattlin Middle School | 37% | 36% | 773 |
Floral Park Memorial High School | 39% | 34% | 1,329 |
Clearstream Avenue School | 37% | 36% | 368 |
Charles Campagne School | 45% | 28% | 408 |
John Lewis Childs School | 40% | 32% | 698 |
William S. Covert School | 48% | 23% | 312 |
Watson School | 45% | 26% | 230 |
Plainview-Old Bethpage Middle School | 34% | 37% | 848 |
Martin Avenue Elementary School | 48% | 23% | 313 |
Judy Jacobs Parkway Elementary School | 48% | 23% | 372 |
Hillside Grade School | 36% | 35% | 464 |
Harbor Hill School | 46% | 25% | 531 |
East Hills Elementary School | 45% | 26% | 560 |
Berner Middle School | 38% | 33% | 1,571 |
South Side Middle School | 38% | 32% | 862 |
South Salem Elementary School | 50% | 20% | 440 |
Locust Valley Middle School | 34% | 36% | 466 |
Birch School | 38% | 32% | 537 |
Barnum Woods School | 42% | 28% | 774 |
Pasadena Elementary School | 51% | 18% | 422 |
Harold D. Fayette School | 38% | 31% | 279 |
Glen Head Elementary School | 48% | 21% | 366 |
Wilson School | 49% | 19% | 428 |
Jonas E. Salk Middle School | 32% | 36% | 935 |
John J. Daly Elementary School | 37% | 31% | 470 |
Garden City Park School | 39% | 29% | 303 |
Clarke Middle School | 35% | 33% | 667 |
Camp Avenue School | 47% | 21% | 472 |
Willits Elementary School | 36% | 31% | 322 |
Michael F. Stokes School | 50% | 17% | 483 |
Hewitt School | 44% | 23% | 464 |
Woodland Middle School | 28% | 38% | 1,047 |
Stewart Manor School | 40% | 26% | 337 |
Norman J. Levy Lakeside School | 42% | 24% | 610 |
New Hyde Park Road School | 36% | 30% | 514 |
Marion Street School | 44% | 22% | 435 |
Forest Road School | 41% | 25% | 329 |
Eastplain School | 46% | 20% | 399 |
Albany Avenue Elementary School | 44% | 22% | 478 |
Winthrop Avenue School | 49% | 16% | 284 |
Vernon School | 37% | 28% | 435 |
Island Trees Middle School | 30% | 35% | 675 |
Waverly Park School | 42% | 22% | 219 |
Seaford Middle School | 32% | 32% | 495 |
School 4 | 33% | 31% | 278 |
Plainedge Middle School | 33% | 31% | 645 |
Merrick Avenue Middle School | 37% | 27% | 789 |
Lido Elementary School | 41% | 23% | 523 |
Hewlett Elementary School | 40% | 24% | 413 |
Gardiners Avenue School | 41% | 23% | 520 |
Floral Park-Bellerose School | 42% | 22% | 897 |
Carrie Palmer Weber Middle School | 32% | 32% | 1,207 |
Summit Lane School | 42% | 21% | 393 |
Ogden Elementary School | 41% | 22% | 314 |
Lee Road School | 33% | 30% | 287 |
Valley Stream South High School | 36% | 26% | 1,248 |
School 9E-Boardman Elementary School | 43% | 19% | 312 |
School 3 | 40% | 22% | 489 |
Rushmore Avenue School | 38% | 24% | 404 |
Guggenheim Elementary School | 39% | 23% | 497 |
Chatterton School | 37% | 25% | 396 |
Washington Street School | 37% | 24% | 805 |
Riverside School | 59% | 2% | 140 |
Polk Street School | 38% | 23% | 664 |
Meadowbrook Elementary School | 43% | 18% | 439 |
Lynbrook North Middle School | 40% | 21% | 250 |
John Street School | 41% | 20% | 486 |
Bowling Green School | 34% | 27% | 888 |
School 8 | 39% | 21% | 418 |
James A. Dever School | 41% | 19% | 414 |
Covert Avenue School | 33% | 27% | 632 |
Centre Avenue Elementary School | 36% | 24% | 268 |
William L. Buck School | 41% | 18% | 328 |
Steele Elementary School | 46% | 13% | 299 |
Shaw Avenue School | 35% | 24% | 736 |
Seaford Harbor School | 45% | 14% | 575 |
Northside School | 46% | 13% | 534 |
Mandalay School | 47% | 12% | 276 |
John F. Kennedy School | 36% | 23% | 474 |
Forest Lake School | 46% | 13% | 374 |
Park Avenue School | 37% | 21% | 300 |
Grand Avenue Middle School | 37% | 21% | 870 |
Baldwin Middle School | 29% | 29% | 1,030 |
Alden Terrace School | 36% | 22% | 423 |
Wisdom Lane Middle School | 30% | 27% | 776 |
Wheeler Avenue School | 36% | 21% | 558 |
East Broadway School | 44% | 13% | 671 |
Carle Place Middle Senior High School | 29% | 28% | 580 |
Brookside Elementary School | 38% | 19% | 233 |
West Elementary School | 35% | 21% | 301 |
Parkway School | 38% | 18% | 541 |
New Visions Elementary School | 38% | 18% | 424 |
Lockhart Elementary School | 37% | 19% | 372 |
Leo F. Giblyn School | 38% | 18% | 524 |
Hicksville Middle School | 29% | 27% | 1,212 |
Woodland Avenue School | 42% | 13% | 367 |
Robert W. Carbonaro School | 37% | 18% | 370 |
Plaza Elementary School | 36% | 19% | 443 |
Lynbrook South Middle School | 36% | 19% | 367 |
Wantagh Middle School | 36% | 18% | 662 |
Shore Road School | 27% | 27% | 261 |
Sewanhaka High School | 30% | 24% | 1,582 |
Newbridge Road School | 29% | 25% | 343 |
Mckenna Elementary School | 42% | 12% | 445 |
Manorhaven Elementary School | 45% | 9% | 443 |
John H. West School | 40% | 14% | 470 |
H. Frank Carey High School | 34% | 20% | 1,599 |
East Rockaway Junior-Senior High School | 36% | 18% | 567 |
Clara H. Carlson School | 33% | 21% | 750 |
Charles E. Schwarting School | 41% | 13% | 465 |
Woodward Parkway Elementary School | 34% | 19% | 746 |
School 2 | 34% | 19% | 420 |
Mineola Middle School | 31% | 22% | 622 |
Lee Avenue School | 37% | 16% | 442 |
Lawrence Elementary School at Broadway Campus | 27% | 26% | 481 |
John G. Dinkelmeyer School | 36% | 17% | 391 |
Howell Road School | 33% | 20% | 497 |
East Elementary School | 36% | 17% | 307 |
Old Mill Road School | 33% | 19% | 450 |
Long Beach Middle School | 32% | 20% | 756 |
Fairfield Elementary School | 37% | 15% | 513 |
Elmont Memorial High School | 31% | 21% | 1,541 |
Cornwell Avenue School | 48% | 4% | 336 |
Central Boulevard Elementary School | 39% | 13% | 504 |
Wantagh School | 44% | 7% | 661 |
Francis X. Hegarty Elementary School | 41% | 10% | 418 |
East Lake Elementary School | 37% | 14% | 508 |
Brooklyn Avenue School | 33% | 18% | 315 |
Bayview Avenue School | 40% | 11% | 542 |
Robert M. Finley Middle School | 29% | 21% | 719 |
Dutch Broadway School | 30% | 20% | 694 |
Willow Road School | 35% | 14% | 455 |
Lindell Boulevard School | 37% | 12% | 376 |
Gotham Avenue School | 30% | 19% | 513 |
East Street School | 35% | 14% | 380 |
Davison Avenue Intermediate School | 30% | 19% | 400 |
Old Country Road School | 36% | 12% | 358 |
Birch Lane Elementary School | 40% | 8% | 649 |
School 9M-Oceanside Middle School | 29% | 18% | 844 |
School 5 | 30% | 17% | 466 |
Howard T. Herber Middle School | 24% | 23% | 387 |
Smith Street Elementary School | 36% | 10% | 380 |
Northside Elementary School | 36% | 10% | 429 |
Meadow Elementary School | 35% | 11% | 577 |
Walnut Street Elementary School | 34% | 11% | 479 |
Valley Stream Memorial Junior High School | 28% | 17% | 1,080 |
Rhame Avenue Elementary School | 34% | 11% | 284 |
Powells Lane School | 27% | 18% | 454 |
Island Park Lincoln Orens Middle School | 28% | 17% | 272 |
Dutch Lane School | 37% | 8% | 274 |
Burns Avenue School | 32% | 13% | 290 |
Saw Mill Road School | 34% | 10% | 692 |
Howitt School | 25% | 19% | 1,249 |
Valley Stream North High School | 28% | 15% | 1,269 |
Turtle Hook Middle School | 23% | 20% | 718 |
Grand Avenue Elementary School | 29% | 14% | 516 |
Drexel Avenue School | 33% | 9% | 509 |
Front Street Elementary School | 24% | 17% | 338 |
Abbey Lane School | 36% | 5% | 656 |
West Hempstead Middle School | 27% | 12% | 285 |
Lenox Elementary School | 32% | 7% | 272 |
Lawrence Middle School at Broadway Campus | 18% | 20% | 399 |
Caroline G. Atkinson School | 16% | 22% | 919 |
John W. Dodd Middle School | 23% | 14% | 1,059 |
Unqua Elementary School | 28% | 8% | 478 |
Lawrence Road Middle School | 23% | 13% | 743 |
Westbury Middle School | 21% | 14% | 1,119 |
Mineola High School | 30% | 4% | 1,076 |
Ulysses Byas Elementary School | 23% | 9% | 442 |
Fork Lane School | 27% | 5% | 271 |
Connolly School | 26% | 6% | 330 |
Archer Street School | 26% | 6% | 525 |
Park Avenue School | 21% | 10% | 604 |
Roosevelt Middle School | 22% | 8% | 504 |
Centennial Avenue Elementary School | 17% | 13% | 526 |
Washington Rose School | 20% | 9% | 674 |
California Avenue Elementary School | 23% | 6% | 694 |
Barack Obama Elementary School | 19% | 8% | 430 |
Alverta B. Gray Schultz Middle School | 20% | 7% | 1,023 |
Northern Parkway Elementary School | 22% | 3% | 558 |
Landing School | 20% | 5% | 335 |
David Paterson School | 16% | 8% | 419 |
Joseph Mcneil School | 11% | 6% | 494 |
Jackson Main Elementary School | 0% | 0% | 396 |
Jackson Avenue School | 0% | 0% | 463 |
George Washington School | 0% | 0% | 336 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE