Adobe Stock
Adobe Stock
In 2021, 28 farmers in cities within Nassau County received a total of $176,429 in 49 farm subsidies, a 57.8% decrease compared to 2020, when the total was $417,971 in 68 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Rottkamp Bros | $0 | $57,375 | -- |
Robert L. Surber | $1,071 | $22,040 | 1,957.9% |
Open Water Enterprises, LLC | $0 | $17,874 | -- |
James H. Schroll | $31,085 | $11,996 | -61.4% |
Marietta Weir Trust | $13,118 | $7,971 | -39.2% |
Stonehouse Farm, LLC | $7,575 | $7,575 | 0% |
Fantasia Family Company, LLC | $0 | $6,473 | -- |
Little White Marsh Farm | $9,632 | $5,259 | -45.4% |
Douglas Hart | $4,801 | $4,801 | 0% |
Sandra W. Cadieu | $6,775 | $3,945 | -41.8% |
Renee R. Maiale | $3,979 | $3,571 | -10.3% |
Jim Land | $7,166 | $3,414 | -52.4% |
Annjon, Corp. | $9,264 | $3,360 | -63.7% |
Sara A. Desiderio | $4,965 | $3,190 | -35.8% |
Mary Irene Theodorsen | $0 | $2,832 | -- |
Jill Hemish | $0 | $2,809 | -- |
Foresthill Group, LLC | $3,160 | $2,587 | -18.1% |
Ramona T Persan | $1,907 | $1,979 | 3.8% |
Stratford Properties | $3,759 | $1,723 | -54.2% |
Victor J. Rapp | $878 | $1,308 | 49% |
Anthony J. Conte | $1,257 | $1,257 | 0% |
Here Comes the Sun, LLC | $2,492 | $853 | -65.8% |
Carol B. Frank | $1,036 | $506 | -51.2% |
Food Gems, Ltd. | $9,558 | $500 | -94.8% |
Heidi Irene Fisher | $1,862 | $490 | -73.7% |
Laverne Rosado | $385 | $345 | -10.4% |
Michael Campbell | $202 | $202 | 0% |
Felice Sulla | $194 | $194 | 0% |
Patricia S Koppeis | $1,280 | $0 | -100% |
Patrick Mehr | $121 | $0 | -100% |
Frank M. Flower & Sons, Inc. | $288,410 | $0 | -100% |
Barry N. Fisherman | $196 | $0 | -100% |
Little Bird Chocolates, Inc. | $500 | $0 | -100% |
Soaker Marine, Inc. | $338 | $0 | -100% |
Charles Henry Rowden | $1,005 | $0 | -100% |
Total subsidies | $417,971 | $176,429 | -57.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE