Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Nassau Standard publication area submitted 759 petitions during the same period, achieving an approval rate of 96.7%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the Nassau Standard publication area during 2024, with 302 petitions (39.8% of all submissions), and an approval rate of 97%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 175 petitions (23.1% of the total), with an approval rate of 97.1%.
In 2024, the Nassau Standard publication area employer with the most petitions categorized under the Retail Trade sector was 1 800 Flowers Com, Inc., which filed six petitions with an approval rate of 100%.
Compared to 2023, the Retail Trade sector in the Nassau Standard publication area saw a 10.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 302 | 39.8% | 97% | 3% |
2 | Health Care and Social Assistance | 175 | 23.1% | 97.1% | 2.9% |
3 | Educational Services | 54 | 7.1% | 94.4% | 5.6% |
4 | Wholesale Trade | 43 | 5.7% | 100% | 0% |
5 | Manufacturing | 35 | 4.6% | 97.1% | 2.9% |
6 | Construction | 32 | 4.2% | 96.9% | 3.1% |
7 | Information | 24 | 3.2% | 100% | 0% |
8 | Finance and Insurance | 20 | 2.6% | 90% | 10% |
9 | Administrative and Support and Waste Management and Remediation Services | 19 | 2.5% | 89.5% | 10.5% |
10 | Retail Trade | 17 | 2.2% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 8 | 1.1% | 87.5% | 12.5% |
12 | Public Administration | 5 | 0.7% | 100% | 0% |
13 | Transportation and Warehousing | 4 | 0.5% | 100% | 0% |
13 | Accommodation and Food Services | 4 | 0.5% | 75% | 25% |
13 | Arts, Entertainment, and Recreation | 4 | 0.5% | 100% | 0% |
16 | Management of Companies and Enterprises | 2 | 0.3% | 100% | 0% |
16 | Utilities | 2 | 0.3% | 100% | 0% |
18 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
18 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Northwell Health | Health Care and Social Assistance | 127 | 96.1% | 3.9% |
Automated Building Management Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Theradynamics Rehab Management, LLC | Health Care and Social Assistance | 14 | 100% | 0% |
Flextrade Systems, Inc. | Information | 14 | 100% | 0% |
The Feinstein Institutes for Medic | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 13 | 100% | 0% |
Lethya Group, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Eureka Infotech, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Svam International, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
KKM CPA Associates, PLLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
SV It, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Sriven Info, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Data Pioneer, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Long Island University | Educational Services | 10 | 100% | 0% |
New York Institute of Technology | Educational Services | 10 | 100% | 0% |
Adelphi University | Educational Services | 9 | 88.9% | 11.1% |
Srivin Infosystems, Inc. | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
Veeco Instruments, Inc. | Manufacturing | 9 | 100% | 0% |
TT Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Techgroup America, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
V-Work Infotech Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ivy Enterprises, Inc. | Wholesale Trade | 7 | 100% | 0% |
Pall Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Hofstra University | Educational Services | 7 | 100% | 0% |
Healthpro Nursing Solutions, LLC | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 7 | 85.7% | 14.3% |
The Academy Charter School | Educational Services | 7 | 100% | 0% |
Soyo Soft, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Island Peer Review Organization in | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Kiss Nail Products, Inc. | Wholesale Trade, Manufacturing | 6 | 100% | 0% |
1 800 Flowers Com, Inc. | Retail Trade | 6 | 100% | 0% |
American Software Resources, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Oerlikon Metco US, Inc. | Manufacturing | 5 | 100% | 0% |
Easterncctv USA, LLC | Construction, Wholesale Trade | 5 | 100% | 0% |
SNRC, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
605, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Jennis Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Reddy Care Physical Therapy, PC | Health Care and Social Assistance | 4 | 100% | 0% |
Enjoy Rehab PT, PC | Health Care and Social Assistance | 4 | 100% | 0% |
Quality Control Laboratories, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Publishers Clearing House, LLC | Retail Trade, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Group PMX, LLC | Construction | 4 | 100% | 0% |
Flagstar Bank, NA | Finance and Insurance | 3 | 100% | 0% |
Wit Logistics, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Srivin Infosystems | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gedeon Engineering, PC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Liro Engineers, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cyber Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Last Chance Funding, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sterling Universal Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Granada Indemnity Company | Finance and Insurance | 3 | 100% | 0% |
Circana Group LP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Chery Industrial, Inc. | Wholesale Trade | 3 | 100% | 0% |
Key Management Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Norgate Technology, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Hirani Engineering Land Surveying, P C | Construction | 3 | 100% | 0% |
Solios, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Software Labs, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Arizona Beverages USA | Wholesale Trade | 3 | 100% | 0% |
Smartmathz, LLC | Educational Services | 3 | 100% | 0% |
Safavieh Group, LLC | Retail Trade | 2 | 100% | 0% |
Magna Technology Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RV Enterprise, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mvation Worldwide, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kravet, Inc. | Wholesale Trade | 2 | 100% | 0% |
Kohan Retail Investment Group, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Genadyne Biotechnologies, Inc. | Manufacturing | 2 | 100% | 0% |
Globaltek, LLC | Public Administration | 2 | 100% | 0% |
Prid, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kang Long Group, Inc. | Finance and Insurance, Real Estate and Rental and Leasing | 2 | 50% | 50% |
Jovia Financial Credit Union | Finance and Insurance | 2 | 50% | 50% |
House of Spices India, Inc. | Wholesale Trade | 2 | 100% | 0% |
Premier Plus Education, LLC | Public Administration | 2 | 100% | 0% |
HRM Engineering Services, PC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Parts Authority, LLC | Wholesale Trade | 2 | 100% | 0% |
Opti9 Technologies, LLC | Information | 2 | 100% | 0% |
Iyaho Social Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Empire Control Abatement, Inc. | Construction | 2 | 100% | 0% |
Cytowski and Partners, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Accelerated Global Solutions, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
TC Electric, LLC | Construction | 2 | 100% | 0% |
Commqual Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Academy Charter School 2 | Educational Services | 2 | 100% | 0% |
The Feinstein Institutes for Medical Research | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
Ace Healthcare Resources, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
The Green Vale School | Educational Services | 2 | 50% | 50% |
Aidigital Operating, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bridgeline Digital, Inc. | Information | 2 | 100% | 0% |
Wangs Alliance Corporation D B a W | Manufacturing | 2 | 100% | 0% |
Alphaprimetech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ansu Construction, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Trafix, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Apex Therapeutic Services, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Arbor Realty SR, Inc. | Finance and Insurance, Real Estate and Rental and Leasing | 2 | 100% | 0% |
Autel US, Inc. | Wholesale Trade | 2 | 100% | 0% |
Atelos, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vandis, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Ducon Technologies, Inc. | Wholesale Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Abacus Business Computer, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ABM Controls, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dashing Diva Franchise, Corp. | Wholesale Trade | 2 | 100% | 0% |
D G Elite Construction, Inc. | Construction | 2 | 100% | 0% |
5D Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zi Engineering, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Onedor, Inc. | Retail Trade | 1 | 100% | 0% |
Meltzer Lippe Goldstein Breitstone, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metro Athletic Medicine and Fitnes | Health Care and Social Assistance | 1 | 100% | 0% |
Metropolitan Construction Corporat | Construction | 1 | 100% | 0% |
Nyc Gravitynet, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NSK Petroleum Wholesale, Inc. | Wholesale Trade | 1 | 100% | 0% |
Micro Merchant Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Viona, Corp. | Manufacturing | 1 | 100% | 0% |
North Shore Medical Labs, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
National Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
North Shore Central School District | Educational Services | 1 | 100% | 0% |
Yun Teng, Corp. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Nexus Staffing, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Microvision Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Winic Technologies USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Mind Connections Psychology, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
New York Community Bank | Finance and Insurance | 1 | 0% | 100% |
Wise Wolves Consultancy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mooregroup Corporation | Construction | 1 | 100% | 0% |
Nautilus Consulting, LLC | Construction | 1 | 100% | 0% |
YAO Legal Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Musik Colab, Inc. | Educational Services | 1 | 0% | 100% |
New Horizon Global Education, Inc. | Educational Services | 1 | 100% | 0% |
Netgains Engineering, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yaraghi, LLC | Retail Trade | 1 | 100% | 0% |
Yang Qiao, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nassau Health Care Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Optimus Consulting, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SVN It Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quiet Consulting, Inc. | Finance and Insurance | 1 | 100% | 0% |
Reddy Care Physical Therapy, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Right Motion PT, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Right Sourcing Solutions R 2 Limit | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stratco Property Group, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Rivera-Robles and Montes CPA, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Riviah, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
RMP Travel, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Roselane Health Center by Harborvi | Health Care and Social Assistance | 1 | 100% | 0% |
Rosenblum and Bianco, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Starlet IL, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stagg Wabnik Law Group, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scully Scott Murphy and Presser P | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sesame Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shake N Go Fashion, Inc. | Wholesale Trade | 1 | 100% | 0% |
Shelterpoint Life Insurance Compan | Finance and Insurance | 1 | 100% | 0% |
Solveda, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sinoelite, Corp. | Wholesale Trade | 1 | 100% | 0% |
Value Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pain and Rehabilitation Medical Specialist, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Torfi Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PB Contracting, Corp. | Construction | 1 | 100% | 0% |
Personal Comunications Center, Inc. | Information | 1 | 100% | 0% |
Petcarerx | Retail Trade | 1 | 100% | 0% |
Peter Scalamandre Sons, Inc. | Construction | 1 | 100% | 0% |
Pharbest Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
Posillico Civil, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Preciseled, Inc. | Manufacturing | 1 | 100% | 0% |
Todo International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Time Cap Laboratories, Inc. | Manufacturing | 1 | 100% | 0% |
Thinkbrq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Law Office of Alexander Paykin, P.C. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Progressive Management of NY | Construction | 1 | 100% | 0% |
The First Yunnan, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prophase Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Te Systems, Inc. | Construction | 1 | 0% | 100% |
Quadsci Ai, Inc. | Information | 1 | 100% | 0% |
Clever Devices, Ltd. | Manufacturing | 1 | 100% | 0% |
Codepay, Inc. | Finance and Insurance | 1 | 100% | 0% |
Comprehensive Construction Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Construction Force Services in | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cuan, Corp. | Construction | 1 | 100% | 0% |
Daddario and Company, Inc. | Manufacturing | 1 | 100% | 0% |
Daylight Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dechuan International SCM, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DFG Energy Company, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Director Door Industries, Ltd. | Wholesale Trade | 1 | 100% | 0% |
Downing Peck, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Drag N Drop Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dunhuang Syosset, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
E-Teapro, LLC | Wholesale Trade | 1 | 100% | 0% |
Eclipse International, Inc. | Finance and Insurance | 1 | 100% | 0% |
Eglance Bookstore USA Corporation | Retail Trade | 1 | 100% | 0% |
Ei Electronics D B a Electro I, LLC | Manufacturing | 1 | 100% | 0% |
Empire Bio Diagnostics, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Empire State Radiology, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Enhanced Physical Therapy, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Enlighten Group, LLC | Public Administration | 1 | 100% | 0% |
Environmental Studies, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ethnic Foods | Manufacturing | 1 | 100% | 0% |
Ethnic Foods, Inc. | Manufacturing | 1 | 100% | 0% |
Eunice Park PLLC, M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Ew Howell Company, LLC | Construction | 1 | 100% | 0% |
Expanse Financial Technologies, Inc. | Finance and Insurance | 1 | 100% | 0% |
A and E Surfaces Company, Inc. | Construction | 1 | 100% | 0% |
Absolute Hot New York, Corp. | Wholesale Trade | 1 | 100% | 0% |
Accamex Industries, Inc. | Wholesale Trade | 1 | 100% | 0% |
Accounting Tax Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advantage Vision, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Agilant Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ala - Advanced Logistics for Aerospace, Inc. | Manufacturing | 1 | 0% | 100% |
All Area Realty Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amaracon Testing and Inspections, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aragon Advertising, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
As Pharma, Inc. | Manufacturing | 1 | 100% | 0% |
Autorentals Com | Real Estate and Rental and Leasing | 1 | 100% | 0% |
BCR Construction Corporation | Construction | 1 | 100% | 0% |
BL Testing and Balancing, LLC | Construction | 1 | 100% | 0% |
Blossoming Cherry Mental Health Company | Health Care and Social Assistance | 1 | 100% | 0% |
BNS Industries, Inc. | Wholesale Trade | 1 | 100% | 0% |
Bolla Management, Corp. | Management of Companies and Enterprises | 1 | 100% | 0% |
Brighton Staffing, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
Broadband Office Solutions, LLC | Information | 1 | 100% | 0% |
Bubu Trading, Inc. | Finance and Insurance | 1 | 100% | 0% |
Building Markets, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Buyu International Trading, Inc. | Retail Trade | 1 | 100% | 0% |
Cablevision Lightpath, LLC | Information | 1 | 100% | 0% |
Cargomatrix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cellular City USA, Inc. | Information | 1 | 100% | 0% |
Cirrus Data Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Classic Designed Systems, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
J S K Construction, Corp. | Construction | 1 | 100% | 0% |
J Track, LLC | Construction | 1 | 100% | 0% |
JC Florist, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Jerrys Seafood Connection, Inc. | Wholesale Trade | 1 | 100% | 0% |
Jhfair, Inc. | Retail Trade | 1 | 100% | 0% |
Joadem Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JSE Music, Corp. | Educational Services | 1 | 100% | 0% |
Kang Lu USA, Corp. | Accommodation and Food Services | 1 | 100% | 0% |
Kang YUE USA, Corp. | Accommodation and Food Services | 1 | 0% | 100% |
Kaplan Associates Cpas, PLLC | Finance and Insurance | 1 | 100% | 0% |
Keane Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
King Dragon Enterprise, Inc. | Wholesale Trade | 1 | 100% | 0% |
Kliger Weiss Infosystems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KMC Exim, Corp. | Retail Trade | 1 | 100% | 0% |
L J West Diamonds, Inc. | Manufacturing | 1 | 100% | 0% |
Lalezarian Developers, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Lauric Tennis Asociates, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Lauric Tennis Associates, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Leader Marine USA, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
LL Painting Company, Inc. | Construction | 1 | 100% | 0% |
Long Island Electric Utility Servc | Utilities | 1 | 100% | 0% |
Long Island Electric Utility Servco, LLC | Utilities | 1 | 100% | 0% |
Longwingsedu, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
LSM Trading, Ltd. | Finance and Insurance | 1 | 100% | 0% |
Lumar Doors, Inc. | Construction | 1 | 100% | 0% |
Mach 2000 Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maks Pharma and Diagnostics, Inc. | Manufacturing | 1 | 100% | 0% |
Falcon Rappaport and Berkman, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fidelis Contracting | Construction | 1 | 100% | 0% |
First Quality Enterprises, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
First Quality Tissue Se, LLC | Manufacturing | 1 | 100% | 0% |
Forward Thinking Systems | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Frankel Loughran Starr and Vallone | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Freedom Care | Health Care and Social Assistance | 1 | 100% | 0% |
Freshgogo, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Future Technician Consultants of NY, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gadge USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Global Display North America, Ltd. | Wholesale Trade | 1 | 100% | 0% |
Glory International Trading, Inc. | Wholesale Trade | 1 | 100% | 0% |
Gramercy Group, Inc. | Construction | 1 | 100% | 0% |
Hispanic Counseling Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Hits Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HP Dispute Resolution Consulting C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Huilin Lai LCSW, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Hybrid Mechanical, Corp. | Other Services (except Public Administration) | 1 | 100% | 0% |
Ideko Productions, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
IGH Holding, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Imobile, LLC | Information | 1 | 100% | 0% |
Infinite Consulting, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infomate, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
International Integrated Solutions, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ion Technology Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Island Musculoskeletal Care PC, M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Island Peer Review Organization, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE