New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 250,878 students attending Queens County schools, 42.6% were Hispanic. Asian or Pacific Islander students were the second largest ethnicity, making up 28.6% of Queens County students.
In the previous school year, Hispanic was also the most common student ethnicity in Queens County, representing 40.6% of the student body.
J.H.S. 226 Virgil I. Grisson had the most even distribution of races among county schools, with 27.1% Hispanic students, 26.9% Black students, 24.3% Asian or Pacific Islander students, 17.8% American Indian or Alaska Native students, 2.6% white students, and 1.4% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 1.3% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academy for Careers In Television and Film | Hispanic | 60.1% | 541 |
Academy for Excellence Through the Arts | Asian or Pacific Islander | 40.7% | 518 |
Academy for New Americans | Hispanic | 84.9% | 93 |
Academy of American Studies | Hispanic | 35.8% | 1,399 |
Academy of Finance and Enterprise | Hispanic | 46.9% | 826 |
Academy of Medical Technology - A. College Board School | Hispanic | 53.8% | 613 |
Ace Academy for Scholars at the Geraldine Ferraro Campus | Hispanic | 53.8% | 556 |
Active Learning Elementary School | Asian or Pacific Islander | 90.5% | 462 |
Albert Shanker School for Visual and Performing Arts | Hispanic | 46% | 402 |
August Martin High School | Black | 56.4% | 587 |
Aviation Career and Technical Education High School | Hispanic | 50.2% | 1,844 |
Baccalaureate School for Global Education | Asian or Pacific Islander | 40.6% | 525 |
Bard High School Early College Queens | Asian or Pacific Islander | 29.4% | 670 |
Bayside High School | Asian or Pacific Islander | 44.8% | 3,011 |
Bell Academy | Asian or Pacific Islander | 43.1% | 360 |
Bellaire School | Asian or Pacific Islander | 39.8% | 732 |
Benjamin Franklin High School for Finance & Information Technology | Black | 63.7% | 353 |
Benjamin N. Cardozo High School | Asian or Pacific Islander | 43.6% | 2,996 |
Business Technology Early College High School | Black | 44.2% | 532 |
Cambria Heights Academy | Black | 62.7% | 362 |
Catherine & Count Basie Middle School 72 | Black | 62% | 329 |
Channel View School for Research | Hispanic | 43.4% | 1,198 |
Children's Lab School | Hispanic | 56.5% | 457 |
Civic Leadership Academy | Hispanic | 79.9% | 567 |
Civic School of Bayside Hills | Asian or Pacific Islander | 41% | 134 |
Collaborative Arts Middle School | Black | 79.6% | 284 |
College Point Collaborative | Hispanic | 80.2% | 469 |
Community Voices Middle School | Black | 77.3% | 304 |
Corona Arts and Sciences Academy | Hispanic | 98.4% | 735 |
Cynthia Jenkins School | Black | 80.3% | 274 |
David N. Dinkins School | Black | 34.1% | 446 |
Eagle Academy for Young Men III | Black | 83.6% | 493 |
East Elmhurst Community School | Hispanic | 88.4% | 450 |
East-West School of International Studies | Asian or Pacific Islander | 74.6% | 685 |
Elm Tree Elementary School | Hispanic | 87.4% | 823 |
Emerson School | Hispanic | 40.4% | 324 |
Energy Tech High School | Hispanic | 62% | 495 |
Epic High School - North | Hispanic | 51% | 386 |
Epic High School-South | Hispanic | 30.5% | 413 |
Excelsior Preparatorty High School | Black | 78.7% | 484 |
Flushing High School | Hispanic | 67.6% | 1,581 |
Flushing International High School | Hispanic | 67% | 403 |
Forest Hills High School | Hispanic | 40.9% | 3,429 |
Francis Lewis High School | Asian or Pacific Islander | 62.3% | 4,412 |
Frank Sinatra School of the Arts High School | White | 35.9% | 854 |
Frederick Douglass Academy Vi High School | Hispanic | 47.5% | 280 |
George Washington Carver High School for the Sciences | Black | 61.4% | 391 |
Goldie Maple Academy | Black | 69.6% | 322 |
Gordon Parks School | Black | 83.4% | 621 |
Grover Cleveland High School | Hispanic | 72.8% | 1,543 |
Hawtree Creek Middle School | Black | 28.1% | 395 |
Helen M. Marshall School | Hispanic | 92.9% | 505 |
High School for Arts and Business | Hispanic | 78.6% | 735 |
High School for Community Leadership | Hispanic | 38.4% | 495 |
High School for Law Enforcement and Public Safety | Black | 47.2% | 545 |
High School of Applied Communications | Hispanic | 70.6% | 411 |
High School-Construction Trades Engineering & Architecture | Hispanic | 37.9% | 1,051 |
Hillcrest High School | Hispanic | 39.5% | 2,335 |
Hillside Arts & Letters Academy | Hispanic | 38.1% | 433 |
Humanities and Arts Magnet High School | Black | 66.6% | 572 |
Hunters Point Community Middle School | Hispanic | 51.9% | 389 |
Hunters Point Elementary School | White | 36.1% | 415 |
I.S. 10 Horace Greeley | Hispanic | 58.3% | 647 |
I.S. 125 Thomas J. Mccann Woodside | Hispanic | 65.1% | 1,505 |
I.S. 141 Steinway | White | 40.6% | 1,008 |
I.S. 145 Joseph Pulitzer | Hispanic | 92.3% | 1,525 |
I.S. 192 Linden | Black | 67.5% | 351 |
I.S. 204 Oliver W. Holmes | Hispanic | 67.2% | 406 |
I.S. 227 Louis Armstrong | Hispanic | 35.4% | 1,561 |
I.S. 230 | Hispanic | 59.2% | 1,004 |
I.S. 237 | Asian or Pacific Islander | 74.4% | 1,277 |
I.S. 238 Susan B. Anthony Academy | Hispanic | 40% | 895 |
I.S. 25 Adrien Block | Asian or Pacific Islander | 58.9% | 1,046 |
I.S. 250 Robert F. Kennedy Community Middle School | Hispanic | 41.8% | 268 |
I.S. 5 Walter Crowley Intermediate School | Hispanic | 58.1% | 1,297 |
I.S. 59 Springfield Gardens | Black | 77.8% | 400 |
I.S. 61 Leonardo Da Vinci | Hispanic | 94.2% | 2,170 |
I.S. 73 Frank Sansivieri Intermediate School | Hispanic | 59.1% | 1,649 |
I.S. 93 Ridgewood | Hispanic | 77% | 996 |
Information Technology High School | Hispanic | 64.9% | 844 |
Institute for Health Professions at Cambria Heights | Black | 65.1% | 475 |
International High School at Laguardia Community College | Hispanic | 86.4% | 463 |
International High School for Health Sciences | Hispanic | 82.5% | 246 |
Irwin Altman Middle School 172 | Asian or Pacific Islander | 61.7% | 826 |
Ivan Lafayette Early Childhood School of the Arts | Hispanic | 80.3% | 208 |
J.H.S. 157 Stephen A. Halsey | White | 36.7% | 1,635 |
J.H.S. 185 Edward Bleeker | Asian or Pacific Islander | 58.5% | 1,469 |
J.H.S. 189 Daniel Carter Beard | Asian or Pacific Islander | 48.9% | 619 |
J.H.S. 190 Russell Sage | Hispanic | 31.7% | 931 |
J.H.S. 194 William Carr | Asian or Pacific Islander | 44.8% | 986 |
J.H.S. 202 Robert H. Goddard | Hispanic | 48.8% | 884 |
J.H.S. 210 Elizabeth Blackwell | Hispanic | 63.7% | 1,454 |
J.H.S. 216 George J. Ryan | Asian or Pacific Islander | 71.2% | 1,494 |
J.H.S. 217 Robert A. Van Wyck | Hispanic | 51.7% | 1,273 |
J.H.S. 226 Virgil I. Grisson | Hispanic | 27.1% | 808 |
J.H.S. 67 Louis Pasteur | Asian or Pacific Islander | 63.3% | 946 |
J.H.S. 74 Nathaniel Hawthorne | Asian or Pacific Islander | 66.8% | 1,075 |
J.H.S. 8 Richard S. Grossley | Black | 38.1% | 354 |
Jamaica Children's School | Black | 45.9% | 242 |
Jamaica Gateway To the Sciences | Asian or Pacific Islander | 44.1% | 522 |
James J. Ambrose School | Asian or Pacific Islander | 70.5% | 664 |
Jean Nuzzi Intermediate School | Asian or Pacific Islander | 35.9% | 917 |
Jermaine L. Green Stem Institute In Queens | Black | 72.2% | 503 |
John Adams High School | Hispanic | 38.8% | 2,439 |
John Bowne High School | Hispanic | 51.4% | 2,744 |
John F. Kennedy Junior School | Hispanic | 48.5% | 522 |
Joseph F. Quinn Intermediate School 77 | Hispanic | 88.5% | 602 |
Knowledge and Power Preparatory Academy Vi | Hispanic | 55.9% | 263 |
Learners and Leaders | Hispanic | 78.6% | 443 |
Lighthouse Elementary School | Black | 53.7% | 149 |
Long Island City High School | Hispanic | 73.2% | 1,862 |
M.S. 137 America's School of Heroes | Hispanic | 46.1% | 1,648 |
M.S. 158 Marie Curie | Asian or Pacific Islander | 61.6% | 783 |
M.S. 358 | Hispanic | 47.7% | 354 |
M.S. 53 Brian Piccolo | Hispanic | 46.9% | 241 |
Martin Van Buren High School | Black | 35.3% | 1,129 |
Maspeth High School | Hispanic | 59.3% | 1,023 |
Math/Science Research/Tech Magnet | Black | 71.7% | 435 |
Metropolitan Expeditionary Learning School | Hispanic | 46.1% | 833 |
Middle College High School at Laguardia Community College | Hispanic | 76.9% | 428 |
New York City Academy for Discovery | Hispanic | 66.6% | 344 |
Newcomers High School | Hispanic | 90.3% | 1,448 |
Newtown High School | Hispanic | 68.8% | 1,897 |
North Queens Community High School | Hispanic | 50.9% | 108 |
P.S. 100 Glen Morris | American Indian or Alaska Native | 38.6% | 686 |
P.S. 101 School In the Gardens | White | 35.9% | 612 |
P.S. 102 Bayview | Asian or Pacific Islander | 60% | 1,146 |
P.S. 104 Bays Water | Hispanic | 57.6% | 505 |
P.S. 105 Bay School | Black | 56.3% | 593 |
P.S. 107 Thomas A. Dooley | Asian or Pacific Islander | 47.3% | 816 |
P.S. 108 Captain Vincent G. Fowler | Hispanic | 44% | 1,128 |
P.S. 11 Kathryn Phelan | Hispanic | 53.8% | 693 |
P.S. 110 | Hispanic | 94.8% | 845 |
P.S. 111 Jacob Blackwell | Hispanic | 61.9% | 496 |
P.S. 112 Dutch Kills | Hispanic | 56% | 541 |
P.S. 117 J. Keld/Briarwood School | Hispanic | 45.4% | 765 |
P.S. 118 Lorraine Hansberry | Black | 56.2% | 386 |
P.S. 12 James B. Colgate | Asian or Pacific Islander | 55.1% | 841 |
P.S. 120 | Asian or Pacific Islander | 66.8% | 766 |
P.S. 121 | Asian or Pacific Islander | 48.7% | 711 |
P.S. 122 Mamie Fay | White | 50% | 1,145 |
P.S. 123 | Black | 53.4% | 545 |
P.S. 124 Osmond A. Church | Asian or Pacific Islander | 41.9% | 1,031 |
P.S. 127 Aerospace Science Magnet School | Hispanic | 81.5% | 1,155 |
P.S. 128 Lorraine Tuzzo-Juniper Valley | White | 61.1% | 624 |
P.S. 129 Patricia Larkin | Hispanic | 63.7% | 1,142 |
P.S. 13 Clement C. Moore | Hispanic | 61.7% | 931 |
P.S. 130 | Asian or Pacific Islander | 65% | 377 |
P.S. 131 Abigail Adams | Asian or Pacific Islander | 74.9% | 757 |
P.S. 132 Ralph Bunche | Black | 76.7% | 301 |
P.S. 133 | Asian or Pacific Islander | 66.5% | 600 |
P.S. 134 Hollis | Black | 47.1% | 327 |
P.S. 136 Roy Wilkins | Black | 78.6% | 364 |
P.S. 139 Rego Park | White | 35.4% | 577 |
P.S. 14 Fairview | Hispanic | 94% | 1,030 |
P.S. 140 Edward K. Ellington | Black | 57.3% | 316 |
P.S. 143 Louis Armstrong | Hispanic | 95.4% | 1,458 |
P.S. 144 Col. Jeromus Remsen | Asian or Pacific Islander | 35.9% | 805 |
P.S. 146 Howard Beach | Hispanic | 42.9% | 515 |
P.S. 148 | Hispanic | 81.6% | 653 |
P.S. 149 Christa Mcauliffe | Hispanic | 87.8% | 707 |
P.S. 15 Jackie Robinson | Black | 76.6% | 308 |
P.S. 150 | Hispanic | 41.9% | 699 |
P.S. 151 Mary D. Carter | Hispanic | 55.3% | 349 |
P.S. 152 Gwendoline N. Alleyne School | Asian or Pacific Islander | 57.2% | 656 |
P.S. 153 Maspeth Elementary | Hispanic | 46.5% | 820 |
P.S. 154 | Asian or Pacific Islander | 38.8% | 575 |
P.S. 155 | Asian or Pacific Islander | 51.1% | 511 |
P.S. 156 Laurelton | Black | 78.9% | 166 |
P.S. 159 | Asian or Pacific Islander | 58.7% | 542 |
P.S. 16 Nancy Debenedittis School | Hispanic | 98% | 997 |
P.S. 160 Walter Francis Bishop | Black | 31.9% | 593 |
P.S. 161 Arthur Ashe School | Asian or Pacific Islander | 64.6% | 567 |
P.S. 162 John Golden | Asian or Pacific Islander | 76.1% | 481 |
P.S. 163 Flushing Heights | Asian or Pacific Islander | 77.7% | 754 |
P.S. 164 Queens Valley | Hispanic | 31.9% | 545 |
P.S. 165 Edith K. Bergtraum | Asian or Pacific Islander | 46.6% | 639 |
P.S. 166 Henry Gradstein | Hispanic | 43.1% | 843 |
P.S. 169 Bay Terrace | Asian or Pacific Islander | 39.5% | 395 |
P.S. 17 Henry David Thoreau | Hispanic | 53.3% | 583 |
P.S. 171 Peter G. Van Alst | Hispanic | 55.6% | 473 |
P.S. 173 Fresh Meadows | Asian or Pacific Islander | 60.1% | 935 |
P.S. 174 William Sidney Mount | Asian or Pacific Islander | 41.8% | 536 |
P.S. 175 Lynn Gross Discovery School | White | 43.3% | 677 |
P.S. 176 Cambria Heights | Black | 83.5% | 565 |
P.S. 177 | Black | 29% | 618 |
P.S. 18 Winchester | Asian or Pacific Islander | 56.5% | 423 |
P.S. 181 Brookfield | Black | 68% | 325 |
P.S. 182 Samantha Smith | Hispanic | 58.1% | 740 |
P.S. 183 Dr. Richard R. Green | Black | 58% | 421 |
P.S. 184 Flushing Manor | Asian or Pacific Islander | 59.7% | 477 |
P.S. 186 Castlewood | Asian or Pacific Islander | 45.7% | 346 |
P.S. 188 Kingsbury | Asian or Pacific Islander | 68.9% | 665 |
P.S. 19 Marino Jeantet | Hispanic | 97% | 1,597 |
P.S. 191 Mayflower | Asian or Pacific Islander | 67.8% | 348 |
P.S. 193 Alfred J. Kennedy | White | 43.7% | 556 |
P.S. 195 William Haberle | Black | 81% | 316 |
P.S. 196 Grand Central Parkway | Asian or Pacific Islander | 42.9% | 794 |
P.S. 197 Ocean School | Hispanic | 49.9% | 403 |
P.S. 199 Maurice A. Fitzgerald | Hispanic | 63.7% | 578 |
P.S. 2 Alfred Zimberg | Hispanic | 42.5% | 560 |
P.S. 20 John Bowne | Asian or Pacific Islander | 66.3% | 1,016 |
P.S. 201 Discovery School for Inquiry and Research | Hispanic | 41.5% | 369 |
P.S. 203 Oakland Gardens | Asian or Pacific Islander | 77% | 813 |
P.S. 205 Alexander Graham Bell | Asian or Pacific Islander | 50.8% | 236 |
P.S. 206 Horace Harding School | White | 32.1% | 539 |
P.S. 207 Rockwood Park | White | 58.4% | 639 |
P.S. 209 Clearview Gardens | Asian or Pacific Islander | 55.5% | 456 |
P.S. 21 Edward Hart | Asian or Pacific Islander | 58.1% | 1,086 |
P.S. 212 | Hispanic | 64.1% | 577 |
P.S. 213 Carl Ullman School | Asian or Pacific Islander | 53% | 351 |
P.S. 214 Cadwallader Colden | Asian or Pacific Islander | 57.6% | 342 |
P.S. 219 Paul Klapper | Asian or Pacific Islander | 50.4% | 611 |
P.S. 22 Thomas Jefferson | Asian or Pacific Islander | 55.7% | 733 |
P.S. 220 Edward Mandel | Asian or Pacific Islander | 32.9% | 599 |
P.S. 221 North Hills School | Asian or Pacific Islander | 63.7% | 498 |
P.S. 222-Fire Fighter Christopher A. Santora School | Hispanic | 68.2% | 211 |
P.S. 223 Lyndon B. Johnson | Hispanic | 45.4% | 661 |
P.S. 224 | Hispanic | 36% | 456 |
P.S. 229 Emanuel Kaplan | Hispanic | 44.8% | 1,084 |
P.S. 23 at Queens Children Center | Hispanic | 37.8% | 344 |
P.S. 232 Lindenwood | Hispanic | 54.9% | 820 |
P.S. 233 | Black | 32.7% | 523 |
P.S. 234 | Hispanic | 40.7% | 437 |
P.S. 239 | Hispanic | 80.2% | 410 |
P.S. 24 Andrew Jackson | Asian or Pacific Islander | 84.3% | 1,183 |
P.S. 242 Leonard P. Stavisky Early Childhood School | Asian or Pacific Islander | 75.6% | 287 |
P.S. 251 | Black | 71.3% | 223 |
P.S. 253 | Hispanic | 65.2% | 520 |
P.S. 254 Rosa Parks School | Hispanic | 77.5% | 510 |
P.S. 255 | Hispanic | 38.5% | 558 |
P.S. 26 Rufus King | Asian or Pacific Islander | 55.3% | 573 |
P.S. 273 | Hispanic | 73.7% | 308 |
P.S. 28 Thomas Emanuel Early Childhood Center | Hispanic | 94.5% | 273 |
P.S. 280 Home of the Lionhearts | Hispanic | 86.7% | 451 |
P.S. 29 | Hispanic | 70% | 707 |
P.S. 31 Bayside | Asian or Pacific Islander | 44.1% | 363 |
P.S. 32 State Street | Asian or Pacific Islander | 63% | 836 |
P.S. 33 Edward M. Funk | Asian or Pacific Islander | 49.2% | 728 |
P.S. 34 John Harvard | Black | 48.4% | 475 |
P.S. 35 Nathaniel Woodhull | Asian or Pacific Islander | 38% | 584 |
P.S. 36 Saint Albans School | Black | 66.1% | 292 |
P.S. 360 | Black | 78.6% | 294 |
P.S. 376 | Asian or Pacific Islander | 69.8% | 517 |
P.S. 377 | Hispanic | 53.2% | 500 |
P.S. 38 Rosedale | Black | 75.4% | 232 |
P.S. 398 | Hispanic | 46.7% | 405 |
P.S. 40 Samuel Huntington | Hispanic | 40.7% | 369 |
P.S. 41 Crocheron | Asian or Pacific Islander | 57.6% | 403 |
P.S. 43 | Black | 57.6% | 616 |
P.S. 45 Clarence Witherspoon | Hispanic | 46.8% | 412 |
P.S. 46 Alley Pond | Asian or Pacific Islander | 59.8% | 482 |
P.S. 47 Chris Galas | White | 69.3% | 274 |
P.S. 49 Dorothy Bonawit Kole | White | 42% | 1,218 |
P.S. 50 Talfourd Lawn Elementary School | Hispanic | 49.9% | 904 |
P.S. 51 | Hispanic | 44.8% | 212 |
P.S. 52 | Black | 49.3% | 278 |
P.S. 54 Hillside | Hispanic | 60% | 443 |
P.S. 55 Maure | Asian or Pacific Islander | 30.5% | 491 |
P.S. 56 Harry Eichler | Hispanic | 52% | 327 |
P.S. 58 School of Heroes | Hispanic | 48.2% | 776 |
P.S. 60 Woodhaven | Hispanic | 72.3% | 980 |
P.S. 62 Chester Park School | Asian or Pacific Islander | 46% | 795 |
P.S. 63 Old South | Asian or Pacific Islander | 42.7% | 1,006 |
P.S. 64 Joseph P. Addabbo | Asian or Pacific Islander | 69.5% | 469 |
P.S. 65 Raymond York Elementary School | Hispanic | 43.3% | 360 |
P.S. 66 Jacqueline Kennedy-Onassis | Hispanic | 64.3% | 496 |
P.S. 68 Cambridge | Hispanic | 84.2% | 474 |
P.S. 69 Jackson Heights | Asian or Pacific Islander | 49.9% | 814 |
P.S. 7 Louis F. Simeone | Asian or Pacific Islander | 57.8% | 1,198 |
P.S. 70 | Hispanic | 42.6% | 808 |
P.S. 71 Forest | Hispanic | 62.8% | 516 |
P.S. 76 William Hallet | Hispanic | 63.5% | 457 |
P.S. 79 Francis Lewis | Asian or Pacific Islander | 61.2% | 1,057 |
P.S. 80 Thurgood Marshall Magnet School of Multimedia | Black | 73.3% | 375 |
P.S. 81 Jean Paul Richter | Hispanic | 87.2% | 702 |
P.S. 82 Hammond | Hispanic | 72.3% | 613 |
P.S. 84 Steinway | White | 50.4% | 349 |
P.S. 85 Judge Charles Vallone | White | 46.6% | 541 |
P.S. 86 | Asian or Pacific Islander | 53.2% | 684 |
P.S. 88 Seneca | Hispanic | 60.2% | 686 |
P.S. 89 Elmhurst | Hispanic | 77.9% | 1,124 |
P.S. 9 | Hispanic | 36.5% | 619 |
P.S. 90 Horace Mann | Hispanic | 61.3% | 587 |
P.S. 91 Richard Arkwright | Hispanic | 55.2% | 782 |
P.S. 92 Harry T. Stewart Senior | Hispanic | 96.3% | 843 |
P.S. 94 David D. Porter | Asian or Pacific Islander | 77.4% | 337 |
P.S. 95 Eastwood | Hispanic | 42.8% | 1,090 |
P.S. 96 | Asian or Pacific Islander | 40.4% | 319 |
P.S. 97 Forest Park | Hispanic | 75.6% | 570 |
P.S. 98 Douglaston School | Asian or Pacific Islander | 36% | 258 |
P.S. 99 Kew Gardens | Hispanic | 40.8% | 742 |
P.S. 993 | Hispanic | 34.7% | 571 |
P.S. Q4 | Asian or Pacific Islander | 29.9% | 539 |
P.S. Q811 | Black | 32.7% | 517 |
P.S./I.S. 113 Anthony J. Pranzo | Hispanic | 43.2% | 794 |
P.S./I.S. 116 William C. Hughley | Hispanic | 46% | 843 |
P.S./I.S. 119 Glendale | White | 32.5% | 1,201 |
P.S./I.S. 178 Holliswood | White | 53.4% | 528 |
P.S./I.S. 208 | Black | 60.6% | 597 |
P.S./I.S. 266 | Black | 31.2% | 487 |
P.S./I.S. 268 | Hispanic | 50.3% | 660 |
P.S./I.S. 295 | Hispanic | 37.4% | 561 |
P.S./I.S. 78 | White | 35.7% | 759 |
P.S./I.S. 87 Middle Village | Hispanic | 60.5% | 517 |
P.S./M.S. 114 Belle Harbor | White | 76.4% | 602 |
P.S./M.S. 138 Sunrise | Black | 67.4% | 626 |
P.S./M.S. 147 Ronald Mcnair | Black | 78.2% | 413 |
P.S./M.S. 200 Magnet School-Global Studi | Hispanic | 54.9% | 534 |
P.S./M.S. 42 R. Vernam | Black | 63.7% | 619 |
Pan American International High School | Hispanic | 98.6% | 507 |
Pathways College Preparatory School: A. College Board School | Black | 72.5% | 717 |
Pioneer Academy | Hispanic | 96.8% | 722 |
Preparatory Academy for Writers: A. College Board School | Black | 78.6% | 523 |
Queens Academy High School | Hispanic | 87.7% | 358 |
Queens College School for Math Science & Technology | Asian or Pacific Islander | 50.1% | 551 |
Queens Collegiate - A. College Board School | Black | 33.5% | 686 |
Queens Explorers Elementary School | Hispanic | 51.7% | 393 |
Queens Gateway To Health Sciences Secondary School | Asian or Pacific Islander | 53.2% | 686 |
Queens High School for Information Research and Technology | Hispanic | 60% | 503 |
Queens High School for Language Studies | Asian or Pacific Islander | 67.6% | 450 |
Queens High School for the Sciences at York College | Asian or Pacific Islander | 81.3% | 498 |
Queens High School of Teaching Liberal Arts and Sciences | Black | 45.4% | 831 |
Queens Metropolitan High School | Hispanic | 44.5% | 979 |
Queens Preparatory Academy | Black | 76.4% | 271 |
Queens Satellite High School for Opportunity | Hispanic | 50.9% | 163 |
Queens School for Leadership and Excellence | Asian or Pacific Islander | 42.5% | 598 |
Queens School of Inquiry | Asian or Pacific Islander | 35.3% | 589 |
Queens Technical High School | Hispanic | 82% | 1,302 |
Queens Transition Center | Hispanic | 37.9% | 414 |
Queens United Middle School | Black | 88.7% | 221 |
Redwood Middle School | Black | 57.7% | 286 |
Richmond Hill High School | Hispanic | 54.4% | 1,698 |
Riverview School | Hispanic | 52.8% | 707 |
Robert E. Peary School | Hispanic | 44.8% | 598 |
Robert F. Kennedy Community High School | Hispanic | 42% | 564 |
Robert F. Wagner Junior Secondary School for Arts and Technology | Hispanic | 64% | 627 |
Robert H. Goddard High School-Comm/Tech | Hispanic | 52.9% | 612 |
Rockaway Collegiate High School | Black | 46.4% | 252 |
Rockaway Park High School for Environmental Sustainability | Black | 46.9% | 226 |
Scholars' Academy | White | 34.1% | 1,193 |
The 30th Avenue School (G. & T. Citywide) | Asian or Pacific Islander | 53.6% | 513 |
Thomas A. Edison Career and Technical Education High School | Asian or Pacific Islander | 50.2% | 2,197 |
Townsend Harris High School | Asian or Pacific Islander | 58.4% | 1,332 |
Veritas Academy | Hispanic | 65.8% | 605 |
Village Academy | Black | 49.2% | 295 |
Voyages Prep-South Queens | Black | 49.3% | 221 |
Voyages Preparatory | Hispanic | 73.1% | 197 |
Waterside Children's Studio School | Hispanic | 48.2% | 419 |
Waterside School for Leadership | Black | 54.5% | 167 |
Wave Preparatory Elementary School | Hispanic | 63.9% | 493 |
William Cullen Bryant High School | Hispanic | 62.3% | 1,968 |
Woodside Community School | Hispanic | 48.8% | 492 |
World Journalism Preparatory: A. College Board School | White | 41.4% | 626 |
York Early College Academy | Black | 49.3% | 611 |
Young Women's Leadership School-Queens | Asian or Pacific Islander | 44.4% | 536 |
Young Womens Leadership School - Astoria | Hispanic | 45.1% | 574 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE