The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 75 to 84 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Woodmere, New York's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 1,468 | 8.4 |
5 to 9 years old | 1,821 | 10.4 |
10 to 14 years old | 1,527 | 8.7 |
15 to 19 years old | 1,306 | 7.5 |
20 to 24 years old | 825 | 4.7 |
25 to 34 years old | 1,865 | 10.7 |
35 to 44 years old | 2,193 | 12.6 |
45 to 54 years old | 1,425 | 8.2 |
55 to 64 years old | 2,393 | 13.7 |
65 to 74 years old | 1,537 | 8.8 |
75 to 84 years old | 547 | 3.1 |
85 and older years old | 563 | 3.2 |
Source: US Census Bureau