Rita Castagna donated $450 to Kathleen Rice from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kathleen Rice’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-26 | $5,600 | Diana Riklis |
| 1 | 2019-03-26 | $5,600 | Ira D. Riklis |
| 1 | 2019-03-28 | $5,600 | David A. Sterling |
| 4 | 2019-02-13 | $5,400 | William Janetschek Jr. |
| 5 | 2019-02-25 | $5,000 | Thomas P. Lane |
| 6 | 2019-07-25 | $4,100 | Lance Hirt |
| 7 | 2019-03-15 | $2,800 | Gene M. Bernstein |
| 7 | 2019-03-25 | $2,800 | Christopher Wright |
| 7 | 2019-03-28 | $2,800 | Seth A. Klarman |
| 7 | 2019-03-29 | $2,800 | Elizabeth Ainslie |
| 7 | 2019-04-18 | $2,800 | Eileen Otto |
| 7 | 2019-04-18 | $2,800 | Jane Gural Senders |
| 7 | 2019-04-22 | $2,800 | Anne Goodwin |
| 7 | 2019-04-23 | $2,800 | Carol Harrison |
| 7 | 2019-04-23 | $2,800 | Colette Bennett |
| 7 | 2019-04-23 | $2,800 | Deborah L. Rechler |
| 7 | 2019-06-29 | $2,800 | Michael Kerr |
| 7 | 2019-07-10 | $2,800 | Denis F. Cronin |
| 7 | 2019-09-30 | $2,800 | Jeffrey R. Haines |
| 20 | 2019-01-23 | $2,700 | Colin J. Heffron |
| 20 | 2019-01-24 | $2,700 | David N. Weinraub |
| 20 | 2019-01-29 | $2,700 | James Hagedorn |
| 20 | 2019-02-02 | $2,700 | David N. Weinraub |
| 20 | 2019-03-08 | $2,700 | Niko Elmaleh |
| 20 | 2019-03-13 | $2,700 | Alison Byers |
| 26 | 2019-01-30 | $2,500 | Kenneth Bloom |
| 26 | 2019-04-27 | $2,500 | Frances Reid |
| 26 | 2019-04-30 | $2,500 | Talia Day |
| 26 | 2019-07-22 | $2,500 | Lawrence Sarf |
| 26 | 2019-07-26 | $2,500 | Joseph J. Magliocco |
| 31 | 2019-01-24 | $2,000 | Ric Clark |
| 31 | 2019-03-24 | $2,000 | Darrell Cook |
| 31 | 2019-08-14 | $2,000 | Simon Pelman |
| 31 | 2019-12-02 | $2,000 | Kevin Walsh |
| 35 | 2019-03-06 | $1,500 | Angelo Silveri |
| 35 | 2019-03-25 | $1,500 | Lance Hirt |
| 35 | 2019-04-16 | $1,500 | Mary Ann Rice |
| 35 | 2019-06-10 | $1,500 | Howard Wohl |
| 35 | 2019-12-11 | $1,500 | Elaine Golin |
| 40 | 2019-05-07 | $1,400 | Betty Santangelo |
| 41 | 2019-05-21 | $1,200 | Catherine Foti |
| 42 | 2019-01-22 | $1,000 | David J. Sheehan |
| 42 | 2019-01-22 | $1,000 | Kate Whitney |
| 42 | 2019-01-22 | $1,000 | Leslie Fastenberg |
| 42 | 2019-01-22 | $1,000 | Stanley Schuckman |
| 42 | 2019-01-23 | $1,000 | Marion Bergman |
| 42 | 2019-01-24 | $1,000 | Meg Freakley |
| 42 | 2019-01-29 | $1,000 | Bart M. Schwartz |
| 42 | 2019-01-31 | $1,000 | Glenn Lostritto II |
| 42 | 2019-01-31 | $1,000 | Joe Lostritto |
| 42 | 2019-02-01 | $1,000 | Christopher E. Murray |
| 42 | 2019-02-04 | $1,000 | Thomas J. Killeen |
| 42 | 2019-02-13 | $1,000 | Michael P. Stafford |
| 42 | 2019-03-13 | $1,000 | Kate Whitney |
| 42 | 2019-03-19 | $1,000 | Thomas J. Killeen |
| 42 | 2019-03-20 | $1,000 | Sander A. Flaum |
| 42 | 2019-03-25 | $1,000 | Kevin P. Reilly Jr. |
| 42 | 2019-03-31 | $1,000 | Betsy Blattmachr |
| 42 | 2019-03-31 | $1,000 | Philip J. Rosen |
| 42 | 2019-04-12 | $1,000 | Chris Komisarjevsky |
| 42 | 2019-04-18 | $1,000 | Anne Byers |
| 42 | 2019-04-30 | $1,000 | Angelo Silveri |
| 42 | 2019-04-30 | $1,000 | Robert B. Catell |
| 42 | 2019-06-25 | $1,000 | Clare T. Gustafson |
| 42 | 2019-06-25 | $1,000 | Kenneth M. Raisler |
| 42 | 2019-06-26 | $1,000 | Marion C. Wood |
| 42 | 2019-06-26 | $1,000 | Philip Altheim |
| 42 | 2019-06-28 | $1,000 | Marion Bergman |
| 42 | 2019-06-29 | $1,000 | Robert B. Catell |
| 42 | 2019-07-25 | $1,000 | Milton Cooper |
| 42 | 2019-07-30 | $1,000 | Robert A. Pietrzak |
| 42 | 2019-08-01 | $1,000 | Kenneth A. Zitter |
| 42 | 2019-09-23 | $1,000 | Susheel Kirpalani |
| 42 | 2019-09-28 | $1,000 | Abby McKenna |
| 42 | 2019-10-26 | $1,000 | Gene Bernstein |
| 42 | 2019-11-21 | $1,000 | Meg Freakley |
| 42 | 2019-12-02 | $1,000 | Howard Wohl |
| 42 | 2019-12-09 | $1,000 | Francis Greenburger |
| 42 | 2019-12-30 | $1,000 | Catherine O’Neill |
| 42 | 2019-12-30 | $1,000 | Jeffrey Rosenstein |
| 42 | 2019-12-30 | $1,000 | John Tumelty |
| 42 | 2019-12-30 | $1,000 | Roger Mullarkey |
| 83 | 2019-04-25 | $600 | Joseph Lostritto |
| 84 | 2019-01-16 | $500 | Abram Bohrer |
| 84 | 2019-01-31 | $500 | Alice Rosenberg |
| 84 | 2019-02-04 | $500 | Leonard B. Stein |
| 84 | 2019-02-28 | $500 | James Conzelman |
| 84 | 2019-03-21 | $500 | Kenneth Bloom |
| 84 | 2019-03-28 | $500 | Marjory Russell |
| 84 | 2019-03-31 | $500 | Bradley Goldberg |
| 84 | 2019-04-10 | $500 | Ruth Slade |
| 84 | 2019-04-22 | $500 | Suzanne Hoglund |
| 84 | 2019-04-23 | $500 | Fred Colin |
| 84 | 2019-04-24 | $500 | Steven Ackerman |
| 84 | 2019-04-25 | $500 | Irving H. Picard |
| 84 | 2019-04-30 | $500 | Mary Jane Poole |
| 84 | 2019-05-02 | $500 | Yetta Kurland |
| 84 | 2019-05-06 | $500 | Peter Florey |
| 84 | 2019-06-24 | $500 | Ilyse G. Sternberg |
| 84 | 2019-06-25 | $500 | Meg Reiss |


