white students were the most prevalent ethnic group among those enrolled in New York schools in the 2024-25 school year, according to the New York State Education Department.
Of the 193,519 students attending Nassau County schools, 39.6% were white. Hispanic represented the second-largest ethnic group, making up 28% of Nassau County students.
In the previous school year, white was also the most common student ethnicity in Nassau County, representing 40.9% of the student body.
Stewart Manor School had the most even distribution of races among county schools, with 29.8% Hispanic students, 26% Asian or Pacific Islander students, 19.9% white students, 19.3% Black students, 4.7% multiracial students, and 0.3% American Indian or Alaska Native students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 0.6% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Abbey Lane School | White | 41.7% | 607 |
| Albany Avenue Elementary School | White | 64.9% | 536 |
| Alden Terrace School | Asian or Pacific Islander | 46.4% | 405 |
| Alverta B. Gray Schultz Middle School | Hispanic | 73.8% | 748 |
| Ann Macarthur Primary | White | 71.1% | 211 |
| Archer Street School | Hispanic | 79% | 433 |
| Baldwin Middle School | Black | 47.5% | 1,007 |
| Baldwin Senior High School | Black | 51.6% | 1,470 |
| Barack Obama Elementary School | Hispanic | 85.6% | 439 |
| Barnum Woods School | White | 37% | 797 |
| Baylis Elementary School | Asian or Pacific Islander | 55.3% | 416 |
| Bayview Avenue School | Hispanic | 75.1% | 515 |
| Bayville Intermediate School | White | 73.5% | 166 |
| Bayville Primary | White | 79.7% | 177 |
| Berner Middle School | White | 83.2% | 1,487 |
| Berry Hill Elementary School | White | 54.2% | 450 |
| Bethpage Senior High School | White | 50.9% | 995 |
| Birch Lane Elementary School | White | 85.8% | 696 |
| Birch School | White | 76.8% | 591 |
| Bowling Green School | White | 32.8% | 895 |
| Brooklyn Avenue School | Hispanic | 39.8% | 357 |
| Brookside Elementary School | Black | 59.7% | 236 |
| Burns Avenue School | Hispanic | 42.6% | 263 |
| California Avenue Elementary School | Hispanic | 73.8% | 732 |
| Camp Avenue School | White | 74.5% | 491 |
| Cantiague Elementary School | Asian or Pacific Islander | 77.1% | 436 |
| Carle Place Middle Senior High School | White | 61.5% | 616 |
| Caroline G. Atkinson School | Hispanic | 73.7% | 882 |
| Carrie Palmer Weber Middle School | White | 61.4% | 1,213 |
| Castleton Academy High School of Oceanside | Hispanic | 57.1% | 35 |
| Centennial Avenue Elementary School | Hispanic | 63.6% | 461 |
| Center Street School | Asian or Pacific Islander | 77.8% | 482 |
| Central Boulevard Elementary School | White | 46.6% | 491 |
| Centre Avenue Elementary School | White | 48.5% | 239 |
| Charles Campagne School | White | 44.9% | 354 |
| Charles E. Schwarting School | White | 78.1% | 524 |
| Chatterton School | White | 68.2% | 453 |
| Cherry Lane School | White | 48.8% | 283 |
| Chestnut Street School | Hispanic | 56.7% | 120 |
| Clara H. Carlson School | Hispanic | 36.3% | 764 |
| Clarke Middle School | White | 36.3% | 663 |
| Clearstream Avenue School | Black | 36.9% | 385 |
| Columbus Avenue School | Hispanic | 74.9% | 175 |
| Connolly School | Hispanic | 66.3% | 329 |
| Cornwell Avenue School | Hispanic | 49.2% | 331 |
| Covert Avenue School | Hispanic | 43% | 646 |
| David Paterson School | Hispanic | 67% | 388 |
| Davison Avenue Intermediate School | Black | 36.1% | 366 |
| Deasy School | Hispanic | 66.2% | 367 |
| Denton Avenue School | Asian or Pacific Islander | 78.6% | 599 |
| Division Avenue Senior High School | White | 42.1% | 1,043 |
| Drexel Avenue School | Hispanic | 83.4% | 513 |
| Dryden Street School | Hispanic | 70.8% | 415 |
| Dutch Broadway School | Black | 49.2% | 714 |
| Dutch Lane School | Asian or Pacific Islander | 37% | 216 |
| E. M. Baker School | Asian or Pacific Islander | 58.8% | 651 |
| Early Childhood Center | Asian or Pacific Islander | 66.4% | 304 |
| East Broadway School | White | 73.6% | 662 |
| East Elementary School | White | 58.3% | 271 |
| East Hills Elementary School | White | 49.2% | 551 |
| East Lake Elementary School | White | 81.3% | 523 |
| East Meadow High School | White | 40.3% | 1,544 |
| East Rockaway Junior-Senior High School | White | 51.5% | 557 |
| East Street School | Hispanic | 49.4% | 389 |
| Eastplain School | White | 78.2% | 445 |
| Elmont Memorial High School | Black | 59% | 1,492 |
| Fairfield Elementary School | White | 80.1% | 513 |
| Farmingdale Senior High School | White | 51.3% | 1,704 |
| Floral Park Memorial High School | White | 42% | 1,308 |
| Floral Park-Bellerose School | White | 54.1% | 905 |
| Forest Lake School | White | 78.6% | 388 |
| Forest Road School | Black | 38% | 332 |
| Fork Lane School | Asian or Pacific Islander | 41.9% | 270 |
| Francis X. Hegarty Elementary School | White | 52.1% | 451 |
| Franklin Early Childhood Center | White | 44.3% | 386 |
| Freeport High School | Hispanic | 69.4% | 2,244 |
| Garden City High School | White | 79% | 1,095 |
| Garden City Middle School | White | 76.1% | 1,034 |
| Garden City Park School | Asian or Pacific Islander | 54.2% | 310 |
| Gardiners Avenue School | White | 58.9% | 542 |
| Gen Douglas Macarthur Senior High School | White | 64.9% | 1,295 |
| George A. Jackson School | Asian or Pacific Islander | 84.5% | 432 |
| George W. Hewlett High School | White | 60.2% | 1,051 |
| George Washington School | Hispanic | 54% | 339 |
| Glen Cove High School | Hispanic | 67.5% | 1,060 |
| Glen Head Elementary School | White | 62.3% | 379 |
| Glenwood Landing Elementary School | White | 68.7% | 386 |
| Gotham Avenue School | Black | 48% | 515 |
| Grand Avenue Elementary School | Hispanic | 51.3% | 304 |
| Grand Avenue Middle School | White | 64.8% | 916 |
| Great Neck North High School | White | 65.7% | 1,155 |
| Great Neck North Middle School | White | 58.1% | 728 |
| Great Neck South High School | Asian or Pacific Islander | 74.7% | 1,362 |
| Great Neck South Middle School | Asian or Pacific Islander | 77.7% | 833 |
| Gribbin School | Hispanic | 67.7% | 334 |
| Guggenheim Elementary School | White | 58.4% | 474 |
| H. B. Mattlin Middle School | White | 61.8% | 783 |
| H. B. Thompson Middle School | Asian or Pacific Islander | 54% | 951 |
| H. Frank Carey High School | White | 50.6% | 1,644 |
| Hampton Street School | Hispanic | 39.5% | 306 |
| Harbor Hill School | White | 62.7% | 582 |
| Harold D. Fayette School | White | 55.9% | 286 |
| Hemlock School | White | 81% | 184 |
| Hempstead High School | Hispanic | 75.4% | 1,878 |
| Herricks High School | Asian or Pacific Islander | 75.2% | 1,534 |
| Herricks Middle School | Asian or Pacific Islander | 77.7% | 1,094 |
| Hewitt School | White | 81.5% | 465 |
| Hewlett Elementary School | White | 53.1% | 369 |
| Hicksville High School | Hispanic | 43.1% | 1,825 |
| Hicksville Middle School | Hispanic | 41.7% | 1,216 |
| Hillside Grade School | Asian or Pacific Islander | 72.2% | 446 |
| Homestead School | White | 71.7% | 205 |
| Howard T. Herber Middle School | Black | 42.5% | 428 |
| Howell Road School | Asian or Pacific Islander | 43.4% | 599 |
| Howitt School | White | 51.9% | 1,180 |
| Island Park Lincoln Orens Middle School | White | 50.4% | 264 |
| Island Trees High School | White | 49.6% | 703 |
| Island Trees Middle School | White | 48.2% | 724 |
| J. Fred Sparke School | White | 38.4% | 323 |
| Jackson Avenue School | White | 43.8% | 436 |
| Jackson Main Elementary School | Hispanic | 78.5% | 438 |
| James A. Dever School | White | 34.6% | 437 |
| Jeffrey Ratner-Robert Seaman Elementary School | Asian or Pacific Islander | 68% | 278 |
| Jericho Middle School | Asian or Pacific Islander | 76.9% | 824 |
| Jericho Senior High School | Asian or Pacific Islander | 71.7% | 1,260 |
| John F. Kennedy High School | White | 72.2% | 1,089 |
| John F. Kennedy Middle School | White | 50.7% | 759 |
| John F. Kennedy School | White | 60% | 427 |
| John G. Dinkelmeyer School | White | 55.2% | 440 |
| John H. West School | White | 57% | 474 |
| John J. Daly Elementary School | White | 57.9% | 470 |
| John Lewis Childs School | White | 42.4% | 675 |
| John Philip Sousa Elementary School | White | 64.9% | 564 |
| John Street School | White | 53.2% | 483 |
| John W. Dodd Middle School | Hispanic | 70.5% | 924 |
| Jonas E. Salk Middle School | White | 65.3% | 899 |
| Joseph Mcneil School | Hispanic | 67.7% | 359 |
| Judy Jacobs Parkway Elementary School | White | 52% | 467 |
| Kindergarten Center | White | 60.1% | 163 |
| Kramer Lane Elementary School | White | 49.7% | 358 |
| Lakeville Elementary School | Asian or Pacific Islander | 79.8% | 772 |
| Landing School | Hispanic | 66.8% | 355 |
| Lawrence Early Childhood Center at #4 School | Hispanic | 81% | 189 |
| Lawrence Elementary School at Broadway Campus | Hispanic | 80.2% | 475 |
| Lawrence Middle School at Broadway Campus | Hispanic | 74.8% | 309 |
| Lawrence Primary School at #2 School | Hispanic | 84.2% | 419 |
| Lawrence Road Middle School | Hispanic | 58.4% | 622 |
| Lawrence Senior High School | Hispanic | 70.2% | 763 |
| Lee Avenue School | Asian or Pacific Islander | 45.2% | 436 |
| Lee Road School | White | 70.2% | 312 |
| Lenox Elementary School | Black | 54% | 261 |
| Leo F. Giblyn School | Hispanic | 67.2% | 519 |
| Lido Elementary School | White | 65% | 468 |
| Lindell Boulevard School | White | 69% | 462 |
| Lockhart Elementary School | White | 81.9% | 359 |
| Locust School | White | 72.8% | 151 |
| Locust Valley High School | White | 66.3% | 584 |
| Locust Valley Intermediate School | White | 67.7% | 226 |
| Locust Valley Middle School | White | 70.4% | 426 |
| Long Beach High School | White | 52.4% | 1,252 |
| Long Beach Middle School | White | 61.6% | 664 |
| Lynbrook North Middle School | White | 50.7% | 284 |
| Lynbrook Senior High School | White | 62.4% | 846 |
| Lynbrook South Middle School | White | 66.7% | 414 |
| Malverne Senior High School | Black | 47% | 625 |
| Mandalay School | White | 77.9% | 321 |
| Manhasset Middle School | White | 51.9% | 541 |
| Manhasset Secondary School | White | 55.7% | 1,032 |
| Manor Oaks William Bowie School | Asian or Pacific Islander | 62.2% | 320 |
| Manorhaven Elementary School | White | 49.5% | 499 |
| Marion Street School | White | 59.5% | 435 |
| Martin Avenue Elementary School | White | 59.1% | 328 |
| Massapequa High School | White | 87.8% | 1,406 |
| Maurice W. Downing Primary School | Hispanic | 36.1% | 382 |
| Mckenna Elementary School | White | 84.3% | 485 |
| Mcvey Elementary School | Asian or Pacific Islander | 40% | 838 |
| Meadow Drive School | White | 47.9% | 309 |
| Meadow Elementary School | Black | 45.8% | 613 |
| Meadowbrook Elementary School | Asian or Pacific Islander | 36% | 439 |
| Merrick Avenue Middle School | White | 74% | 843 |
| Mhs Ames Campus | White | 80.6% | 495 |
| Michael F. Stokes School | White | 36.2% | 511 |
| Mineola High School | White | 43.8% | 1,090 |
| Mineola Middle School | White | 43.3% | 653 |
| Munsey Park Elementary School | White | 52.7% | 803 |
| New Hyde Park Memorial High School | Asian or Pacific Islander | 58.7% | 1,711 |
| New Hyde Park Road School | Asian or Pacific Islander | 61.5% | 475 |
| New Visions Elementary School | Hispanic | 71.1% | 433 |
| Newbridge Road School | White | 56.3% | 336 |
| Norman J. Levy Lakeside School | White | 83.5% | 654 |
| North Shore Middle School | White | 68.2% | 641 |
| North Shore Senior High School | White | 71% | 775 |
| North Side School | White | 50.2% | 510 |
| Northern Parkway Elementary School | Hispanic | 63.8% | 613 |
| Northside Elementary School | White | 62% | 353 |
| Northside School | White | 34.1% | 560 |
| Northwest Elementary School | Hispanic | 61% | 525 |
| Ogden Elementary School | White | 48.6% | 294 |
| Old Bethpage School | White | 57.5% | 407 |
| Old Country Road School | Hispanic | 59.6% | 394 |
| Old Mill Road School | White | 66.1% | 460 |
| Oyster Bay High School | White | 60% | 413 |
| Oyster Bay Middle School | White | 65.9% | 205 |
| P.S. 256 | Black | 49.2% | 555 |
| Park Avenue School | White | 67% | 324 |
| Park Avenue School | Hispanic | 74.6% | 556 |
| Parkway School | Asian or Pacific Islander | 37.4% | 570 |
| Pasadena Elementary School | Asian or Pacific Islander | 51% | 455 |
| Paul D. Schreiber Senior High School | White | 58.8% | 1,643 |
| Plainedge Middle School | White | 77.1% | 660 |
| Plainedge Senior High School | White | 80.4% | 857 |
| Plainview-Old Bethpage Middle School | Asian or Pacific Islander | 44.5% | 953 |
| Plainview-Old Bethpage/Jfk High School | White | 57.6% | 1,720 |
| Plaza Elementary School | Hispanic | 40.1% | 429 |
| Polk Street School | White | 41.6% | 594 |
| Powells Lane School | Hispanic | 71% | 476 |
| Prospect Elementary School | Hispanic | 76.4% | 441 |
| Reinhard Early Childhood Center | White | 68.2% | 551 |
| Rhame Avenue Elementary School | White | 54.2% | 330 |
| Rhodes Academy of Humanities and the Arts | Hispanic | 81.8% | 631 |
| Riverside School | White | 54.4% | 149 |
| Robbins Lane Elementary School | Asian or Pacific Islander | 69.6% | 460 |
| Robert M. Finley Middle School | Hispanic | 70.5% | 691 |
| Robert W. Carbonaro School | Hispanic | 39.9% | 376 |
| Roosevelt High School | Hispanic | 58.5% | 1,124 |
| Roosevelt Middle School | Hispanic | 65.5% | 440 |
| Roslyn Heights Elementary School | White | 57% | 307 |
| Roslyn High School | White | 61% | 1,086 |
| Roslyn Middle School | White | 59.7% | 803 |
| Rushmore Avenue School | White | 50.1% | 407 |
| Saddle Rock School | Asian or Pacific Islander | 46.4% | 519 |
| Sanford H. Calhoun High School | White | 71.3% | 1,225 |
| Saw Mill Road School | White | 57.1% | 700 |
| School 2 | White | 60.7% | 407 |
| School 3 | White | 67.3% | 447 |
| School 4 | White | 59.1% | 264 |
| School 5 | White | 61.5% | 452 |
| School 6-Kindergarten Center | White | 66.1% | 625 |
| School 7-Oceanside Senior High School | White | 61.2% | 1,668 |
| School 8 | White | 58.2% | 433 |
| School 9E-Boardman Elementary School | White | 67.6% | 333 |
| School 9M-Oceanside Middle School | White | 62.2% | 801 |
| Sea Cliff Elementary School | White | 78.3% | 360 |
| Seaford Harbor School | White | 82% | 544 |
| Seaford Manor School | White | 76.3% | 468 |
| Seaford Middle School | White | 85.6% | 522 |
| Seaford Senior High School | White | 82% | 650 |
| Searingtown School | Asian or Pacific Islander | 78.3% | 549 |
| Sewanhaka High School | Hispanic | 36.4% | 1,573 |
| Shaw Avenue School | Asian or Pacific Islander | 32.1% | 739 |
| Shelter Rock Elementary School | White | 42.9% | 631 |
| Shore Road School | White | 71.6% | 275 |
| Smith Street Elementary School | Hispanic | 59.7% | 476 |
| South Grove Elementary School | Asian or Pacific Islander | 76% | 433 |
| South Salem Elementary School | White | 73.3% | 435 |
| South Side High School | White | 66.9% | 962 |
| South Side Middle School | White | 69.7% | 803 |
| South Woods Middle School | Asian or Pacific Islander | 53.6% | 802 |
| Steele Elementary School | Hispanic | 43.7% | 293 |
| Stewart Manor School | Hispanic | 29.8% | 342 |
| Stewart School | White | 71.8% | 624 |
| Stratford Avenue School | White | 76.2% | 638 |
| Stratford Road School | Asian or Pacific Islander | 49% | 621 |
| Summit Lane School | White | 35.4% | 376 |
| Syosset Senior High School | Asian or Pacific Islander | 50.3% | 2,400 |
| Theodore Roosevelt School | White | 60.4% | 308 |
| Turtle Hook Middle School | Hispanic | 68.7% | 638 |
| Ulysses Byas Elementary School | Hispanic | 64% | 455 |
| Uniondale High School | Hispanic | 64.6% | 2,097 |
| Unqua Elementary School | White | 80.2% | 496 |
| Valley Stream Central High School | Black | 39.7% | 1,121 |
| Valley Stream Memorial Junior High School | Black | 37.2% | 937 |
| Valley Stream North High School | Hispanic | 33.7% | 1,260 |
| Valley Stream South High School | Hispanic | 31.3% | 1,229 |
| Vernon School | White | 62.1% | 419 |
| Village Elementary School | Asian or Pacific Islander | 55.1% | 379 |
| Village School | White | 57.1% | 49 |
| W. Tresper Clarke High School | White | 37.1% | 898 |
| Walnut Street Elementary School | Hispanic | 67.7% | 505 |
| Walt Whitman Elementary School | White | 61.4% | 391 |
| Wantagh Middle School | White | 81.8% | 647 |
| Wantagh School | White | 84.7% | 672 |
| Wantagh Senior High School | White | 84.4% | 826 |
| Washington Rose School | Hispanic | 72% | 664 |
| Washington Street School | White | 53.3% | 782 |
| Watson School | White | 60.7% | 224 |
| Waverly Park School | White | 73.6% | 197 |
| Wellington C. Mepham High School | White | 66.6% | 1,211 |
| West Elementary School | White | 68.8% | 340 |
| West End School | White | 53.1% | 386 |
| West Hempstead High School | Hispanic | 48.8% | 806 |
| West Side School | White | 81.4% | 215 |
| Westbury High School | Hispanic | 75.7% | 1,574 |
| Westbury Middle School | Hispanic | 71.2% | 945 |
| Wheatley School | White | 50.7% | 689 |
| Wheeler Avenue School | Hispanic | 35.5% | 608 |
| Willets Road School | White | 51.1% | 372 |
| William L. Buck School | Hispanic | 40.6% | 303 |
| William S. Covert School | White | 57.3% | 286 |
| Willits Elementary School | Asian or Pacific Islander | 52% | 298 |
| Willow Road School | Asian or Pacific Islander | 31% | 410 |
| Wilson School | White | 76.2% | 387 |
| Winthrop Avenue School | White | 65.5% | 313 |
| Wisdom Lane Middle School | White | 40% | 765 |
| Woodland Avenue School | Asian or Pacific Islander | 44.4% | 277 |
| Woodland Middle School | White | 38.2% | 1,139 |
| Woodmere Middle School | White | 58.3% | 643 |
| Woodward Parkway Elementary School | White | 50.7% | 815 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.








