Maichael Achenbaum donates $250 to Michael S. Weinstock’s campaign committee from January to June

Maichael Achenbaum donates 0 to Michael S. Weinstock’s campaign committee from January to June
0Comments

Maichael Achenbaum donated $250 to Michael S. Weinstock from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Michael S. Weinstock’s campaign in 2019.

Rank Date Amount Contributor
1 2019-01-02 $5,000 Michael
2 2019-01-08 $2,800 David Weinstock
3 2019-04-04 $2,000 Gloria Thomas Edwards
4 2019-04-04 $1,500 Chad Gessin
4 2019-06-26 $1,500 George Stergiopoulos
6 2019-04-10 $1,018 Daniel Lange
7 2019-01-10 $1,000 Rory Margulis
7 2019-03-14 $1,000 Michael Achenbaum
7 2019-03-20 $1,000 Michael Alber
7 2019-05-09 $1,000 Lee Smith
7 2019-05-15 $1,000 Michael Barinek
7 2019-05-25 $1,000 Gloria Thomas Edwards
7 2019-06-27 $1,000 Jimmy Boyle
7 2019-09-18 $1,000 Brian Breheny
7 2019-10-02 $1,000 Jeremy Lieberman
7 2019-10-02 $1,000 Maxx Colson
7 2019-10-02 $1,000 Patrick Dahlstrom
7 2019-10-20 $1,000 Carol Achenbaum
7 2019-10-23 $1,000 James Early
7 2019-11-29 $1,000 Samuel Lieberman
7 2019-12-15 $1,000 Eric Chang
22 2019-04-17 $750 Brian Wakovich
23 2019-11-27 $518 Daniel Lange
24 2019-01-29 $500 Alex Groshtern
24 2019-01-29 $500 Eric Jones
24 2019-03-08 $500 Kiernan Holohan
24 2019-03-12 $500 Noreen Travers
24 2019-03-20 $500 Maxx Colson
24 2019-04-02 $500 James Boyle
24 2019-04-03 $500 Noreen Travers
24 2019-04-10 $500 Vince Mahe
24 2019-04-17 $500 John Beckett
24 2019-04-30 $500 David Ingle
24 2019-05-03 $500 Daniel Knauth
24 2019-06-01 $500 Rob Johnson
24 2019-06-07 $500 William Closson
24 2019-06-22 $500 Zack Hampie
24 2019-07-28 $500 Rob Johnson
24 2019-07-30 $500 Edward Rogalin
24 2019-08-06 $500 Randy Bruell
24 2019-09-05 $500 Rob Johnson
24 2019-09-27 $500 Joseph Sanders
24 2019-09-30 $500 Phillip Hosang
24 2019-10-20 $500 Linda Wigley
24 2019-10-20 $500 Rob Johnson
24 2019-11-04 $500 Alex Klein
24 2019-11-11 $500 Marc Shelah S. Moller
24 2019-11-28 $500 Rob Johnson
49 2019-05-05 $360 Sharon Kahn-Bernstein
50 2019-07-15 $350 Eric Jones
51 2019-11-01 $318 Bradley Rosen
52 2019-01-18 $300 Steve Green
52 2019-04-01 $300 Barbara Merrill
52 2019-04-05 $300 J. Thomas
52 2019-04-29 $300 Terry McAllister
52 2019-10-19 $300 James Brown
52 2019-12-17 $300 Arnold Cohen
58 2019-04-02 $280 Matthew Strauss
59 2019-01-10 $250 Eric Habib
59 2019-01-29 $250 David Razon
59 2019-01-30 $250 Pom Pruangkarn
59 2019-02-06 $250 Jamie Herzeberg
59 2019-03-05 $250 Franklin Arias
59 2019-03-19 $250 David Jones
59 2019-03-22 $250 Timothy Kilgannon
59 2019-04-03 $250 Brian McCarthy
59 2019-04-04 $250 Leslie Gross
59 2019-04-08 $250 Laurence Knobel
59 2019-04-10 $250 Michael Chilarski
59 2019-04-11 $250 Kevie Stephen Murphy
59 2019-04-18 $250 Maichael Achenbaum
59 2019-04-18 $250 Michael Lobel
59 2019-04-29 $250 Catherine McVeigh McCarthy
59 2019-05-08 $250 Amy Goldstein
59 2019-05-15 $250 James Boyle
59 2019-06-11 $250 Charles Wroblewski
59 2019-06-14 $250 Benjamin Edalati
59 2019-06-20 $250 Gregg Bitterman
59 2019-07-08 $250 Doron Ofir
59 2019-07-12 $250 David Newe
59 2019-07-12 $250 David Razon
59 2019-07-16 $250 Christopher Delia
59 2019-07-17 $250 Leonard Ritz
59 2019-07-31 $250 Charles Scgeun
59 2019-08-08 $250 Catherine McCarthy
59 2019-08-15 $250 Miriamjoseph Razon
59 2019-08-21 $250 Alex Grosshtern
59 2019-09-17 $250 Linda Wancel
59 2019-09-23 $250 Thomas King
59 2019-10-01 $250 Wanda Lucibello
59 2019-10-11 $250 Benjamin Brash
59 2019-10-20 $250 Ryan Kossman
59 2019-10-30 $250 Rafael Djemal
59 2019-11-14 $250 Arthur M. Katz
59 2019-11-14 $250 Rami Djemal
59 2019-11-22 $250 Anthony Durso
59 2019-12-03 $250 Anup Chhabra
98 2019-08-15 $200 Lukasz Zielinski
99 2019-07-22 $175 Na Anonymous
100 2019-05-02 $150 Richard Washington


Related

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Where could drivers find the cheapest gas in cities within Nassau County in week ending Mar. 7?

Drivers in Nassau County reported a weekly low of $2.49 per gallon for regular gas in the week ending Mar. 7.

Laura V. Swett, Chairman of Federal Energy Regulatory Commission (FERC)

Queens County’s lowest midgrade gas price recorded at $2.85 for week ending Mar. 7

In Queens County, the week’s lowest midgrade gas price was $2.85 per gallon as of the week ending Mar. 7.

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

Lowest midgrade gas price in Nassau County hits $2.89 for week ending Mar. 7

For the week ending Mar. 7, the lowest reported price of midgrade gas in Nassau County stood at $2.89 per gallon.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Nassau Standard.