James Donovan donated $150 to Thomas Suozzi from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Thomas Suozzi’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-28 | $5,700 | Baftije Dimas |
| 2 | 2019-06-14 | $5,600 | Charlie Dorego |
| 2 | 2019-06-22 | $5,600 | Anthony V. Curto |
| 2 | 2019-06-22 | $5,600 | Linda Curto |
| 2 | 2019-07-16 | $5,600 | Louis Bacon |
| 2 | 2019-07-17 | $5,600 | James Stanard |
| 2 | 2019-08-06 | $5,600 | Christopher Wright |
| 2 | 2019-08-07 | $5,600 | Kevin O’Kane |
| 2 | 2019-08-08 | $5,600 | Todd M. Cooper |
| 2 | 2019-08-09 | $5,600 | David Acker |
| 2 | 2019-08-09 | $5,600 | Howard Fensterman |
| 2 | 2019-08-12 | $5,600 | Scott Rechler |
| 2 | 2019-08-14 | $5,600 | Edward M. Kalikow |
| 2 | 2019-08-14 | $5,600 | Eric Krasnoff |
| 2 | 2019-08-14 | $5,600 | Milton Cooper |
| 2 | 2019-08-14 | $5,600 | Wilbur F. Breslin |
| 2 | 2019-08-15 | $5,600 | Charles Merinoff |
| 2 | 2019-08-16 | $5,600 | Alicia Merinoff |
| 2 | 2019-08-19 | $5,600 | Jeffrey R. Gural |
| 2 | 2019-08-19 | $5,600 | Stephen A. Weiss |
| 2 | 2019-08-22 | $5,600 | Chester F. Broman |
| 2 | 2019-08-22 | $5,600 | Mary R. Broman |
| 2 | 2019-08-26 | $5,600 | William A. Carroll |
| 2 | 2019-08-27 | $5,600 | Michael Maturo |
| 2 | 2019-08-28 | $5,600 | William J. Fishlinger |
| 2 | 2019-09-02 | $5,600 | Ira Riklis |
| 2 | 2019-09-24 | $5,600 | Joseph K. Posillico |
| 2 | 2019-09-30 | $5,600 | Bruce Waller |
| 2 | 2019-10-08 | $5,600 | Colin C. Heffron |
| 2 | 2019-10-17 | $5,600 | Bernard L. Schwartz |
| 2 | 2019-10-21 | $5,600 | Timothy D. Delaney |
| 2 | 2019-10-25 | $5,600 | David P. Delaney Jr. |
| 2 | 2019-10-31 | $5,600 | Yvette Edidin |
| 2 | 2019-11-01 | $5,600 | Patrick J. Ryan |
| 2 | 2019-11-01 | $5,600 | Peter Delgado |
| 2 | 2019-11-07 | $5,600 | Harley Lippman |
| 2 | 2019-11-15 | $5,600 | John Bonlarron |
| 2 | 2019-11-18 | $5,600 | Evan Mallah |
| 2 | 2019-12-04 | $5,600 | David Schamis |
| 40 | 2019-08-20 | $5,200 | Frederic Salerno |
| 40 | 2019-08-20 | $5,200 | Patricia Salerno |
| 42 | 2019-11-25 | $5,000 | Dorette Forman |
| 42 | 2019-11-25 | $5,000 | Peter A. Forman |
| 44 | 2019-08-28 | $4,400 | Joan Fishlinger |
| 45 | 2019-10-04 | $3,600 | David Mejias |
| 46 | 2019-11-11 | $3,523 | Andrew Bursky |
| 47 | 2019-06-29 | $3,050 | Irfan Alladin |
| 48 | 2019-06-15 | $3,000 | Domenico Pinto |
| 48 | 2019-10-10 | $3,000 | Joseph V. Sforzo |
| 50 | 2019-04-15 | $2,800 | Francis A. Trotta III |
| 50 | 2019-05-12 | $2,800 | Marvin Schein |
| 50 | 2019-05-16 | $2,800 | Philip Shapiro |
| 50 | 2019-05-20 | $2,800 | Harlan Crow |
| 50 | 2019-05-24 | $2,800 | Brian O Dwyer |
| 50 | 2019-05-29 | $2,800 | Linda Desabato |
| 50 | 2019-06-13 | $2,800 | Brad W. Cronin |
| 50 | 2019-06-17 | $2,800 | Barbara Karplus |
| 50 | 2019-06-17 | $2,800 | Rod Womer |
| 50 | 2019-06-19 | $2,800 | Achilles M. Perry |
| 50 | 2019-06-19 | $2,800 | Denis F. Cronin |
| 50 | 2019-06-26 | $2,800 | William Martinez De Velasco |
| 50 | 2019-06-28 | $2,800 | George P. Davison |
| 50 | 2019-06-30 | $2,800 | Kevin Rampe |
| 50 | 2019-07-15 | $2,800 | Alan George |
| 50 | 2019-07-15 | $2,800 | Irvin Kessler |
| 50 | 2019-07-15 | $2,800 | Robert Burt |
| 50 | 2019-07-16 | $2,800 | John McDonnell |
| 50 | 2019-07-22 | $2,800 | Jeffrey R. Haines |
| 50 | 2019-07-24 | $2,800 | Robert Leeds |
| 50 | 2019-07-31 | $2,800 | Bert E. Brodsky |
| 50 | 2019-08-01 | $2,800 | Barry Swidler |
| 50 | 2019-08-07 | $2,800 | Ijaz Ahmad |
| 50 | 2019-08-07 | $2,800 | Judith Cronin |
| 50 | 2019-08-07 | $2,800 | Muriel Brodsky |
| 50 | 2019-08-07 | $2,800 | Sabah Hafeez |
| 50 | 2019-08-10 | $2,800 | Gene M. Bernstein |
| 50 | 2019-08-11 | $2,800 | Nasrallah Misk |
| 50 | 2019-08-12 | $2,800 | Amy Beyer |
| 50 | 2019-08-12 | $2,800 | Bruce Addison |
| 50 | 2019-08-16 | $2,800 | Jay Bernstein |
| 50 | 2019-08-16 | $2,800 | Linda Cronin |
| 50 | 2019-08-18 | $2,800 | Joseph Feshbach |
| 50 | 2019-08-19 | $2,800 | Constance Cincotta |
| 50 | 2019-08-19 | $2,800 | John M. Teitler |
| 50 | 2019-08-19 | $2,800 | Peter Resnick |
| 50 | 2019-08-22 | $2,800 | Thomas McInerney |
| 50 | 2019-08-23 | $2,800 | Michael Alderman |
| 50 | 2019-08-26 | $2,800 | Philip Christopher |
| 50 | 2019-08-31 | $2,800 | Lewis Lloyd |
| 50 | 2019-09-27 | $2,800 | Maria Fasulo |
| 50 | 2019-10-11 | $2,800 | Daniel Livingston |
| 50 | 2019-10-11 | $2,800 | Michael Kerr |
| 50 | 2019-10-11 | $2,800 | Susan Kerr |
| 50 | 2019-10-17 | $2,800 | Francis Ingrassia |
| 50 | 2019-10-21 | $2,800 | Mario J. Gabelli |
| 50 | 2019-10-25 | $2,800 | Achilles M. Perry |
| 50 | 2019-10-27 | $2,800 | Kevin M. Rampe |
| 50 | 2019-10-28 | $2,800 | John McDonnell |
| 50 | 2019-10-29 | $2,800 | John W. Hughes |
| 50 | 2019-10-29 | $2,800 | Robert M. Pascucci |


