In 2024, 734 of the 759 H-1B petitions submitted by employers based in the Nassau Standard publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.7%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in New York across all industries submitted 28,943 petitions during the same period, with an approval rate of 98.4%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Nassau Standard publication area during 2024, filing a total of 302 petitions (39.8% of all submissions) and receiving 293 approvals, resulting in an approval rate of 97%. The Health Care and Social Assistance industry followed, with 175 petitions (23.1% of all submissions) and an approval rate of 97.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Northwell Health with 127 petitions and 96.1% of them approved, Automated Building Management Systems, Inc. and The Feinstein Institutes for Medical Research with 15 petitions each, and Theradynamics Rehab Management, LLC and Flextrade Systems, Inc. with 14 petitions each.
Compared to 2023, New York saw a 6.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 302 | 39.8% | 97% | 3% |
| 2 | Health Care and Social Assistance | 175 | 23.1% | 97.1% | 2.9% |
| 3 | Educational Services | 54 | 7.1% | 94.4% | 5.6% |
| 4 | Wholesale Trade | 43 | 5.7% | 100% | 0% |
| 5 | Manufacturing | 35 | 4.6% | 97.1% | 2.9% |
| 6 | Construction | 32 | 4.2% | 96.9% | 3.1% |
| 7 | Information | 24 | 3.2% | 100% | 0% |
| 8 | Finance and Insurance | 20 | 2.6% | 90% | 10% |
| 9 | Administrative and Support and Waste Management and Remediation Services | 19 | 2.5% | 89.5% | 10.5% |
| 10 | Retail Trade | 17 | 2.2% | 100% | 0% |
| 11 | Real Estate and Rental and Leasing | 8 | 1.1% | 87.5% | 12.5% |
| 12 | Public Administration | 5 | 0.7% | 100% | 0% |
| 13 | Transportation and Warehousing | 4 | 0.5% | 100% | 0% |
| 13 | Accommodation and Food Services | 4 | 0.5% | 75% | 25% |
| 13 | Arts, Entertainment, and Recreation | 4 | 0.5% | 100% | 0% |
| 16 | Management of Companies and Enterprises | 2 | 0.3% | 100% | 0% |
| 16 | Utilities | 2 | 0.3% | 100% | 0% |
| 18 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
| 18 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Northwell Health | Health Care and Social Assistance | 127 | 96.1% | 3.9% |
| Automated Building Management Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| The Feinstein Institutes for Medical Research | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 15 | 100% | 0% |
| Theradynamics Rehab Management, LLC | Health Care and Social Assistance | 14 | 100% | 0% |
| Flextrade Systems, Inc. | Information | 14 | 100% | 0% |
| Lethya Group, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Svam International, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Eureka Infotech, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Srivin Infosystems | Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
| SV It, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Sriven Info, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| KKM CPA Associates, PLLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| New York Institute of Technology | Educational Services | 10 | 100% | 0% |
| Long Island University | Educational Services | 10 | 100% | 0% |
| Data Pioneer, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Adelphi University | Educational Services | 9 | 88.9% | 11.1% |
| Veeco Instruments, Inc. | Manufacturing | 9 | 100% | 0% |
| TT Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Techgroup America, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| V Work Infotech Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| The Academy Charter School | Educational Services | 7 | 100% | 0% |
| Hofstra University | Educational Services | 7 | 100% | 0% |
| Healthpro Nursing Solutions, LLC | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 7 | 85.7% | 14.3% |
| Pall Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Island Peer Review Organization, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Ivy Enterprises, Inc. | Wholesale Trade | 7 | 100% | 0% |
| Soyo Soft, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| 1 800 Flowers Com, Inc. | Retail Trade | 6 | 100% | 0% |
| Kiss Nail Products, Inc. | Wholesale Trade, Manufacturing | 6 | 100% | 0% |
| American Software Resources, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Oerlikon Metco US, Inc. | Manufacturing | 5 | 100% | 0% |
| SNRC, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
| Easterncctv USA, LLC | Construction, Wholesale Trade | 5 | 100% | 0% |
| Reddy Care Physical Therapy, PC | Health Care and Social Assistance | 5 | 100% | 0% |
| 605, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Group PMX, LLC | Construction | 4 | 100% | 0% |
| Publishers Clearing House, LLC | Retail Trade, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Quality Control Laboratories, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Jennis Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Enjoy Rehab PT, PC | Health Care and Social Assistance | 4 | 100% | 0% |
| Flagstar Bank, NA | Finance and Insurance | 3 | 100% | 0% |
| Solios, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sterling Universal Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Liro Engineers, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Software Labs, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Smartmathz, LLC | Educational Services | 3 | 100% | 0% |
| Gedeon Engineering, PC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Cyber Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Last Chance Funding, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Granada Indemnity Company | Finance and Insurance | 3 | 100% | 0% |
| Wit Logistics, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Norgate Technology, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Circana Group LP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Arizona Beverages USA | Wholesale Trade | 3 | 100% | 0% |
| Chery Industrial, Inc. | Wholesale Trade | 3 | 100% | 0% |
| Hirani Engineering Land Surveying, P C | Construction | 3 | 100% | 0% |
| Key Management Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| House of Spices India, Inc. | Wholesale Trade | 2 | 100% | 0% |
| RV Enterprise, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| HRM Engineering Services, PC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Parts Authority, LLC | Wholesale Trade | 2 | 100% | 0% |
| Kang Long Group, Inc. | Finance and Insurance, Real Estate and Rental and Leasing | 2 | 50% | 50% |
| Jovia Financial Credit Union | Finance and Insurance | 2 | 50% | 50% |
| Iyaho Social Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Safavieh Group, LLC | Retail Trade | 2 | 100% | 0% |
| Ethnic Foods | Manufacturing | 2 | 100% | 0% |
| Opti9 Technologies, LLC | Information | 2 | 100% | 0% |
| Magna Technology Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Long Island Electric Utility Servco, LLC | Utilities | 2 | 100% | 0% |
| Mvation Worldwide, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Premier Plus Education, LLC | Public Administration | 2 | 100% | 0% |
| Prid, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Genadyne Biotechnologies, Inc. | Manufacturing | 2 | 100% | 0% |
| Kohan Retail Investment Group, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| Lauric Tennis Asociates, LLC | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
| Globaltek, LLC | Public Administration | 2 | 100% | 0% |
| Kravet, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Wangs Alliance Corporation | Manufacturing | 2 | 100% | 0% |
| Alphaprimetech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ace Healthcare Resources, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Cytowski and Partners, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| D G Elite Construction, Inc. | Construction | 2 | 100% | 0% |
| Commqual Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| TC Electric, LLC | Construction | 2 | 100% | 0% |
| Dashing Diva Franchise, Corp. | Wholesale Trade | 2 | 100% | 0% |
| Accelerated Global Solutions, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
| Agency Construction, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Academy Charter School 2 | Educational Services | 2 | 100% | 0% |
| Apex Therapeutic Services, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Ducon Technologies, Inc. | Wholesale Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| ABM Controls, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Abacus Business Computer, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Bridgeline Digital, Inc. | Information | 2 | 100% | 0% |
| Arbor Realty SR, Inc. | Finance and Insurance, Real Estate and Rental and Leasing | 2 | 100% | 0% |
| Aidigital Operating, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Green Vale School | Educational Services | 2 | 50% | 50% |
| Vandis, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Empire Control Abatement, Inc. | Construction | 2 | 100% | 0% |
| Trafix, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Atelos, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |


