Francis Lewis High School had the highest enrollment among Queens County schools, welcoming 4,560 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were Asian or Pacific Islanders, representing 64.4% of Francis Lewis High School’s total enrollment.
Among the 357 schools in Queens County, Forest Hills High School ranked second in enrollment numbers with 3,397 students, while Bayside High School welcomed 3,006 students and came in third in the 2024-25 school year.
Francis Lewis High School is part of New York City Geographic District #26, which roughly covers 34 schools within Queens County and has a main office in Fresh Meadows.
In the previous school year, Francis Lewis High School also had the highest number of students among Queens County schools.
According to an analysis by World Population Review, New York’s public education system ranked second overall in the nation but placed 31st based on K-12 performance.
| School name | City | Total School Enrollment |
|---|---|---|
| Francis Lewis High School | Fresh Meadows | 4,560 |
| Forest Hills High School | Forest Hills | 3,397 |
| Bayside High School | Bayside | 3,006 |
| Benjamin N. Cardozo High School | Bayside | 2,866 |
| John Bowne High School | Flushing | 2,768 |
| John Adams High School | Ozone Park | 2,392 |
| Hillcrest High School | Jamaica | 2,285 |
| Thomas A. Edison Career and Technical Education High School | Jamaica | 2,145 |
| I.S. 61 Leonardo Da Vinci | Corona | 2,141 |
| Newtown High School | Elmhurst | 2,066 |
| William Cullen Bryant High School | Long Island City | 1,991 |
| Aviation Career and Technical Education High School | Long Island City | 1,925 |
| Richmond Hill High School | Richmond Hill | 1,836 |
| Grover Cleveland High School | Ridgewood | 1,695 |
| Flushing High School | Flushing | 1,646 |
| Long Island City High School | Long Island City | 1,628 |
| J.H.S. 157 Stephen A. Halsey | Rego Park | 1,615 |
| M.S. 137 America’s School of Heroes | Ozone Park | 1,615 |
| I.S. 73 Frank Sansivieri Intermediate School | Maspeth | 1,583 |
| I.S. 227 Louis Armstrong | East Elmhurst | 1,558 |
| J.H.S. 185 Edward Bleeker | Flushing | 1,519 |
| J.H.S. 216 George J. Ryan | Flushing | 1,517 |
| P.S. 19 Marino Jeantet | Corona | 1,508 |
| J.H.S. 210 Elizabeth Blackwell | Ozone Park | 1,461 |
| I.S. 145 Joseph Pulitzer | Jackson Heights | 1,401 |
| P.S. 143 Louis Armstrong | Corona | 1,348 |
| Townsend Harris High School | Flushing | 1,344 |
| I.S. 125 Thomas J. Mccann Woodside | Woodside | 1,325 |
| I.S. 237 | Flushing | 1,317 |
| Queens Technical High School | Long Island City | 1,292 |
| J.H.S. 217 Robert A. Van Wyck | Jamaica | 1,267 |
| P.S. 49 Dorothy Bonawit Kole | Middle Village | 1,224 |
| P.S./I.S. 119 Glendale | Glendale | 1,213 |
| Academy of American Studies | Long Island City | 1,206 |
| I.S. 5 Walter Crowley Intermediate School | Elmhurst | 1,206 |
| P.S. 24 Andrew Jackson | Flushing | 1,200 |
| P.S. 7 Louis F. Simeone | Elmhurst | 1,190 |
| Scholars’ Academy | Rockaway Park | 1,185 |
| Channel View School for Research | Rockaway Park | 1,178 |
| Newcomers High School | Long Island City | 1,157 |
| Martin Van Buren High School | Queens Village | 1,131 |
| P.S. 122 Mamie Fay | Astoria | 1,125 |
| P.S. 102 Bayview | Elmhurst | 1,112 |
| P.S. 95 Eastwood | Jamaica | 1,106 |
| J.H.S. 74 Nathaniel Hawthorne | Bayside | 1,104 |
| P.S. 108 Captain Vincent G. Fowler | South Ozone Park | 1,100 |
| P.S. 79 Francis Lewis | Whitestone | 1,090 |
| P.S. 21 Edward Hart | Flushing | 1,087 |
| High School-Construction Trades Engineering & Architecture | Ozone Park | 1,075 |
| P.S. 129 Patricia Larkin | College Point | 1,071 |
| P.S. 229 Emanuel Kaplan | Woodside | 1,069 |
| Queens Metropolitan High School | Forest Hills | 1,069 |
| P.S. 127 Aerospace Science Magnet School | East Elmhurst | 1,062 |
| P.S. 89 Elmhurst | Elmhurst | 1,049 |
| I.S. 25 Adrien Block | Flushing | 1,025 |
| P.S. 124 Osmond A. Church | South Ozone Park | 1,011 |
| I.S. 141 Steinway | Long Island City | 1,009 |
| Maspeth High School | Elmhurst | 1,003 |
| J.H.S. 67 Louis Pasteur | Little Neck | 999 |
| P.S. 20 John Bowne | Flushing | 997 |
| P.S. 14 Fairview | Corona | 990 |
| J.H.S. 194 William Carr | Whitestone | 986 |
| P.S. 63 Old South | Ozone Park | 964 |
| I.S. 93 Ridgewood | Ridgewood | 961 |
| P.S. 60 Woodhaven | Woodhaven | 960 |
| P.S. 173 Fresh Meadows | Flushing | 955 |
| I.S. 230 | Jackson Heights | 952 |
| J.H.S. 190 Russell Sage | Forest Hills | 936 |
| P.S. 16 Nancy Debenedittis School | Corona | 932 |
| J.H.S. 202 Robert H. Goddard | Ozone Park | 910 |
| P.S. 50 Talfourd Lawn Elementary School | Jamaica | 907 |
| Jean Nuzzi Intermediate School | Queens Village | 895 |
| Elm Tree Elementary School | Corona | 882 |
| P.S. 92 Harry T. Stewart Senior | Corona | 871 |
| Academy of Finance and Enterprise | Long Island City | 869 |
| Frank Sinatra School of the Arts High School | Long Island City | 855 |
| P.S. 12 James B. Colgate | Woodside | 842 |
| Queens High School of Teaching Liberal Arts and Sciences | Bellerose | 841 |
| Metropolitan Expeditionary Learning School | Forest Hills | 840 |
| M.S. 158 Marie Curie | Bayside | 840 |
| Riverview School | Woodside | 836 |
| J.H.S. 226 Virgil I. Grisson | South Ozone Park | 835 |
| P.S. 232 Lindenwood | Howard Beach | 832 |
| P.S. 62 Chester Park School | South Richmond Hill | 828 |
| P.S. 166 Henry Gradstein | Long Island City | 826 |
| I.S. 238 Susan B. Anthony Academy | Hollis | 820 |
| Pathways College Preparatory School: A. College Board School | Saint Albans | 818 |
| P.S. 13 Clement C. Moore | Elmhurst | 818 |
| P.S. 203 Oakland Gardens | Bayside | 818 |
| P.S. 32 State Street | Flushing | 817 |
| P.S./I.S. 116 William C. Hughley | Jamaica | 813 |
| P.S. 110 | Corona | 812 |
| P.S. 182 Samantha Smith | Jamaica | 810 |
| P.S. 107 Thomas A. Dooley | Flushing | 807 |
| Irwin Altman Middle School 172 | Floral Park | 800 |
| P.S./I.S. 78 | Long Island City | 800 |
| P.S. 117 J. Keld/Briarwood School | Jamaica | 773 |
| Information Technology High School | Long Island City | 773 |
| P.S. 91 Richard Arkwright | Glendale | 773 |
| P.S. 70 | Long Island City | 773 |
| P.S./I.S. 113 Anthony J. Pranzo | Glendale | 771 |
| P.S. 144 Col. Jeromus Remsen | Forest Hills | 766 |
| P.S. 69 Jackson Heights | Jackson Heights | 765 |
| P.S. 153 Maspeth Elementary | Maspeth | 764 |
| P.S. 99 Kew Gardens | Kew Gardens | 762 |
| Corona Arts and Sciences Academy | Corona | 761 |
| P.S. 163 Flushing Heights | Flushing | 758 |
| P.S. 131 Abigail Adams | Jamaica | 756 |
| P.S. 58 School of Heroes | Maspeth | 751 |
| P.S. 196 Grand Central Parkway | Forest Hills | 751 |
| P.S. 121 | South Ozone Park | 750 |
| P.S. 120 | Flushing | 749 |
| P.S. 22 Thomas Jefferson | Flushing | 747 |
| P.S. 33 Edward M. Funk | Queens Village | 737 |
| High School for Arts and Business | Corona | 718 |
| Queens Collegiate – A. College Board School | Jamaica | 711 |
| P.S. 175 Lynn Gross Discovery School | Rego Park | 710 |
| P.S. 149 Christa Mcauliffe | Jackson Heights | 708 |
| Bellaire School | Queens Village | 703 |
| East-West School of International Studies | Flushing | 701 |
| P.S./I.S. 268 | Jamaica | 700 |
| P.S. 88 Seneca | Ridgewood | 695 |
| P.S. 11 Kathryn Phelan | Woodside | 694 |
| P.S. 86 | Jamaica | 690 |
| Pioneer Academy | Corona | 688 |
| P.S. 29 | College Point | 683 |
| Queens Gateway To Health Sciences Secondary School | Jamaica | 682 |
| P.S. 82 Hammond | Jamaica | 674 |
| P.S. 207 Rockwood Park | Howard Beach | 669 |
| James J. Ambrose School | Floral Park | 663 |
| P.S. 160 Walter Francis Bishop | Jamaica | 662 |
| P.S. 150 | Long Island City | 661 |
| P.S. 81 Jean Paul Richter | Glendale | 660 |
| P.S. 148 | East Elmhurst | 655 |
| P.S. 993 | Floral Park | 654 |
| Veritas Academy | Flushing | 653 |
| P.S. 100 Glen Morris | South Ozone Park | 651 |
| Bard High School Early College Queens | Long Island City | 643 |
| P.S. 188 Kingsbury | Flushing | 639 |
| August Martin High School | Jamaica | 639 |
| P.S./M.S. 114 Belle Harbor | Rockaway Park | 638 |
| P.S. 9 | Maspeth | 635 |
| P.S. 35 Nathaniel Woodhull | Hollis | 634 |
| P.S. 152 Gwendoline N. Alleyne School | Woodside | 631 |
| P.S. 128 Lorraine Tuzzo-Juniper Valley | Middle Village | 631 |
| P.S./M.S. 42 R. Vernam | Arverne | 630 |
| Robert F. Wagner Junior Secondary School for Arts and Technology | Long Island City | 626 |
| Humanities and Arts Magnet High School | Cambria Heights | 622 |
| P.S. 220 Edward Mandel | Forest Hills | 617 |
| World Journalism Preparatory: A. College Board School | Flushing | 613 |
| Robert H. Goddard High School-Comm/Tech | Ozone Park | 613 |
| P.S. 17 Henry David Thoreau | Long Island City | 610 |
| P.S. 165 Edith K. Bergtraum | Flushing | 609 |
| P.S./I.S. 208 | Bellerose | 607 |
| P.S. 101 School In the Gardens | Forest Hills | 606 |
| P.S. 105 Bay School | Far Rockaway | 604 |
| J.H.S. 189 Daniel Carter Beard | Flushing | 604 |
| Business Technology Early College High School | Queens Village | 603 |
| I.S. 10 Horace Greeley | Long Island City | 599 |
| P.S. 219 Paul Klapper | Flushing | 599 |
| P.S. 123 | South Ozone Park | 599 |
| Robert E. Peary School | Ridgewood | 597 |
| Academy of Medical Technology – A. College Board School | Far Rockaway | 596 |
| York Early College Academy | Jamaica | 596 |
| P.S. 133 | Bellerose | 596 |
| Queens School of Inquiry | Flushing | 594 |
| Queens School for Leadership and Excellence | Jamaica | 590 |
| Robert F. Kennedy Community High School | Flushing | 587 |
| P.S. 177 | Flushing | 584 |
| P.S. 90 Horace Mann | Richmond Hill | 584 |
| P.S. 2 Alfred Zimberg | East Elmhurst | 583 |
| Young Womens Leadership School – Astoria | Long Island City | 581 |
| P.S. 223 Lyndon B. Johnson | Jamaica | 580 |
| Civic Leadership Academy | Elmhurst | 580 |
| P.S. 97 Forest Park | Woodhaven | 577 |
| P.S. 43 | Far Rockaway | 576 |
| Ace Academy for Scholars at the Geraldine Ferraro Campus | Ridgewood | 575 |
| P.S. 139 Rego Park | Rego Park | 575 |
| Academy for Excellence Through the Arts | Forest Hills | 573 |
| Joseph F. Quinn Intermediate School 77 | Ridgewood | 573 |
| P.S. 255 | Flushing | 567 |
| P.S. 212 | Jackson Heights | 564 |
| P.S./I.S. 295 | Queens Village | 564 |
| P.S. 176 Cambria Heights | Cambria Heights | 564 |
| Gordon Parks School | Rosedale | 562 |
| P.S. 111 Jacob Blackwell | Long Island City | 559 |
| P.S. 193 Alfred J. Kennedy | Whitestone | 559 |
| P.S. 161 Arthur Ashe School | Jamaica | 558 |
| P.S./M.S. 138 Sunrise | Rosedale | 557 |
| Academy for Careers In Television and Film | Long Island City | 552 |
| P.S. 26 Rufus King | Flushing | 548 |
| P.S. 376 | Flushing | 547 |
| Young Women’s Leadership School-Queens | Jamaica | 546 |
| P.S. 174 William Sidney Mount | Rego Park | 546 |
| P.S. 253 | Far Rockaway | 545 |
| P.S. 146 Howard Beach | Howard Beach | 545 |
| P.S. 154 | Flushing | 543 |
| P.S./I.S. 87 Middle Village | Middle Village | 543 |
| P.S. 104 Bays Water | Far Rockaway | 542 |
| P.S. Q811 | Little Neck | 538 |
| Queens College School for Math Science & Technology | Flushing | 538 |
| P.S. 85 Judge Charles Vallone | Long Island City | 535 |
| Jamaica Gateway To the Sciences | Jamaica | 531 |
| High School for Law Enforcement and Public Safety | Jamaica | 530 |
| Jermaine L. Green Stem Institute In Queens | Jamaica | 527 |
| P.S. 164 Queens Valley | Flushing | 527 |
| P.S. 233 | Forest Hills | 527 |
| The 30th Avenue School (G. & T. Citywide) | Astoria | 525 |
| P.S. 254 Rosa Parks School | Richmond Hill | 525 |
| John F. Kennedy Junior School | Elmhurst | 524 |
| P.S. 112 Dutch Kills | Long Island City | 524 |
| Baccalaureate School for Global Education | Long Island City | 523 |
| P.S. 46 Alley Pond | Bayside | 523 |
| P.S./I.S. 178 Holliswood | Jamaica | 523 |
| P.S. 206 Horace Harding School | Rego Park | 522 |
| P.S. Q4 | Flushing | 522 |
| Preparatory Academy for Writers: A. College Board School | Springfield Gardens | 518 |
| P.S. 377 | Richmond Hill | 510 |
| P.S. 199 Maurice A. Fitzgerald | Long Island City | 507 |
| Woodside Community School | Flushing | 506 |
| Math/Science Research/Tech Magnet | Cambria Heights | 505 |
| P.S. 221 North Hills School | Little Neck | 504 |
| P.S. 159 | Bayside | 504 |
| High School for Community Leadership | Jamaica | 498 |
| P.S. 155 | South Ozone Park | 498 |
| Hunters Point Elementary School | Long Island City | 497 |
| Queens High School for Information Research and Technology | Far Rockaway | 497 |
| Queens High School for the Sciences at York College | Jamaica | 495 |
| P.S. 64 Joseph P. Addabbo | Ozone Park | 494 |
| Eagle Academy for Young Men III | Jamaica | 492 |
| P.S./M.S. 200 Magnet School-Global Studi | Flushing | 490 |
| Wave Preparatory Elementary School | Far Rockaway | 485 |
| Pan American International High School | Elmhurst | 482 |
| Excelsior Preparatorty High School | Springfield Gardens | 478 |
| Energy Tech High School | Long Island City | 478 |
| P.S. 66 Jacqueline Kennedy-Onassis | Richmond Hill | 473 |
| Queens Transition Center | Jamaica | 473 |
| P.S. 55 Maure | Richmond Hill | 471 |
| P.S. 45 Clarence Witherspoon | South Ozone Park | 469 |
| P.S. 71 Forest | Ridgewood | 468 |
| P.S./I.S. 266 | Bellerose | 466 |
| Helen M. Marshall School | Corona | 465 |
| P.S. 234 | Astoria | 465 |
| Institute for Health Professions at Cambria Heights | Cambria Heights | 463 |
| P.S. 54 Hillside | Richmond Hill | 462 |
| P.S. 184 Flushing Manor | Whitestone | 462 |
| Children’s Lab School | Long Island City | 460 |
| Active Learning Elementary School | Flushing | 459 |
| P.S. 398 | Woodside | 459 |
| P.S. 68 Cambridge | Ridgewood | 455 |
| International High School at Laguardia Community College | Long Island City | 455 |
| David N. Dinkins School | Jamaica | 451 |
| P.S. 280 Home of the Lionhearts | Jackson Heights | 447 |
| P.S. 41 Crocheron | Bayside | 446 |
| P.S. 209 Clearview Gardens | Whitestone | 445 |
| P.S. 162 John Golden | Bayside | 442 |
| Queens High School for Language Studies | Flushing | 441 |
| Bell Academy | Bayside | 441 |
| Middle College High School at Laguardia Community College | Long Island City | 440 |
| P.S. 34 John Harvard | Queens Village | 440 |
| College Point Collaborative | College Point | 436 |
| Epic High School-South | South Ozone Park | 435 |
| Waterside Children’s Studio School | Rockaway Park | 434 |
| East Elmhurst Community School | East Elmhurst | 433 |
| P.S. 18 Winchester | Queens Village | 431 |
| P.S./M.S. 147 Ronald Mcnair | Cambria Heights | 428 |
| P.S. 224 | Bellerose | 427 |
| P.S. 197 Ocean School | Far Rockaway | 427 |
| Learners and Leaders | Glendale | 421 |
| P.S. 183 Dr. Richard R. Green | Rockaway Beach | 416 |
| P.S. 239 | Ridgewood | 415 |
| George Washington Carver High School for the Sciences | Springfield Gardens | 414 |
| P.S. 171 Peter G. Van Alst | Long Island City | 413 |
| Hillside Arts & Letters Academy | Jamaica | 413 |
| P.S. 23 at Queens Children Center | Bellerose | 409 |
| P.S. 169 Bay Terrace | Bayside | 406 |
| Hunters Point Community Middle School | Long Island City | 404 |
| P.S. 118 Lorraine Hansberry | Saint Albans | 403 |
| P.S. 40 Samuel Huntington | Jamaica | 403 |
| P.S. 76 William Hallet | Long Island City | 401 |
| I.S. 59 Springfield Gardens | Springfield Gardens | 401 |
| Hawtree Creek Middle School | South Ozone Park | 390 |
| Flushing International High School | Flushing | 388 |
| I.S. 204 Oliver W. Holmes | Long Island City | 386 |
| Albert Shanker School for Visual and Performing Arts | Long Island City | 382 |
| High School of Applied Communications | Long Island City | 380 |
| P.S. 65 Raymond York Elementary School | Ozone Park | 378 |
| Queens Explorers Elementary School | Ozone Park | 376 |
| P.S. 213 Carl Ullman School | Bayside | 374 |
| Epic High School – North | South Richmond Hill | 371 |
| Benjamin Franklin High School for Finance & Information Technology | Cambria Heights | 370 |
| P.S. 80 Thurgood Marshall Magnet School of Multimedia | Jamaica | 367 |
| P.S. 56 Harry Eichler | Richmond Hill | 363 |
| New York City Academy for Discovery | Woodhaven | 363 |
| P.S. 130 | Bayside | 361 |
| Cambria Heights Academy | Hollis | 358 |
| I.S. 192 Linden | Saint Albans | 356 |
| J.H.S. 8 Richard S. Grossley | Jamaica | 355 |
| P.S. 84 Steinway | Astoria | 354 |
| P.S. 31 Bayside | Bayside | 353 |
| P.S. 94 David D. Porter | Little Neck | 353 |
| M.S. 358 | Jamaica | 346 |
| Queens Academy High School | Flushing | 343 |
| P.S. 181 Brookfield | Springfield Gardens | 340 |
| P.S. 136 Roy Wilkins | Saint Albans | 339 |
| P.S. 151 Mary D. Carter | Woodside | 337 |
| P.S. 214 Cadwallader Colden | Flushing | 333 |
| P.S. 273 | Richmond Hill | 331 |
| Catherine & Count Basie Middle School 72 | Jamaica | 330 |
| P.S. 191 Mayflower | Floral Park | 327 |
| P.S. 134 Hollis | Hollis | 325 |
| P.S. 195 William Haberle | Rosedale | 323 |
| P.S. 186 Castlewood | Bellerose | 321 |
| Queens Preparatory Academy | Springfield Gardens | 318 |
| P.S. 96 | South Ozone Park | 310 |
| Goldie Maple Academy | Arverne | 309 |
| Village Academy | Far Rockaway | 309 |
| P.S. 201 Discovery School for Inquiry and Research | Flushing | 306 |
| P.S. 242 Leonard P. Stavisky Early Childhood School | Flushing | 305 |
| Frederick Douglass Academy Vi High School | Far Rockaway | 305 |
| Cynthia Jenkins School | Jamaica | 298 |
| P.S. 15 Jackie Robinson | Springfield Gardens | 297 |
| International High School for Health Sciences | Elmhurst | 292 |
| Community Voices Middle School | Springfield Gardens | 292 |
| Collaborative Arts Middle School | Springfield Gardens | 287 |
| Rockaway Collegiate High School | Rockaway Park | 286 |
| P.S. 132 Ralph Bunche | Springfield Gardens | 285 |
| Emerson School | Jamaica | 285 |
| Knowledge and Power Preparatory Academy Vi | Far Rockaway | 281 |
| P.S. 36 Saint Albans School | Saint Albans | 277 |
| P.S. 52 | Jamaica | 274 |
| P.S. 47 Chris Galas | Rockaway Park | 273 |
| Redwood Middle School | Jamaica | 273 |
| P.S. 140 Edward K. Ellington | Jamaica | 270 |
| P.S. 28 Thomas Emanuel Early Childhood Center | Corona | 266 |
| P.S. 98 Douglaston School | Douglaston | 265 |
| P.S. 360 | Saint Albans | 262 |
| Jamaica Children’s School | Jamaica | 258 |
| I.S. 250 Robert F. Kennedy Community Middle School | Flushing | 254 |
| Queens United Middle School | Springfield Gardens | 239 |
| M.S. 53 Brian Piccolo | Far Rockaway | 237 |
| Rockaway Park High School for Environmental Sustainability | Rockaway Park | 227 |
| P.S. 205 Alexander Graham Bell | Bayside | 225 |
| P.S. 38 Rosedale | Rosedale | 224 |
| Ivan Lafayette Early Childhood School of the Arts | East Elmhurst | 222 |
| P.S. 251 | Springfield Gardens | 217 |
| Voyages Prep-South Queens | Jamaica | 215 |
| P.S. 51 | Richmond Hill | 203 |
| P.S. 222-Fire Fighter Christopher A. Santora School | Jackson Heights | 197 |
| Queens Satellite High School for Opportunity | Jamaica | 186 |
| P.S. 156 Laurelton | Springfield Gardens | 173 |
| Lighthouse Elementary School | Far Rockaway | 157 |
| Voyages Preparatory | Elmhurst | 155 |
| Waterside School for Leadership | Rockaway Park | 149 |
| Civic School of Bayside Hills | Bayside | 145 |
| North Queens Community High School | Flushing | 117 |
| Academy for New Americans | Astoria | 51 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.


