Graduation rates in Nassau County schools rose 0.9% from the previous school year, according to the New York State Education Department.
There were 15,034 students who graduated in the 2023-24 school year, compared to 14,905 in the previous year.
New York’s public education system ranked second overall in the nation, but its K-12 performance landed at 31st place, according to an analysis by World Population Review.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Baldwin Senior High School | 1,505 | 99.2% |
| Bethpage Senior High School | 1,013 | 99.6% |
| Carle Place Middle Senior High School | 1,219 | 95.9% |
| Castleton Academy High School of Oceanside | 69 | 85.7% |
| Division Avenue Senior High School | 2,044 | 97.7% |
| East Meadow High School | 1,517 | 96.2% |
| East Rockaway Junior-Senior High School | 1,152 | 97.8% |
| Elmont Memorial High School | 2,945 | 96% |
| Farmingdale Senior High School | 3,378 | 97% |
| Floral Park Memorial High School | 2,652 | 97.2% |
| Freeport High School | 4,579 | 87.8% |
| Garden City High School | 2,153 | 99.6% |
| Gen Douglas Macarthur Senior High School | 2,526 | 95.9% |
| George W. Hewlett High School | 1,013 | 93.4% |
| Glen Cove High School | 2,133 | 87.2% |
| Great Neck North High School | 2,326 | 95.5% |
| Great Neck South High School | 1,322 | 98.4% |
| H. Frank Carey High School | 1,594 | 99.2% |
| Hempstead High School | 3,918 | 86.6% |
| Herricks High School | 3,004 | 98.6% |
| Hicksville High School | 1,867 | 91.4% |
| Island Trees High School | 714 | 97.9% |
| Jericho Senior High School | 1,251 | 98.4% |
| John F. Kennedy High School | 2,125 | 98% |
| Lawrence Senior High School | 1,611 | 87.4% |
| Locust Valley High School | 1,228 | 98.1% |
| Long Beach High School | 2,603 | 96.5% |
| Lynbrook Senior High School | 835 | 99% |
| Malverne Senior High School | 1,274 | 97.4% |
| Manhasset Secondary School | 2,019 | 99.1% |
| Massapequa High School | 1,439 | 98.1% |
| Mineola High School | 2,184 | 95.9% |
| New Hyde Park Memorial High School | 3,474 | 95% |
| North Shore Senior High School | 1,482 | 97.9% |
| Oyster Bay High School | 417 | 100% |
| Paul D. Schreiber Senior High School | 3,229 | 98.9% |
| Plainedge Senior High School | 846 | 96.4% |
| Plainview-Old Bethpage/Jfk High School | 3,416 | 99.5% |
| Roosevelt High School | 2,146 | 83.1% |
| Roslyn High School | 1,065 | 98.8% |
| Sanford H. Calhoun High School | 2,378 | 93.8% |
| School 7-Oceanside Senior High School | 3,383 | 97% |
| Seaford Senior High School | 668 | 98.3% |
| Sewanhaka High School | 3,242 | 96.1% |
| South Side High School | 985 | 98.6% |
| Syosset Senior High School | 4,739 | 98% |
| Uniondale High School | 4,277 | 90.6% |
| Valley Stream Central High School | 2,239 | 98.4% |
| Valley Stream North High School | 2,516 | 95.1% |
| Valley Stream South High School | 2,489 | 96% |
| Village School | 100 | 90.9% |
| W. Tresper Clarke High School | 892 | 96.6% |
| Wantagh Senior High School | 833 | 98.6% |
| Wellington C. Mepham High School | 2,455 | 98.4% |
| West Hempstead High School | 1,583 | 95.5% |
| Westbury High School | 3,121 | 86.2% |
| Wheatley School | 1,373 | 98.4% |









