Dayton Brown Jr. donates $2,800 to Peter T. King’s campaign committee from January to June

Dayton Brown Jr. donates ,800 to Peter T. King’s campaign committee from January to June
0Comments

Dayton Brown Jr. donated $2,800 to Peter T. King from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Peter T. King’s campaign in 2019.

Rank Date Amount Contributor
1 2019-06-12 $8,000 Marvin Shanken
2 2019-05-23 $5,600 Frank Shea
3 2019-04-09 $5,400 Andrew McAleer
4 2019-08-27 $5,000 Larry Kaplan
5 2019-03-26 $2,800 Dayton Brown Jr.
5 2019-05-15 $2,800 Frank Shea
7 2019-07-26 $2,700 Larry Silverstein
7 2019-09-08 $2,700 Lyly D. Rockwell
7 2019-09-18 $2,700 Thomas Cirocco
10 2019-02-27 $2,000 Robert Alexander
11 2019-03-19 $1,650 Steven Leventhal
12 2019-08-27 $1,500 Amy Whitmarsh
12 2019-08-27 $1,500 Gary Reggish
12 2019-08-27 $1,500 John Gerace
12 2019-08-27 $1,500 Lori Oller
12 2019-08-27 $1,500 Mary Miner
12 2019-10-04 $1,500 Marvin Jolly
12 2019-10-04 $1,500 Ronald Cika
12 2019-10-29 $1,500 Anthony Lamacchia
12 2019-10-29 $1,500 Benjamin Rodriguez
12 2019-10-29 $1,500 Paul Llobell
22 2019-08-16 $1,250 John R. Coleman
23 2019-03-29 $1,075 Bennie Marcus
24 2019-02-14 $1,000 Bernadette Castro
24 2019-02-14 $1,000 James Boyle
24 2019-02-27 $1,000 Glenn Kaplan
24 2019-02-27 $1,000 John Kanas
24 2019-03-06 $1,000 Irene Dickey
24 2019-03-06 $1,000 Tonio Burgos
24 2019-03-14 $1,000 Declan Blackmore
24 2019-03-26 $1,000 Shawn Smeallie
24 2019-04-04 $1,000 John Murray
24 2019-04-09 $1,000 Douglas Nappi
24 2019-08-16 $1,000 Alan W. Huffman
24 2019-08-16 $1,000 George Wonica
24 2019-08-16 $1,000 Mark Avedian
24 2019-08-27 $1,000 Duncan MacKenzie
24 2019-08-27 $1,000 Maryjo Hoffman
24 2019-09-03 $1,000 Christian Schlueter
24 2019-09-03 $1,000 Christy Conway
24 2019-09-03 $1,000 Mary Dykstra
24 2019-09-11 $1,000 Ann Marie Pallan
24 2019-09-11 $1,000 Ilene Horowitz
24 2019-09-11 $1,000 Roger Bahnik
24 2019-09-16 $1,000 John Murray
24 2019-09-26 $1,000 Kathy Shiflet
24 2019-09-26 $1,000 Patricia Renna
24 2019-10-04 $1,000 Elias Hilal
24 2019-10-04 $1,000 Jim Barner
24 2019-10-04 $1,000 Mario Arriaga
24 2019-10-29 $1,000 James Liptak
24 2019-10-29 $1,000 Randall Thomas
53 2019-02-07 $500 Bert Brodsky
53 2019-02-14 $500 Donna Cohen
53 2019-02-14 $500 Douglas Brandrup
53 2019-02-14 $500 Franklin Paulson
53 2019-02-27 $500 Charles G. Schmitt
53 2019-02-27 $500 Nelson Demille
53 2019-03-06 $500 John Fuentes
53 2019-03-14 $500 Daniel Donovan
53 2019-03-14 $500 Lawrence Mahon
53 2019-03-14 $500 Lisbeth English
53 2019-05-24 $500 Charles French
53 2019-06-04 $500 Robert Catell
53 2019-08-16 $500 Bradley Boland
53 2019-08-16 $500 Carlos Bendeck
53 2019-08-16 $500 Christopher Little
53 2019-08-16 $500 David Legaz
53 2019-08-16 $500 Dawn Carpenter
53 2019-08-16 $500 Deanna Miller
53 2019-08-16 $500 Gary Salisbury
53 2019-08-16 $500 Harold Huggins
53 2019-08-16 $500 James Batenchuk
53 2019-08-16 $500 John McKenzie
53 2019-08-16 $500 Jonathan Moore
53 2019-08-16 $500 Kemper J. Funkhouser
53 2019-08-16 $500 Laurie Linder
53 2019-08-16 $500 Leslie Callahan
53 2019-08-16 $500 Linda Fercodini
53 2019-08-16 $500 Margaret Hartman
53 2019-08-16 $500 Max Gurvitch
53 2019-08-16 $500 Michael Verdone
53 2019-08-16 $500 Nancy Rogers
53 2019-08-16 $500 Nathan Lyda
53 2019-08-16 $500 Richard Snyder
53 2019-08-16 $500 Robert Oppenheimer
53 2019-08-16 $500 Shelley Ostrowski
53 2019-08-16 $500 William Jiles
53 2019-08-19 $500 Steven Leventhal
53 2019-08-20 $500 Michele Clarke
53 2019-08-22 $500 Bert Brodsky
53 2019-08-26 $500 Neal R. Jackson
53 2019-08-27 $500 Carl Tackett
53 2019-08-27 $500 Carol Moson
53 2019-08-27 $500 Daniel Davies
53 2019-08-27 $500 Edward Ruettiger
53 2019-08-27 $500 George Wonica
53 2019-08-27 $500 Jack Torza
53 2019-08-27 $500 Jarrod Grasso
53 2019-08-27 $500 Jennifer Vucetic


Related

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

Nassau County sees lowest price for premium gas at $3.23 in week ending Feb. 28

The lowest price of premium gas in cities throughout Nassau County was found at a single gas station in the week ending Feb. 28, according to customer reports submitted to GasBuddy.

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Week ending Feb. 28: Lowest midgrade gas in Nassau County reaches $3.03

In Nassau County, the week’s lowest midgrade gas price was $3.03 per gallon as of the week ending Feb. 28.

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

Lowest regular gas price in Queens County hits $2.68 for week ending Feb. 28

The lowest price for a gallon of regular gas in Queens County during the week ending Feb. 28 was $2.68, according to customer reports to GasBuddy.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Nassau Standard.